Michigan State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Bernard, Zoie | .307 | .906 | 51 - 51 | 163 | 30 | 50 | 13 | 5 | 2 | 15 | 79 | .485 | 31 | 1 | 26 | 0 | .421 | 0 | 1 | 8 - 10 |
| 19 | Doloszycki, Sydney | .302 | .797 | 45 - 44 | 139 | 21 | 42 | 8 | 0 | 4 | 27 | 62 | .446 | 11 | 0 | 20 | 0 | .351 | 1 | 2 | 3 - 3 |
| 0/00 | Smiley, Kendall | .252 | .582 | 51 - 51 | 159 | 22 | 40 | 3 | 2 | 0 | 17 | 47 | .296 | 7 | 1 | 18 | 0 | .286 | 1 | 6 | 6 - 7 |
| 42 | Hawley, Hannah | .246 | .781 | 51 - 51 | 142 | 19 | 35 | 9 | 0 | 4 | 24 | 56 | .394 | 26 | 9 | 26 | 0 | .387 | 4 | 0 | 2 - 3 |
| 99 | Grillo, Sophia | .245 | .823 | 43 - 33 | 98 | 12 | 24 | 6 | 0 | 5 | 19 | 45 | .459 | 12 | 7 | 20 | 2 | .364 | 1 | 0 | 0 - 0 |
| 22 | Beshears, Britain | .232 | .808 | 51 - 50 | 125 | 21 | 29 | 5 | 0 | 6 | 23 | 52 | .416 | 28 | 5 | 22 | 0 | .392 | 0 | 0 | 0 - 0 |
| 5 | Conroy, Payton | .218 | .642 | 50 - 50 | 110 | 16 | 24 | 10 | 0 | 0 | 16 | 34 | .309 | 15 | 4 | 27 | 0 | .333 | 0 | 0 | 3 - 3 |
| 6 | Caravaca, Kirsten | .191 | .580 | 40 - 40 | 94 | 10 | 18 | 3 | 0 | 1 | 12 | 24 | .255 | 17 | 2 | 19 | 0 | .325 | 1 | 4 | 0 - 0 |
| 24 | Greer, Hannah | .184 | .598 | 43 - 41 | 98 | 17 | 18 | 4 | 1 | 1 | 7 | 27 | .276 | 18 | 2 | 14 | 0 | .322 | 0 | 4 | 1 - 1 |
| 46 | Kenyatta, Natalia | .250 | .702 | 35 - 28 | 68 | 13 | 17 | 2 | 0 | 1 | 4 | 22 | .324 | 12 | 2 | 12 | 0 | .378 | 0 | 4 | 2 - 3 |
| 11 | Hooker, Lyndsey | .219 | .630 | 20 - 7 | 32 | 3 | 7 | 1 | 0 | 1 | 4 | 11 | .344 | 3 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 17 | Coffinger, Ava | .200 | .400 | 32 - 1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 5 - 7 |
| 88 | Holverstott, Sophie | .125 | .532 | 18 - 11 | 40 | 4 | 5 | 1 | 1 | 2 | 11 | 14 | .350 | 3 | 0 | 7 | 0 | .182 | 1 | 0 | 0 - 0 |
| 34 | Seeforth, Evun | .000 | .250 | 4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 10 | Franklin, Kayla | .000 | .333 | 14 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1 - 1 |
| 25 | Schuler, Jacey | .000 | .000 | 30 - 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .242 | .722 | 51-51 | 1279 | 199 | 310 | 65 | 9 | 27 | 179 | 474 | .371 | 185 | 33 | 218 | 2 | .351 | 9 | 21 | 31-38 |
| Â | Opponents | .311 | .936 | 51-51 | 1324 | 326 | 412 | 73 | 9 | 64 | 290 | 695 | .525 | 204 | 38 | 179 | 15 | .411 | 26 | 21 | 53-70 |















