Michigan State University Athletics
Michigan State vs Charlotte
2/14/2026
Sue M. Dughtridge
5:56 PM
Michigan State
6-3

13
Final
16

Charlotte
8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 3 | 4 | 0 | 13 | 11 | 2 | |
| 3 | 0 | 4 | 0 | 6 | 3 | X | 16 | 13 | 3 |
Win: Bryanna Kemp (1-0)Loss: Cassady, Carsyn (1-2)Save: Bryanna Kemp (1)
Scoring Summary
Team | MSU | CLT |
|---|---|---|
1st Grillo,S hit by pitch, RBI; Beshears,B advanced to second; Doloszycki advanced to third; Bernard,Z scored. | 1 | 0 |
1st Holverstott homered to left center, 4 RBI; Grillo,S scored; Beshears,B scored; Doloszycki scored. | 5 | 0 |
1st Lord reached on a fielding error by 3b, advanced to second on the throw, RBI; Ritchie advanced to second, advanced to third on the throw; Williams scored. | 5 | 1 |
1st Dirks singled, bunt, RBI; Lord advanced to third; Ritchie scored, unearned. | 5 | 2 |
1st Dirks out at second c to ss to 2b, caught stealing; Lord stole home, unearned. | 5 | 3 |
3rd Lewis hit by pitch, RBI; Lord advanced to second; Ritchie advanced to third; Williams scored. | 5 | 4 |
3rd Dirks hit by pitch, RBI; Keller advanced to second; Lord advanced to third; Ritchie scored. | 5 | 5 |
3rd O'Hearn flied out to lf, SF, RBI; Dirks advanced to second on the throw; Keller advanced to third on the throw; Lord scored. | 5 | 6 |
3rd Nguyen flied out to lf, RBI; Dirks advanced to third; Keller scored. | 5 | 7 |
4th Doloszycki reached on a fielder's choice, out at second 1b to 2b, RBI; Conroy,P out at second ss to 2b; Smiley,K scored. | 6 | 7 |
5th Hooker,L singled, advanced to second, RBI; Beshears,B scored. | 7 | 7 |
5th Conroy,P doubled to center field, 2 RBI; Holverstott advanced to third; Greer,H scored; Hooker,L scored. | 9 | 7 |
5th O'Hearn doubled to right center, RBI; Dirks advanced to third; Aldrich scored. | 9 | 8 |
5th Nguyen singled up the middle, RBI, advanced to second on the throw; O'Hearn advanced to third; Dirks scored. | 9 | 9 |
5th Jarrell homered to left field, 4 RBI; Berry scored; Nguyen scored; O'Hearn scored. | 9 | 13 |
6th Hooker,L singled, advanced to second, 2 RBI; Beshears,B advanced to second, advanced to third on the throw; Hawley,H advanced to third, scored on the error, unearned; Doloszycki scored on a throwing error by p. | 11 | 13 |
6th Holverstott grounded out to p, RBI; Greer,H scored, unearned; Hooker,L scored on a fielding error by c, unearned. | 13 | 13 |
6th Dirks flied out to rf, SF, RBI; Aldrich advanced to third; Lord scored. | 13 | 14 |
6th O'Hearn homered to right field, 2 RBI; Aldrich scored. | 13 | 16 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernard, Zoie | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Doloszycki, Sydney | CF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Hawley, Hannah | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Beshears, Britain | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| Grillo, Sophia | DH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hooker, Lyndsey | PH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Greer, Hannah | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holverstott, Sophie | C | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
| Smiley, Kendall | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Conroy, Payton | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cassady, Carsyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galindo, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuler, Jacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 11 | 12 | 6 | 0 | 5 | 6 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Williams | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Teagan Ritchie | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenna Lord | 3B | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Sydney Lewis | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Carley Keller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Aldrich | PR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
London Dirks | RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brelyn O'hearn | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Savanna Nguyen | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Reece Cammarn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lilian Berry | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaylah Jarrell | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Brooke Bowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Shamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Yarnall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryanna Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 13 | 15 | 4 | 0 | 3 | 3 |
Batting
2B: Olivia Williams (1); Brelyn O'hearn (1)
HR: Brelyn O'hearn (1); Jaylah Jarrell (1)
SF: London Dirks (1); Brelyn O'hearn (1)
Baserunning SB: Jenna Lord (1)
CS: Teagan Ritchie (1); London Dirks (1)
HBP: Sydney Lewis (1); London Dirks (2)
Fielding
E: Teagan Ritchie (1); Reece Cammarn (1); Bryanna Kemp (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassady, Carsyn | 2.2 | 6 | 10 | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 12 | 17 | 4 | 0 | 0 |
| Galindo, Alyssa | 2.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 3 | 0 |
| Lower, Natalie | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Schuler, Jacey | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 13 | 16 | 14 | 4 | 3 | 2 | 0 | 3 | 0 | 28 | 37 | 8 | 4 | 0 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Bowling | 1.0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 0 |
Avery Shamblin | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 |
Aubrey Yarnall | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
Bryanna Kemp | 2.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 0 |
| Totals | 11 | 13 | 10 | 6 | 5 | 2 | 0 | 1 | 0 | 32 | 39 | 6 | 9 | 0 |
Win: Bryanna Kemp (1-0)
Loss: Cassady, Carsyn (1-2)
HBP: Cassady, Carsyn (1); Galindo , Alyssa (2)
;
Brooke Bowling (1)
Save:
Bryanna Kemp (1)













