Michigan State University Athletics
Illinois vs Michigan State
4/3/2026
Secchia Stadium
Illinois
10-28, 2-9

12
Final
6

Michigan State
14-22, 1-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 11 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 10 | 2 |
Win: Nuechterlein (1-3)Loss: Cassady, Carsyn (3-8)
Scoring Summary
Team | ILL | MSU |
|---|---|---|
1st Kiddy,A advanced to third on a passed ball; Brennan,S scored on a passed ball. | 1 | 0 |
1st Caryl reached on a fielder's choice to pitcher, RBI; Kiddy,A scored. | 2 | 0 |
1st Yeager,J doubled to left field, RBI; Donahue,E advanced to third; Caryl scored. | 3 | 0 |
1st Echevarria singled to left center, RBI; Yeager,J advanced to third; Donahue,E scored. | 4 | 0 |
1st Moore,A singled up the middle, advanced to second on the throw, RBI; Echevarria advanced to third; Yeager,J scored. | 5 | 0 |
1st Miller,A fouled out to lf, RBI; Moore,A advanced to third; Echevarria scored. | 6 | 0 |
1st Brennan,S singled through the left side, RBI; Moore,A scored. | 7 | 0 |
1st Hawley,H grounded out to ss, RBI; Smiley,K advanced to third; Bernard,Z scored. | 7 | 1 |
1st Doloszycki singled through the right side, RBI; Smiley,K scored. | 7 | 2 |
2nd Beshears,B homered to left field, RBI. | 7 | 3 |
4th Conroy,P singled, RBI; Holverstott out at second rf to ss; Beshears,B advanced to third; Coffinger scored. | 7 | 4 |
6th Caryl doubled to right center, RBI; Debevec,G scored. | 8 | 4 |
6th Haggard,E singled up the middle, RBI; Caryl scored. | 9 | 4 |
7th Caryl reached on an error by ss, advanced to second on the throw; Debevec,G advanced to third; Miller,A scored, unearned; Moore,A scored. | 11 | 4 |
7th Donahue,E flied out to rf, SF, RBI; Caryl advanced to third; Debevec,G scored, unearned. | 12 | 4 |
7th Holverstott flied out to lf, SF, RBI; Greer,H advanced to third; Doloszycki scored. | 12 | 5 |
7th Conroy,P singled to right field, RBI; Beshears,B advanced to second; Greer,H scored. | 12 | 6 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brennan, S | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Stang, B | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, D | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiddy, A | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Debevec, G | PR/2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Caryl | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
   Booth, M | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue, E | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Haggard, E | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Hunkins, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, J | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Echevarria | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
   Cushing, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, A | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller, A | RF/PR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Click, K | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nuechterlein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabalaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 9 | 4 | 0 | 3 | 8 |
Batting
2B: Kiddy, A (1); Caryl (1); Yeager, J (1)
SF: Donahue, E (1)
Baserunning SB: Stang, B (1); Echevarria (1)
HBP: Brennan, S (1); Donahue, E (1)
Fielding
DP: Kiddy, A (1); Haggard, E (1); Moore, A (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernard, Zoie | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Smiley, Kendall | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hawley, Hannah | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doloszycki, Sydney | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grillo, Sophia | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Coffinger, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beshears, Britain | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Franklin, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holverstott, Sophie | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Conroy, Payton | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hooker, Lyndsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyatta, Natalia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cassady, Carsyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behlke, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 6 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuechterlein | 4.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 21 | 8 | 3 | 0 |
Sabalaskey | 2.2 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | 0 |
| Totals | 10 | 6 | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 28 | 36 | 10 | 7 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassady, Carsyn | 0.1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 0 |
| Behlke, Autumn | 5.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 7 | 0 |
| Starr, Alex | 1.2 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
| Totals | 11 | 12 | 10 | 4 | 3 | 1 | 0 | 2 | 0 | 34 | 41 | 10 | 8 | 0 |















