Michigan State University Athletics
Michigan State vs Northwestern
4/18/2026
Ballpark at Rosemont
1:02 PM
Michigan State
15-27, 2-14

7
Final
8

Northwestern
22-19, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 12 | 6 | |
| 3 | 3 | 0 | 0 | 1 | 1 | X | 8 | 8 | 0 |
Win: Mason, Marina (12-8)Loss: Schuler, Jacey (5-12)
Scoring Summary
Team | MSU | NU |
|---|---|---|
1st Raye homered to center field, 3 RBI (1-1 KB); Avvisato scored; Nieto scored. | 0 | 3 |
2nd Medina reached on a fielder's choice to first base, RBI (1-0 B); Garden scored, unearned. | 0 | 4 |
2nd Raye singled to right field, advanced to second on a throwing error by rf, RBI (3-2 BFFBB); Nieto scored, unearned. | 0 | 5 |
2nd Robinson advanced to second on a wild pitch; Raye scored on a wild pitch, unearned. | 0 | 6 |
3rd Bernard,Z walked (3-2 BBKKBB); Conroy,P scored on a wild pitch. | 1 | 6 |
3rd Hawley,H singled to left field, advanced to second on the throw, RBI (1-0 B); Doloszycki advanced to third; Bernard,Z scored. | 2 | 6 |
3rd Beshears,B grounded out to 3b, RBI (1-2 BKK); Doloszycki scored. | 3 | 6 |
4th Conroy,P singled to right field, RBI (1-1 BK); Kenyatta,N advanced to third; Smiley,K scored. | 4 | 6 |
4th Hawley,H singled to shortstop, RBI (2-0 BB); Doloszycki advanced to second; Conroy,P advanced to third; Kenyatta,N scored. | 5 | 6 |
5th Cunnea popped up to ss, SF, RBI (1-2 FFB); Donahey scored, unearned. | 5 | 7 |
6th Doloszycki doubled down the lf line, 2 RBI (1-0 B); Caravaca,K scored; Conroy,P scored. | 7 | 7 |
6th Robinson reached on a throwing error by 3b, SAC, bunt, advanced to second on the error (1-1 BS); Avvisato advanced to third, scored on the error, unearned. | 7 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernard, Zoie | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Caravaca, Kirsten | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Doloszycki, Sydney | CF | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Hawley, Hannah | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Beshears, Britain | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Grillo, Sophia | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Coffinger, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiley, Kendall | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kenyatta, Natalia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conroy, Payton | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Behlke, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuler, Jacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 6 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
E: Bernard, Zoie (1); Hawley, Hannah (1); Beshears, Britain (2); Smiley, Kendall (1); Conroy, Payton (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nieto, Grace | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Avvisato, Kaylie | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Raye, Emma | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Robinson, Kansas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Renschen, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahey, Bridget | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Nader, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cunnea, Izzy | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Garden, Avery | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Medina, Tru | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Grudzielanek, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Renae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Marina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 8 | 6 | 4 | 0 | 4 | 7 |
Batting
HR: Raye, Emma (1)
SH: Robinson, Kansas (1); Nader, Kelsey (1)
SF: Cunnea, Izzy (1)
Baserunning SB: Nieto, Grace (1); Donahey, Bridget (1)
CS: Medina, Tru (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Behlke, Autumn | 3.0 | 5 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 74 |
| Schuler, Jacey | 3.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 4 | 60 |
| Totals | 8 | 8 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 26 | 33 | 5 | 8 | 134 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grudzielanek, Riley | 4.0 | 8 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 20 | 24 | 5 | 3 | 104 |
Cunningham, Renae | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Mason, Marina | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 |
| Totals | 12 | 7 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 30 | 36 | 8 | 6 | 148 |












