Michigan State University Athletics
Villanova vs Michigan St
2/14/2026
Sue M. Daughtridge
12:15 PM
Villanova
0-10

8
Final
9

Michigan St
6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 2 | 8 | 9 | 1 | |
| 0 | 2 | 3 | 0 | 1 | 3 | X | 9 | 10 | 0 |
Win: Schuler, Jacey (2-0)Loss: Kat Gallant (0-4)Save: Cassady, Carsyn (1)
Scoring Summary
Team | VU | MSU |
|---|---|---|
2nd Smiley,K singled up the middle, RBI (0-2 KFF); Caravaca,K advanced to third; Greer,H scored. | 0 | 1 |
2nd Bernard,Z tripled to left center, RBI (1-1 BF); Smiley,K scored. | 0 | 2 |
3rd Maranda Runc singled to right field, RBI (2-0 BB); Madison Ostr advanced to third; Maddie Burro scored. | 1 | 2 |
3rd Jaclyn Morra singled through the right side, RBI (2-1 FBB); Maranda Runc advanced to second; Madison Ostr scored. | 2 | 2 |
3rd Hawley,H homered to left field, RBI (2-0 BB). | 2 | 3 |
3rd Grillo,S homered to left field, 2 RBI (2-1 BBK); Beshears,B scored. | 2 | 5 |
5th Katie Reed homered, 4 RBI (0-0); Jaclyn Morra scored; Madison Ostr scored; Maddie Burro scored. | 6 | 5 |
5th Caravaca,K singled up the middle, RBI (0-0); Greer,H scored. | 6 | 6 |
6th Doloszycki flied out to cf, SF, RBI (1-1 FB); Bernard,Z advanced to third; Conroy,P scored. | 6 | 7 |
6th Hawley,H flied out to rf, SF, RBI (0-0); Bernard,Z scored. | 6 | 8 |
6th Beshears,B homered to left field, RBI (2-2 BSFB). | 6 | 9 |
7th Lilly St. Je homered to left field, 2 RBI (1-2 KSB); Madison Ostr scored. | 8 | 9 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maddie Burrows | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Madison Ostrowski | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Lilly St. Jean | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Maranda Runco | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Jacquelyn Cox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaclyn Morra | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Katie Reed | SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Ava Mahnken | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aubrey Police | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elizabeth Gray | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Grace Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carly Zych | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Gallant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 8 | 2 | 0 | 7 | 4 |
Batting
HR: Lilly St. Jean (1); Katie Reed (1)
Baserunning
HBP: Jaclyn Morra (1)
Fielding
E: Maddie Burrows (1)
Michigan St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernard, Zoie | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Doloszycki, Sydney | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hawley, Hannah | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Beshears, Britain | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Grillo, Sophia | DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Coffinger, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Hannah | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caravaca, Kirsten | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smiley, Kendall | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Conroy, Payton | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seeforth, Evun | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Behlke, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuler, Jacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassady, Carsyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 10 | 9 | 5 | 0 | 5 | 5 |
Batting
Baserunning
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maggie King | 2.0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 49 |
Carly Zych | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Kat Gallant | 4.0 | 4 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 65 |
| Totals | 10 | 9 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 25 | 32 | 8 | 3 | 126 |
Michigan St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Behlke, Autumn | 2.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 37 |
| Schuler, Jacey | 3.1 | 2 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 0 | 55 |
| Cassady, Carsyn | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 9 | 8 | 8 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 4 | 108 |













