Michigan State University Athletics
Michigan State vs Howard
2/21/2026
Tiger Park
1:40 pm
Michigan State
7-5

6
Final
0

Howard
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Schuler, Jacey (3-1)Loss: Devore,jaidyn (0-1)
Scoring Summary
Team | MSU | HOW |
|---|---|---|
Kenyatta,N advanced to third on a wild pitch; Doloszycki scored on a wild pitch. | 1 | 0 |
Bernard,Z singled to right field, RBI; Kenyatta,N scored. | 2 | 0 |
Beshears,B singled up the middle, 2 RBI; Hawley,H advanced to third; Smiley,K scored; Bernard,Z scored. | 4 | 0 |
Grillo,S doubled to center field, 2 RBI; Kenyatta,N scored; Doloszycki scored. | 6 | 0 |
Michigan State
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 7 | 5 | 3 | 0 | 5 | 7 |
Howard
Hart, Merci | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Lauryn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michelin, Elise | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ames-alexander, T. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castille, Cheyenne | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lee, Na'khia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Maryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Makyia | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Trotter, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggins, Angel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colbert, Wisdom | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whipper, Aniyah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Ariyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devore, Jaidyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calloway, Destiny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
Batting
SH: Jordan, Maryn (1)
Fielding
E: Colbert, Wisdom (1)
Michigan State
| 7.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 12 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 12 | 0 |
Howard
Devore, Jaidyn | 1.2 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 7 | 12 | 0 | 2 | 0 |
Calloway, Destiny | 5.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 12 | 2 | 0 |
| Totals | 7 | 6 | 6 | 3 | 5 | 1 | 0 | 2 | 0 | 28 | 34 | 12 | 4 | 0 |











