Michigan State University Athletics
Western Michigan vs Michigan State
4/21/2024
Secchia Stadium
5 pm
Western Michigan
23-21
.png&width=200&height=200&type=webp)
8
Final
9

Michigan State
16-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 3 | 0 | 8 | 11 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 5 | X | 9 | 9 | 1 |
Win: Behlke, Autumn (4-2)Loss: Hannah Potts (10-12)
Scoring Summary
Team | WMU | MSU |
|---|---|---|
1st Caravaca,K reached on an error by 3b, SAC, bunt, advanced to second on the throw (0-0); Bernard,Z scored, unearned. | 0 | 1 |
1st Hawley,H singled up the middle, RBI (0-0); Caravaca,K advanced to third, scored on an error by cf, unearned. | 0 | 2 |
1st Beshears,B homered to left center, 2 RBI, unearned (0-0); Grillo,S scored, unearned. | 0 | 4 |
3rd M. Malartisk doubled to center field, RBI (1-1 BK); Tristen Head scored. | 1 | 4 |
3rd C. Tighe flied out to rf, SF, RBI (0-0); Bella Duncan advanced to second; M. Malartisk scored. | 2 | 4 |
4th Bella Duncan singled up the middle, 2 RBI (0-1 F); M. Malartisk advanced to second; Tristen Head scored; H. Herman scored. | 4 | 4 |
5th A. Niles singled down the rf line, out at first rf to 2b to ss to 1b, RBI (0-0); E. Lampela scored. | 5 | 4 |
6th Jordan Smith homered to left field, RBI (1-1 FB). | 6 | 4 |
6th A. Niles homered to right center, 2 RBI (0-0); E. Lampela scored. | 8 | 4 |
6th Beshears,B homered to right center, RBI (3-1 BBBK). | 8 | 5 |
6th Bernard,Z singled to right field, RBI (1-2 KBKF); Conroy,P advanced to third; Smiley,K scored. | 8 | 6 |
6th Doloszycki homered to right field, 3 RBI (0-0); Bernard,Z scored; Conroy,P scored. | 8 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bella Duncan | 1B/2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Caitlin Tighe | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Jordan Smith | DP/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Haleigh Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Lampela | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Analeez Niles | 2B/DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Rylee O'brien | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hannah Herman | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Corinne Martz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristen Head | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Megan Malartisk | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Ava Geyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadeyn Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 5 | 0 | 7 | 8 |
Batting
2B: Megan Malartisk (1)
3B: Emily Lampela (1)
HR: Jordan Smith (1); Analeez Niles (1)
SF: Caitlin Tighe (1)
Baserunning SB: Tristen Head (1)
Fielding
E: Emily Lampela (1); Analeez Niles (1); Hannah Herman (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernard, Zoie | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Caravaca, Kirsten | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Coffinger, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doloszycki, Sydney | CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Hawley, Hannah | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grillo, Sophia | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beshears, Britain | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Smiley, Kendall | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kenyatta, Natalia | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Conroy, Payton | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holverstott, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassady, Carsyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galindo, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behlke, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 8 | 3 | 0 | 5 | 4 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ava Geyer | 3.1 | 5 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 2 | 57 |
Hannah Potts | 2.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 44 |
Jadeyn Merrill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 9 | 9 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 5 | 102 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassady, Carsyn | 3.1 | 3 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 18 | 3 | 3 | 69 |
| Starr, Alex | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
| Galindo, Alyssa | 1.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 37 |
| Behlke, Autumn | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 24 |
| Totals | 11 | 8 | 8 | 5 | 7 | 1 | 0 | 0 | 0 | 31 | 37 | 6 | 7 | 144 |














