Men's Golf History vs Big Ten from May 5, 2000 - April 28, 2019
Wins
0
Losses
0
Ties
1
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
5/5/2000
Last 10 Matchups
0-0
4/24/2016 - 4/28/2019
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from May 5, 2000 - April 28, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 28 | 2018-19 | Home Flourtown, Pa. (Philadelphia Cricket Club) | 3rd (883) | Recap |
Saturday, April 27 | 2018-19 | Home Flourtown, Pa. (Philadelphia Cricket Club) | T-4th (595) | Recap |
Friday, April 26 | 2018-19 | Home Flourtown, Pa. (Philadelphia Cricket Club) | T-4th (291) | Recap |
Sunday, April 29 | 2017-18 | Neutral Baltimore, Md. (Baltimore Country Club) | 7th (871) | Recap |
Saturday, April 28 | 2017-18 | Neutral Baltimore, Md. (Baltimore Country Club) | 8th (575) | Recap |
Friday, April 27 | 2017-18 | Neutral Baltimore, Md. (Baltimore Country Club) | 10th (294) | Recap |
Sunday, April 30 | 2016-17 | Neutral Baltimore, Md. (Baltimore C.C.) | T-13th | Recap |
Saturday, April 29 | 2016-17 | Neutral Baltimore, Md. (Baltimore C.C.) | T-13th | Recap |
Friday, April 28 | 2016-17 | Neutral Baltimore, Md. (Baltimore C.C.) | 12th | Recap |
Sunday, April 24 | 2015-16 | Neutral Newburgh, Ind. (Victoria National G.C.) | T-4th | Recap |
Saturday, April 23 | 2015-16 | Neutral Newburgh, Ind. (Victoria National G.C.) | T-4th | Recap |
Friday, April 22 | 2015-16 | Neutral Newburgh, Ind. (Victoria National G.C.) | T-4th | Recap |
Sunday, April 26 | 2014-15 | Neutral Newburgh, Ind. (Victoria National G.C.) | 9th | Recap |
Saturday, April 25 | 2014-15 | Neutral Newburgh, Ind. (Victoria National G.C.) | T9th-9th | Recap |
Friday, April 24 | 2014-15 | Neutral Newburgh, Ind. (Victoria National G.C.) | 9th | Recap |
Sunday, May 4 | 2013-14 | Neutral French Lick, Ind. | 7th of 12 | Recap |
Saturday, May 3 | 2013-14 | Neutral French Lick, Ind. | 7th of 12 (Day 2) | Recap |
Friday, May 2 | 2013-14 | Neutral French Lick, Ind. | 9th of 12 (Day 1) | Recap |
Sunday, April 28 | 2012-13 | Neutral French Lick, Ind. | 8th of 12 | Recap |
Saturday, April 27 | 2012-13 | Neutral French Lick, Ind. | 7th of 12 (Day 2) | Recap |
Friday, April 26 | 2012-13 | Neutral French Lick, Ind. | t-7th of 12 | Recap |
Sunday, April 29 | 2011-12 | Neutral French Lick, Ind. | 4th of 12 | Recap |
Saturday, April 28 | 2011-12 | Neutral French Lick, Ind. | t-2nd of 12 (Day 2) | Recap |
Friday, April 27 | 2011-12 | Neutral French Lick, Ind. | 2nd of 12 (Day 1) | Recap |
Sunday, May 1 | 2010-11 | Neutral West Lafayette, Ind. | 10th of 11 | Recap |
Saturday, April 30 | 2010-11 | Neutral West Lafayette, Ind. | 10th of 11 (Day 2) | Recap |
Friday, April 29 | 2010-11 | Neutral West Lafayette, Ind. | t-8th of 11 (Day 1) | Recap |
Sunday, May 2 | 2009-10 | Neutral Minneapolis, Minn. | 7th of 11 | Recap |
Saturday, May 1 | 2009-10 | Neutral Minneapolis, Minn. | 10th of 11 (Day 2) | Recap |
Friday, April 30 | 2009-10 | Neutral Minneapolis, Minn. | 8th of 11 (Day 1) | Recap |
Sunday, May 3 | 2008-09 | Away University Park, Pa. | 11th of 11 | Recap |
Saturday, May 2 | 2008-09 | Away University Park, Pa. | 11th of 11 (Day 2) | Recap |
Friday, May 1 | 2008-09 | Away University Park, Pa. | 10th of 11 (Day 1) | |
Sunday, April 27 | 2007-08 | Home East Lansing, Mich. | 1st of 11 | Recap |
Saturday, April 26 | 2007-08 | Home East Lansing, Mich. | 1st of 11 (Day 2) | Recap |
Friday, April 25 | 2007-08 | Home East Lansing, Mich. | 3rd of 11 (Day 1) | Recap |
Friday, April 27 | 2006-07 | Away Columbus, Ohio | 2nd/11 (593--298-295) | Recap |
Friday, April 27 | 2006-07 | Neutral Columbus, Ohio | T1/11 (1192--298-295-296-303) | Recap |
Friday, April 27 | 2006-07 | Away Columbus, Ohio | 1st/11 (889--298-295-296) | Recap |
Saturday, April 29 | 2005-06 | Away Chicago, Ill. | 2nd/11 (277-292-289=858) | Recap |
Saturday, April 29 | 2005-06 | Away Chicago, Ill. | 4th/11 (277-292-289-314=1,172) | Recap |
Friday, May 6 | 2004-05 | Away Madison, Wis. | 282/1st | Recap |
Friday, May 6 | 2004-05 | Away Madison, Wis. | 282-276--558/T-1st | Recap |
Friday, May 7 | 2003-04 | Away Ann Arbor, Mich. | 287-293-296=876/10th | |
Friday, May 7 | 2003-04 | Away Ann Arbor, Mich. | 287-293=580/T7th | Recap |
Friday, May 2 | 2002-03 | Away Bloomington, Ind. | 286-290-293=576/5th | Recap |
Friday, May 2 | 2002-03 | Away Bloomington, Ind. | 286-290-293-299=1,16/7th8 | Recap |
Friday, May 2 | 2002-03 | Away Bloomington, Ind. | 286-290=576/4th | Recap |
Friday, May 3 | 2001-02 | Away Iowa City, IA | 9th, 292-291=582 | Recap |
Friday, May 4 | 2000-01 | Away Champaign, Ill. | 1st | Recap |
Friday, May 4 | 2000-01 | Away Champaign, Ill. | 6th | Recap |
Friday, May 4 | 2000-01 | Away Champaign, Ill. | 5th | Recap |
Friday, May 5 | 1999-00 | Away West Lafayette, Ind. | 6th | Recap |
Friday, May 5 | 1999-00 | Away West Lafayette, Ind. | 5th | Recap |
Friday, May 5 | 1999-00 | Away West Lafayette, Ind. | 8th | Recap |
Win
Loss
Ireland's Best | Spartans All-Access
Thursday, September 26
Supporting Heroes: Folds of Honor | Spartans All-Access
Thursday, September 19
Spartans All-Access: Folds of Honor Collegiate
Monday, September 11
Coach Lubhan | Weekly Press Conference | Aug. 28 2023
Monday, August 28