Women's Soccer History vs University of Michigan from September 24, 1986 - October 5, 2024
Wins
16
Losses
16
Ties
7
Home Record
11-4-4
Away Record
5-10-3
Conference Record
9-12-6
Streak
W3
First Matchup
W 7-0
9/24/1986
Last 10 Matchups
5-5
9/25/2015 - 10/5/2024
Largest Margin of Victory
W 7-0
9/24/1986
Smallest Margin of Victory
W 1-0
10/5/2024
Total Goals
55
Average Goals
1
History from September 24, 1986 - October 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 5 | 2024 | Home East Lansing, Mich. | W1-0 | |
Saturday, October 7 | 2023 | Away Ann Arbor, Mich. | W3-2 | |
Sunday, October 9 | 2022 | Home East Lansing, Mich. | W2-0 | |
Thursday, October 14 | 2021-22 | Away Ann Arbor, Mich. | L0-1 | |
Friday, March 12 | 2020 | Away Ann Arbor, Mich. | L3-7 | |
Saturday, October 19 | 2019 | Home East Lansing, Mich. | L2-3 | |
Sunday, October 21 | 2018 | Away Ann Arbor, Mich. | L0-2 | |
Sunday, October 15 | 2017 | Home East Lansing, Mich. | W2-1 | |
Saturday, September 24 | 2016 | Away Ann Arbor, Mich. | L0-1 | |
Friday, September 25 | 2015 | Home East Lansing, Mich. | W3-0 | |
Saturday, September 27 | 2014 | Away Ann Arbor, Mich. | L1-2 | |
Thursday, October 3 | 2013 | Home East Lansing, Mich. | L1-2 | |
Wednesday, October 10 | 2012 | Away Ann Arbor, Mich. | OT L1-2 | |
Wednesday, October 12 | 2011 | Home East Lansing, Mich. | W2-0 | Recap |
Saturday, October 9 | 2010 | Away Ann Arbor, Mich. | T0-0 | Recap |
Sunday, October 11 | 2009 | Home East Lansing, Mich. | 2OT T0-0 | Recap |
Friday, October 31 | 2008 | Home East Lansing, Mich. | 2OT T1-1 | Recap |
Friday, November 2 | 2007 | Away Ann Arbor, Mich. | 2OT T1-1 | Recap |
Friday, October 27 | 2006 | Home East Lansing, Mich. | W1-0 | Recap |
Friday, October 28 | 2005 | Away Ann Arbor, Mich. | 2OT T0-0 | Recap |
Friday, October 22 | 2004 | Home East Lansing, Mich. | W2-1 | Recap |
Friday, October 24 | 2003 | Away Ann Arbor, Mich. | OT L1-2 | Recap |
Friday, October 25 | 2002 | Home East Lansing, Mich. | 2OT T1-1 | |
Thursday, November 8 | 2001 | Neutral West Lafayette, Ind. | L0-2 | |
Friday, October 26 | 2001 | Away Ann Arbor, Mich. | L1-2 | |
Sunday, October 8 | 2000 | Home East Lansing, Mich. | W1-0 | |
Friday, November 5 | 1999 | Neutral Bloomington, Ind. | OT L1-2 | Recap |
Friday, October 8 | 1999 | Away Ann Arbor, Mich. | L1-3 | Recap |
Friday, October 16 | 1998 | Home East Lansing, Mich. | L0-4 | |
Sunday, October 26 | 1997 | Away Ann Arbor, Mich. | L1-3 | |
Thursday, October 24 | 1996 | Home East Lansing, Mich. | L1-5 | |
Wednesday, October 18 | 1995 | Home East Lansing, Mich. | OT T2-2 | |
Friday, October 21 | 1994 | Away Ann Arbor, Mich. | OT W1-0 | |
Thursday, October 24 | 1991 | Away Ann Arbor, Mich. | W2-0 | |
Wednesday, October 17 | 1990 | Home East Lansing, Mich. | OT W2-1 | |
Tuesday, October 3 | 1989 | Away Ann Arbor, Mich. | W4-1 | |
Thursday, October 27 | 1988 | Home East Lansing, Mich. | W1-0 | |
Tuesday, September 29 | 1987 | Away Ann Arbor, Mich. | W2-0 | |
Wednesday, September 24 | 1986 | Home East Lansing, Mich. | W7-0 |
Win
Loss
Jeff Hosler | Women's Soccer Press Conference | Sep. 01 2025
Monday, September 01
Jeff Hosler | Women's Soccer Press Conference | Aug. 25 2025
Monday, August 25
Jeff Hosler Post Game Comments | Milwaukee
Sunday, August 24
Jeff Hosler Post Game Comments | NC State
Thursday, August 21