Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Adrian College | 1988 - 1989 | 2 | 2-0 | 100% | 16-0 | 8-0 | 9-0 | W2 | 2-0 |
Albion College | 1989 - 1989 | 1 | 1-0 | 100% | 10-0 | 10-0 | 10-0 | W1 | 1-0 |
Alma College | 1989 - 1990 | 2 | 2-0 | 100% | 17-0 | 9-0 | 10-0 | W2 | 2-0 |
Arizona State University | 1999 - 1999 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
Baylor University | 2015 - 2016 | 2 | 2-0 | 100% | 3-1 | 2-1 | 1-0 | W2 | 2-0 |
Binghamton University | 2022 - 2022 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
Boston University | 2018 - 2019 | 2 | 2-0 | 100% | 4-1 | 2-1 | 2-0 | W2 | 2-0 |
Bowling Green | 1987 - 2023 | 24 | 20-1-3 | 90% | 66-16 | 3-1 | 8-0 | W2 | 9-0-1 |
Brigham Young University | 1997 - 2023 | 5 | 0-5 | 0% | 2-14 | 0-3 | L5 | 0-5 | |
Butler University | 1991 - 2019 | 8 | 4-3-1 | 56% | 6-7 | 1-1 | 2-1 | L3 | 4-3-1 |
California State University at Fullerton | 2012 - 2014 | 2 | 1-1 | 50% | 1-1 | 1-1 | 1-0 | W1 | 1-1 |
Calvin University | 1986 - 1991 | 6 | 6-0 | 100% | 28-3 | 5-1 | 10-1 | W6 | 6-0 |
Canisius University | 1988 - 1992 | 5 | 5-0 | 100% | 25-2 | 5-0 | 7-1 | W5 | 5-0 |
Central Michigan University | 1986 - 2022 | 13 | 8-4-1 | 65% | 33-8 | 3-1 | 7-0 | W2 | 6-4 |
Colorado College | 1989 - 2004 | 4 | 2-2 | 50% | 7-5 | 2-1 | 4-1 | W2 | 2-2 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone