Women's Gymnastics History vs Big Ten from March 24, 2001 - March 22, 2025
Wins
0
Losses
1
Home Record
0-0
Away Record
0-1
Conference Record
0-0
Streak
T0
First Matchup
L 193-197.150
3/24/2001
Last 10 Matchups
0-0
3/21/2015 - 3/22/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
193
Average Points
8
History from March 24, 2001 - March 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 22 | 2025 | Neutral Ann Arbor, Mich. | 2nd of 12, 198.150 | |
Saturday, March 23 | 2024 | Neutral East Lansing, Mich. | 1st of 10, 197.600 | |
Saturday, March 18 | 2023 | Neutral Coralville, Iowa / Xtream Arena | 2nd of 10, 197.550 | |
Saturday, February 22 | 2020 | Neutral Toledo, Ohio | Recap | |
Saturday, March 23 | 2019 | Neutral University Park, Pa. | 8th (195.425) | Recap |
Friday, February 22 | 2019 | Neutral Toledo, Ohio | 5th (194.625) | Recap |
Saturday, March 24 | 2018 | Neutral Champaign, Ill. | 10th, 194.275 | Recap |
Saturday, March 18 | 2017 | Away Piscataway, N.J. | T-6th, 195.200 | Recap |
Saturday, March 19 | 2016 | Away Lincoln, Neb. | 195.475, 7th | Recap |
Saturday, March 21 | 2015 | Away Ann Arbor, Mich. | 8th, 195.650 | Recap |
Saturday, March 22 | 2014 | Away State College, Pa. | Eighth - 194.500 | Recap |
Saturday, March 23 | 2013 | Home East Lansing, Mich. | 3rd - 195.450 | |
Saturday, March 23 | 2013 | Home East Lansing, Mich. | 7th: 195.450 | Recap |
Saturday, March 24 | 2012 | Away Iowa City, Iowa | 8th, 194.675 | Recap |
Saturday, March 19 | 2011 | Neutral Minneapolis, Minn. | 7th, 194.425 | Recap |
Saturday, March 27 | 2010 | Neutral Columbus, Ohio | T-4th, 195.350 | Recap |
Saturday, March 21 | 2009 | Neutral Champaign, Ill. | 6th, 195.650 | Recap |
Saturday, March 29 | 2008 | Away Ann Arbor, Mich. | 4th of 7 | Recap |
Saturday, March 25 | 2006 | Away East Lansing, Mich. | 2nd, 194.975 | Recap |
Saturday, March 26 | 2005 | Away Iowa City, Iowa | 4th/7 (193.775) | Recap |
Saturday, March 29 | 2003 | Away Champaign, IL | 7th of 7 (193.425) | Recap |
Saturday, March 23 | 2002 | Away Columbus, Ohio | 5th | |
Saturday, March 24 | 2001 | Away Ann Arbor, Mich. | L193-197.150 | Recap |
Win
Loss
Not Done Yet | Spartans All-Access
Tuesday, April 08
Competing Together | Spartans All-Access
Thursday, March 13
Breslin Debut | Michigan State Gymnastics
Wednesday, January 22
Spartans All-Access: Back to Back B1G Titles
Friday, March 15