Softball History vs University of Minnesota from April 7, 2000 - March 15, 2025
Wins
13
Losses
19
Home Record
7-11
Away Record
4-4
Conference Record
3-12
Streak
W1
First Matchup
W 12-11
4/7/2000
Last 10 Matchups
3-7
4/14/2019 - 3/15/2025
Largest Margin of Victory
W 12-2
5/1/2011
Smallest Margin of Victory
W 5-4
3/15/2024
Total Runs
112
Average Runs
3
History from April 7, 2000 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2025 | Neutral Oklahoma City, Okla. | W13-11 | |
Thursday, March 13 | 2025 | Neutral Oklahoma City, Okla. | L5-6 | |
Friday, March 15 | 2024 | Neutral Columbia, S.C. | W5-4 | |
Saturday, April 15 | 2023 | Home East Lansing, Mich. | L0-5 | |
Saturday, April 15 | 2023 | Home East Lansing, Mich. | W3-2 | |
Friday, April 14 | 2023 | Home East Lansing, Mich. | L1-13 | |
Sunday, March 14 | 2021 | Neutral Leesburg, Fla | L2-3 | |
Saturday, March 13 | 2021 | Neutral Leesburg, Fla | L3-5 | |
Saturday, March 13 | 2021 | Neutral Leesburg, Fla. | L2-6 | |
Sunday, April 14 | 2019 | Away Minneapolis, MN | L5-9 | |
Sunday, April 14 | 2019 | Home Minneapolis, MN | L1-7 | |
Saturday, April 13 | 2019 | Away Minneapolis, MN | Cancelled | |
Sunday, April 8 | 2018 | Home Secchia Stadium | L2-6 | |
Sunday, April 8 | 2018 | Home Secchia Stadium | W3-2 | |
Saturday, April 7 | 2018 | Home Secchia Stadium | Cancelled | Recap |
Friday, April 6 | 2018 | Home Secchia Stadium | Postponed | |
Sunday, April 19 | 2015 | Home East Lansing, Mich. | L4-9 | |
Saturday, April 18 | 2015 | Home East Lansing, Mich. | L1-7 | |
Friday, April 17 | 2015 | Home East Lansing, Mich. | L4-8 | |
Sunday, April 21 | 2013 | Away Minneapolis, Minn. | Cancelled | |
Saturday, April 20 | 2013 | Away Minneapolis, Minn. | Cancelled | |
Friday, April 19 | 2013 | Away Minneapolis, Minn. | Cancelled | |
Sunday, May 1 | 2011 | Away Minneapolis, Minn. | 5 W12-2 | Recap |
Saturday, April 30 | 2011 | Away Minneapolis, Minn. | L3-6 | Recap |
Sunday, April 4 | 2010 | Home East Lansing, Mich. | W7-6 | Recap |
Saturday, April 3 | 2010 | Home East Lansing, Mich. | W2-1 | Recap |
Saturday, April 25 | 2009 | Away Minneapolis, Minn. | 8 W1-0 | Recap |
Saturday, April 25 | 2009 | Away Minneapolis, Minn. | W3-0 | Recap |
Saturday, March 29 | 2008 | Home East Lansing, Mich. | L5-6 | Recap |
Friday, March 28 | 2008 | Home East Lansing, Mich. | L0-2 | Recap |
Saturday, April 1 | 2006 | Home East Lansing, Mich. | W3-1 | |
Saturday, April 1 | 2006 | Home East Lansing, Mich. | W7-6 | Recap |
Friday, March 31 | 2006 | Home East Lansing, Mich. | Postponed | |
Saturday, April 12 | 2003 | Home Minneapolis, MN | L0-9 | |
Friday, April 11 | 2003 | Home Minneapolis, MN | L1-2 | |
Sunday, April 14 | 2002 | Away East Lansing, Mich. | L0-3 | Stats |
Sunday, April 15 | 2001 | Away Minneapolis, MN | L1-3 | |
Saturday, April 14 | 2001 | Away Minneapolis, MN | W1-0 | |
Friday, April 7 | 2000 | Home East Lansing, Mich. | W12-11 |
Win
Loss
A Road Less Traveled | Spartans All-Access
Thursday, April 17
A Higher Standard | Spartans All-Access
Tuesday, February 11
Spartans All-Access: Jenae Wash
Thursday, April 11
Spartans All-Access: Coach Sharonda McDonald-Kelley
Thursday, April 20