Michigan State vs Minnesota
3/15/2025
Devon Park
10:00 AM
Michigan State
8-10, 1-1

13
Final
11

Minnesota
12-14, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | |
0 | 0 | 5 | 0 | 2 | 3 | 1 | 11 | 12 | 1 |
Win: Cassady, Carsyn (1-1)Loss: Richardson (0-1)Save: Taylor, Madison (1)
Scoring Summary
Team | MSU | MINN |
---|---|---|
2nd Hawley, H. hit by pitch, RBI (0-0); Smiley, K. advanced to second; Coffinger advanced to third; Doloszycki scored. | 1 | 0 |
2nd Hawley, H. advanced to second on a wild pitch; Smiley, K. advanced to third on a wild pitch; Coffinger scored on a wild pitch. | 2 | 0 |
2nd Cash, Kaelin singled up the middle, 2 RBI (3-1 BBBK); Hawley, H. scored; Smiley, K. scored. | 4 | 0 |
2nd Lee, Macy reached on an error by 3b (2-2 KFBBFFFFF); Beshears, B. advanced to third; Cash, Kaelin scored, unearned. | 5 | 0 |
2nd Doloszycki doubled to right field, RBI (0-0); Lee, Macy advanced to third; Beshears, B. scored, unearned. | 6 | 0 |
2nd Greer, H. singled, advanced to second on the throw, RBI (0-0); Doloszycki advanced to third; Lee, Macy scored, unearned. | 7 | 0 |
2nd Coffinger singled through the left side, RBI (1-0 B); Kenyatta, N. advanced to second; Greer, H. advanced to third; Doloszycki scored, unearned. | 8 | 0 |
2nd Smiley, K. singled through the right side, 2 RBI (1-0 B); Coffinger advanced to second; Kenyatta, N. scored, unearned; Greer, H. scored, unearned. | 10 | 0 |
2nd Hawley, H. singled down the lf line, RBI (0-0); Smiley, K. advanced to second; Coffinger scored, unearned. | 11 | 0 |
3rd Greer, H. singled through the left side, RBI (0-0); Doloszycki advanced to second; Lee, Macy advanced to third; Beshears, B. scored. | 12 | 0 |
3rd Werner singled to left field, 2 RBI (2-1 BBF); Valencia advanced to second; Tobias scored; Burnett scored. | 12 | 2 |
3rd Snippes doubled to right center, 2 RBI (2-0 BB); Werner scored; Valencia scored. | 12 | 4 |
3rd Easton singled through the left side, RBI (2-2 SBFB); Cosgriff advanced to second; Chavez advanced to third; Snippes scored. | 12 | 5 |
4th Hawley, H. homered to right field, RBI (1-0 B). | 13 | 5 |
5th Burnett tripled to right center, RBI (2-1 BKB); Cosgriff scored. | 13 | 6 |
5th Tobias singled up the middle, RBI (2-1 KBB); Burnett scored. | 13 | 7 |
6th Easton homered to center field, 3 RBI, unearned (0-0); Cosgriff scored, unearned; Snippes scored, unearned. | 13 | 10 |
7th Krapf flied out to cf, SF, RBI (0-0); Tobias scored. | 13 | 11 |
Michigan State
Batting
Baserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tobias | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Krapf | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Gardner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Werner | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Snippes | DP/P | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
   Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cosgriff | LF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
Easton | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Burnett | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 9 | 0 | 4 | 11 |
Batting
2B: Snippes (1)
3B: Tobias (1); Burnett (1)
HR: Easton (1)
SF: Krapf (1)
Baserunning HBP: Krapf (1)
Fielding
E: Chavez (1)
Michigan State
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snippes | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 40 |
Grayson | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 39 |
Schwartz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Richardson | 1.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 0 | 4 | 45 |
Hosick | 0.1 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 32 |
Totals | 14 | 13 | 6 | 8 | 2 | 2 | 0 | 3 | 0 | 35 | 47 | 6 | 13 | 174 |
Loss: Richardson (0-1)
HBP: Cassady, Carsyn (1)
;
Snippes (1); Richardson (2)
Save: Taylor, Madison (1)
;