Men's Tennis History vs Penn State University from April 22, 2000 - March 29, 2025
Wins
9
Losses
18
Home Record
6-6
Away Record
3-11
Conference Record
4-8
Streak
W3
First Matchup
L 2-5
4/22/2000
Last 10 Matchups
3-7
4/28/2016 - 3/29/2025
Largest Margin of Victory
W 6-1
4/14/2024
Smallest Margin of Victory
W 4-3
3/29/2025
Total Points
69
Average Points
3
History from April 22, 2000 - March 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 29 | 2024-25 | Home East Lansing, Mich. | W4-3 | |
Sunday, April 14 | 2023-24 | Away University Park, Penn. | W6-1 | |
Sunday, April 9 | 2022-23 | Home East Lansing, Mich. | W4-1 | |
Friday, April 15 | 2021-22 | Away University Park, PA | L3-4 | |
Sunday, April 18 | 2020-21 | Away University Park, PA | L1-6 | |
Sunday, March 14 | 2020-21 | Home East Lansing, MI | L2-5 | |
Saturday, March 16 | 2018-19 | Home East Lansing, Mich. | L0-7 | |
Sunday, March 18 | 2017-18 | Away State College, Pa. | L0-4 | |
Sunday, March 19 | 2016-17 | Home East Lansing, Mich. | L1-6 | Recap |
Thursday, April 28 | 2015-16 | Neutral Minneapolis, Minn. | L0-4 | Recap |
Saturday, March 19 | 2015-16 | Away State College, Pa. | L0-7 | Recap |
Friday, March 20 | 2014-15 | Home East Lansing, Mich. | W4-3 | Recap |
Friday, March 21 | 2013-14 | Away State College, Pa. | L3-4 | Recap |
Sunday, April 21 | 2012-13 | Home East Lansing, Mich. | W5-2 | Recap |
Sunday, April 22 | 2011-12 | Away University Park, Pa. | W5-2 | Recap |
Sunday, April 10 | 2010-11 | Away University Park, Pa. | W4-3 | Recap |
Sunday, April 11 | 2009-10 | Away State College, Penn. | L3-4 | Recap |
Sunday, April 5 | 2008-09 | Home East Lansing, Mich. | L2-5 | Recap |
Saturday, April 12 | 2007-08 | Away State College, Pa. | L0-7 | Recap |
Saturday, April 14 | 2006-07 | Home East Lansing, Mich. | W4-3 | Recap |
Sunday, April 23 | 2005-06 | Away State College, Pa. | L1-6 | Recap |
Saturday, April 23 | 2004-05 | Home East Lansing, Mich. | L3-4 | Recap |
Sunday, March 28 | 2003-04 | Away State College, Penn. | L3-4 | Recap |
Saturday, March 22 | 2002-03 | Home East Lansing, Mich. | L2-5 | Recap |
Sunday, April 7 | 2001-02 | Away State College, Pa. | L3-4 | Recap |
Sunday, April 8 | 2000-01 | Home East Lansing, Mich. | W4-3 | Recap |
Saturday, April 22 | 1999-00 | Away University Park, Pa. | L2-5 | Recap |
Win
Loss
A Mental Journey | Spartans All-Access
Thursday, January 23
Harry Jadun | Men's Tennis Press Conference | Jan. 14 2025
Tuesday, January 14
Ozan's Historic Run | Spartans All-Access
Wednesday, November 27
Harry Jadun | Men's Tennis Press Conference | Nov. 18 2024
Monday, November 18