Men's Tennis All-Time Records
ALL-TIME COMBINED WINS TOP 10
Name - Years | Singles Wins | Doubles Wins | Career Wins | |
1. | Nick Rinks ('05-'08) | 83 | 84 | 167 |
2. | Aaron Pfister ('11-'14) | 91 | 63 | 154 |
3. | Andrew Formancyk ('02-'05) | 81 | 71 | 152 |
4. | Cameron Marshall ('02-'05) | 80 | 70 | 150 |
5. | Trey Eubanks ('96-'99) | 84 | 61 | 145 |
Adam Monich ('05-'08) | 58 | 87 | 145 | |
7. | Austin Brooks ('09-'12) | 69 | 69 | 138 |
8. | Denis Bogatov ('10-'13) | 75 | 62 | 137 |
Drew Lied ('11-'14) | 73 | 64 | 137 | |
10. | Ronnie Hulewicz ('09-'12) | 95 | 39 | 134 |
ALL-TIME SINGLESÂ WINS TOP 10
Name - Years | Career Singles Wins | |
1. | Ronnie Hulewicz ('09-'12) | 95 |
2. | Aaron Pfister ('11-'14) | 91 |
3. | Kevin Seckel ('91-'94) | 90 |
4. | Trey Eubanks ('96-'99) | 84 |
5. | Nick Rinks ('05-'08) | 83 |
6. | Andrew Formancyk ('02-'05) | 81 |
7. | Cameron Marshall ('02-'05) | 80 |
8. | Denis Bogatov ('10-'13) | 75 |
9. | Drew Lied ('11-'14) | 73 |
10. | Gijs Linders ('12-'15) | 72 |
ALL-TIME DOUBLESÂ WINS TOP 10
Name - Years | Career Doubles Wins | |
1. | Adam Monich ('05-'08) | 87 |
2. | Nick Rinks ('05-'08) | 84 |
3. | Harry Jadun ('12-'15) | 82 |
4. | Andrew Formancyk ('02-'05) | 71 |
5. | Cameron Marshall ('02-'05) | 70 |
6. | Austin Brooks ('09-'12) | 69 |
7. | Francisco Trinidad ('97-'00) | 66 |
8. | Jason Norville ('07-'11) | 65 |
9. | Drew Lied ('11-'14) | 64 |
10. | Aaron Pfister ('11-'14) | 63 |
Â