Michigan State University Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Chiles, Aidan | 9 | 133.96 | 128 | 203 | 3 | 63.05% | 1392 | 10 | 75 | 154.67 |
| 11 | Milivojevic, Alessio | 9 | 141.29 | 111 | 173 | 3 | 64.16% | 1267 | 10 | 71 | 140.78 |
| 1 | Kelly, Omari | 12 | 104.60 | 1 | 2 | 0 | 50.00% | 13 | 0 | 13 | 1.08 |
| Â | Total | 12 | 137.156 | 240 | 378 | 6 | 63.49% | 2672 | 20 | 75 | 222.67 |
| Â | Opponents | 12 | 147.434 | 242 | 367 | 5 | 65.94% | 2776 | 23 | 75 | 231.33 |
Team Statistics (4-8, 1-8)
Scoring | ||
|---|---|---|
| Points Per Game | 24.58 | 29.92 |
| Total | 295 | 359 |
First Downs | ||
| Rushing | 85 | 99 |
| Passing | 115 | 117 |
| Penalty | 27 | 18 |
| Total | 227 | 234 |
Rushing | ||
| Yards Gained | 1899 | 2011 |
| Yards Lost | 425 | 243 |
| Attempts | 390 | 394 |
| Average Per Attempt | 3.8 | 4.5 |
| Avg. Per Game | 122.8 | 147.3 |
| Touchdowns | 16 | 21 |
| Total | 1474 | 1768 |
Passing | ||
| Att-Comp-Int | 378-240-6 | 367-242-5 |
| Avg. Per Attempt | 7.069 | 7.564 |
| Avg. Per Game | 222.667 | 231.333 |
| Touchdowns | 20 | 23 |
| Total | 2672 | 2776 |
Total Offense | ||
| Total Plays | 768 | 761 |
| Avg. Per Play | 5.4 | 6.0 |
| Avg. Per Game | 345.5 | 378.7 |
| Total Yards | 4146 | 4544 |
| Touchdowns | 37 | 47 |
Returns | ||
| Kickoff: Average | 25.000 | 16.471 |
| Kickoff: Total | 13-325 | 17-280 |
| Punt: Average | 12.500 | 15.308 |
| Punt: Total | 12-150 | 26-398 |
| INT: Average | 0.000 | 9.500 |
| INT: Total | 5-0 | 6-57 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.091 | 43.064 |
| Punt: Net Average | 38.127 | 34.170 |
| Punt: Total Yards | 55-2535 | 47-2024 |
| FG: Good-Attempts | 12-17 | 11-17 |
| Onside Kicks | 0-3 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 45.333 | 43.500 |
| Total-Yards | 64-544 | 66-522 |
Time Of Possession | ||
| Avg. Per Game | 30:18 | 29:42 |
| Total | 06:03:35 | 05:56:25 |
Miscellaneous | ||
| 3rd Down Conversions | 55-158 (34.810%) | 63-151 (41.722%) |
| 4th Down Conversions | 12-27 (44.444%) | 12-27 (47.826%) |
| Fumbles-Lost | 13-6 | 15-4 |
| Sacks-Yards Lost | 22-129 | 37-305 |
| PAT: Good-Attempts | 33-34 | 44-44 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-42 | 41-48 |
| Red Zone: Touchdowns | 27-42 | 32-48 |
Results
| 08/29/2025 | Western Michigan | W | 23-6 | 1-0 , 0-0 | 03:34 | 71657 |
| 09/06/2025 | Boston College | W | 42-40 | 2-0 , 0-0 | 03:58 | 70510 |
| 09/13/2025 | Youngstown St. | W | 41-24 | 3-0 , 0-0 | 03:22 | 71301 |
| 09/20/2025 | USC | L | 31-45 | 4-0 , 2-0 | 11:28 | 67614 |
| 10/04/2025 | Nebraska | L | 27-38 | 4-1 , 1-1 | 03:33 | 86496 |
| 10/11/2025 | UCLA | L | 13-38 | 3-3 , 0-3 | 03:20 | 72109 |
| 10/18/2025 | Indiana | L | 13-38 | 7-0 , 4-0 | 03:22 | 55165 |
| 10/25/2025 | Michigan | L | 20-31 | 3-5 , 0-5 | 03:44 | 75085 |
| 11/01/2025 | Minnesota | L | 20-23 | 6-3 , 4-2 | 03:29 | 45339 |
| 11/15/2025 | Penn St. | L | 10-28 | 3-7 , 0-7 | 03:11 | 61671 |
| 11/22/2025 | Iowa | L | 17-20 | 7-4 , 5-3 | 03:24 | 69250 |
| 11/29/2025 | Maryland | W | 38-28 | 4-8 , 1-8 | 03:46 | 30317 |
| Â | Â | Â | Â | Â | Â | 776514 |
Overall Team Game Highs
| Rushes | 44 | vs Western Michigan (08/29/2025) |
| Yards Rushing | 181 | vs Western Michigan (08/29/2025) |
| TD Rushes | 4 | vs Youngstown St. (09/13/2025) |
| Pass Attempts | 42 | vs Iowa (11/22/2025) |
| Pass Completions | 30 | vs Indiana (10/18/2025) |
| Yards Passing | 311 | vs Minnesota (11/01/2025) |
| TD Passes | 4 | vs Boston College (09/06/2025) |


