Michigan State University Athletics
Toledo vs Michigan St.
Toledo
0-1 , 0-0


Michigan St.
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 6 | 20 |
![]() | 10 | 9 | 0 | 11 | 30 |
TOL: PASS - Richter,John Alan (196); RUSH - Walendzak,Connor (76); REC - Dabbs,Adjatay (101)
MSU: PASS - milivojevic, alessio (247); RUSH - edwards, cam (98); REC - bullard jr., rodney (90)
Scoring Summary
- | - | - | - | - | TOL | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 06:59 | MSU - Edwards,Cam 2 yd run (Boyd,Liam kick), 13 plays, 63 yards, TOP 07:14 | 0 | 7 |
![]() | 1st | MSU | 00:06 | MSU - Boyd,Liam 32 yd field goal 11 plays, 56 yards, TOP 05:34 | 0 | 10 |
![]() | 2nd | MSU | 11:37 | MSU - Boyd,Liam 42 yd field goal 5 plays, 16 yards, TOP 02:45 | 0 | 13 |
![]() | 2nd | TOL | 07:50 | TOL - Dabbs,Adjatay 60 yd pass from Richter,John Alan (Griffith,Reice kick) 7 plays, 75 yards, TOP 03:47 | 7 | 13 |
![]() | 2nd | MSU | 04:10 | MSU - Boyd,Liam 48 yd field goal 7 plays, 15 yards, TOP 03:32 | 7 | 16 |
![]() | 2nd | MSU | 00:00 | MSU - Boyd,Liam 35 yd field goal 10 plays, 46 yards, TOP 02:33 | 7 | 19 |
![]() | 3rd | TOL | 06:49 | TOL - Dabbs,Adjatay 6 yd pass from Richter,John Alan (Griffith,Reice kick) 6 plays, 60 yards, TOP 02:08 | 14 | 19 |
![]() | 4th | TOL | 13:47 | TOL - Walendzak,Connor 71 yd run (), 2 plays, 71 yards, TOP 00:49 | 20 | 19 |
![]() | 4th | MSU | 10:37 | MSU - Bullard Jr.,Rodney 5 yd pass from Milivojevic,Alessio (Bullard Jr.,Rodney pass) 7 plays, 70 yards, TOP 03:10 | 20 | 27 |
![]() | 4th | MSU | 01:55 | MSU - Boyd,Liam 51 yd field goal 11 plays, 43 yards, TOP 05:55 | 20 | 30 |
| 20 | 30 | |||||
Toledo


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; TOL will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Boyd,Liam kickoff 65 yards to the TOL00, Touchback.
15:00
TOL
TOL - PUNT


0
0
14:13
MSU
MSU - TD


0
7

0
0
1st7

06:59
TOL
TOL - PUNT


0
7
05:40
MSU
MSU - FG


0
10

0
0
1st10

00:06
TOL
TOL - INT


0
10
Toledo


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Richter,John Alan pass complete short middle to Walendzak,Connor caught at TOL20, for 5 yards to the TOL22 (Martinez,Nikai).
No Huddle-Shotgun Richter,John Alan pass intercepted by Soares, Jr.,Kenny at TOL40 Soares, Jr.,Kenny return 0 yards to the TOL40 (Crosby Jr.,Terrell).
14:22
MSU
MSU - FG


0
13

0
0
1st13

11:37
TOL
TOL - TD


7
13

7
0
1st13

07:42
MSU
MSU - FG


7
16

7
0
1st16

04:10
TOL
TOL - PUNT


7
16
02:33
MSU
MSU - FG


7
19

7
0
1st19

Toledo


Michigan St.
Start of 2nd Half
MSU will receive; TOL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Griffith,Reice kickoff 43 yards to the MSU22 fair catch by Smith,Isaac at MSU22.
15:00
MSU
MSU - FGA


7
19
08:57
TOL
TOL - TD


14
19

14
0
1st19

06:49
MSU
MSU - PUNT


14
19
04:12
TOL
TOL - PUNT


14
19
02:06
MSU
MSU - DOWNS


14
19
Toledo


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Edwards,Cam rush middle for 0 yards to the TOL29 (Prince,Isaac; Conteh,Mo), TURNOVER ON DOWNS.
14:36
TOL
TOL - TD


20
19

20
0
1st19

13:47
MSU
MSU - TD


20
27

20
0
1st27

10:32
TOL
TOL - FGA


20
27
07:50
MSU
MSU - FG


20
30

20
0
1st30

01:55
TOL
TOL - DOWNS


20
30
01:15
MSU
MSU - HALF


20
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL25 | 15:00 | KO | TOL30 | 14:13 | PUNT | 3-5 | 00:47 |
![]() | 1 | MSU37 | 14:13 | PUNT | TOL0 | 06:59 | TD | 13-63 | 07:14 |
![]() | 1 | TOL25 | 06:59 | KO | TOL30 | 05:40 | PUNT | 4-5 | 01:19 |
![]() | 1 | MSU30 | 05:40 | PUNT | TOL14 | 00:06 | FG | 11-56 | 05:34 |
![]() | 1 | TOL25 | 00:06 | KO | TOL22 | 14:22 | INT | 3--3 | 00:44 |
![]() | 2 | TOL40 | 14:22 | INT | TOL24 | 11:37 | FG | 5-16 | 02:45 |
![]() | 2 | TOL25 | 11:37 | KO | MSU0 | 07:50 | TD | 7-75 | 03:47 |
![]() | 2 | TOL45 | 07:42 | KO | TOL30 | 04:10 | FG | 7-15 | 03:32 |
![]() | 2 | TOL25 | 04:10 | KO | TOL23 | 02:33 | PUNT | 3--2 | 01:37 |
![]() | 2 | MSU37 | 02:33 | PUNT | TOL17 | 00:00 | FG | 10-46 | 02:33 |
![]() | 3 | MSU25 | 15:00 | KO | TOL36 | 08:57 | FGA | 11-39 | 06:03 |
![]() | 3 | TOL40 | 08:57 | FGA | MSU0 | 06:49 | TD | 6-60 | 02:08 |
![]() | 3 | MSU25 | 06:49 | KO | MSU48 | 04:12 | PUNT | 6-23 | 02:37 |
![]() | 3 | TOL8 | 04:12 | PUNT | TOL17 | 02:06 | PUNT | 3-9 | 02:06 |
![]() | 3 | MSU42 | 02:06 | PUNT | TOL29 | 14:36 | DOWNS | 6-29 | 02:30 |
![]() | 4 | TOL29 | 14:36 | DOWNS | MSU0 | 13:47 | TD | 2-71 | 00:49 |
![]() | 4 | MSU30 | 13:47 | KO | TOL0 | 10:37 | TD | 7-70 | 03:10 |
![]() | 4 | TOL23 | 10:32 | KO | MSU24 | 07:50 | FGA | 7-53 | 02:42 |
![]() | 4 | MSU24 | 07:50 | FGA | TOL33 | 01:55 | FG | 11-43 | 05:55 |
![]() | 4 | TOL25 | 01:55 | KO | TOL33 | 01:15 | DOWNS | 4-8 | 00:40 |
![]() | 4 | TOL33 | 01:15 | DOWNS | TOL32 | 00:00 | HALF | 2-1 | 01:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL25 | 15:00 | KO | TOL30 | 14:13 | PUNT | 3-5 | 00:47 |
![]() | 1 | TOL25 | 06:59 | KO | TOL30 | 05:40 | PUNT | 4-5 | 01:19 |
![]() | 1 | TOL25 | 00:06 | KO | TOL22 | 14:22 | INT | 3--3 | 00:44 |
![]() | 2 | TOL25 | 11:37 | KO | MSU0 | 07:50 | TD | 7-75 | 03:47 |
![]() | 2 | TOL25 | 04:10 | KO | TOL23 | 02:33 | PUNT | 3--2 | 01:37 |
![]() | 3 | TOL40 | 08:57 | FGA | MSU0 | 06:49 | TD | 6-60 | 02:08 |
![]() | 3 | TOL8 | 04:12 | PUNT | TOL17 | 02:06 | PUNT | 3-9 | 02:06 |
![]() | 4 | TOL29 | 14:36 | DOWNS | MSU0 | 13:47 | TD | 2-71 | 00:49 |
![]() | 4 | TOL23 | 10:32 | KO | MSU24 | 07:50 | FGA | 7-53 | 02:42 |
![]() | 4 | TOL25 | 01:55 | KO | TOL33 | 01:15 | DOWNS | 4-8 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU37 | 14:13 | PUNT | TOL0 | 06:59 | TD | 13-63 | 07:14 |
![]() | 1 | MSU30 | 05:40 | PUNT | TOL14 | 00:06 | FG | 11-56 | 05:34 |
![]() | 2 | TOL40 | 14:22 | INT | TOL24 | 11:37 | FG | 5-16 | 02:45 |
![]() | 2 | TOL45 | 07:42 | KO | TOL30 | 04:10 | FG | 7-15 | 03:32 |
![]() | 2 | MSU37 | 02:33 | PUNT | TOL17 | 00:00 | FG | 10-46 | 02:33 |
![]() | 3 | MSU25 | 15:00 | KO | TOL36 | 08:57 | FGA | 11-39 | 06:03 |
![]() | 3 | MSU25 | 06:49 | KO | MSU48 | 04:12 | PUNT | 6-23 | 02:37 |
![]() | 3 | MSU42 | 02:06 | PUNT | TOL29 | 14:36 | DOWNS | 6-29 | 02:30 |
![]() | 4 | MSU30 | 13:47 | KO | TOL0 | 10:37 | TD | 7-70 | 03:10 |
![]() | 4 | MSU24 | 07:50 | FGA | TOL33 | 01:55 | FG | 11-43 | 05:55 |
![]() | 4 | TOL33 | 01:15 | DOWNS | TOL32 | 00:00 | HALF | 2-1 | 01:15 |
Team Statistics
- | TOL | MSU |
|---|---|---|
First Downs | ||
| Total | 10 | 26 |
| Rushing | 2 | 9 |
| Passing | 6 | 14 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 77 | 150 |
| Attempts | 20 | 49 |
| Avg. Per Rush | 3.9 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 110 | 184 |
| Yds. Lost | 33 | 34 |
Passing | ||
| Total (Net) | 196 | 247 |
| Comp.-Att.-Int. | 12 - 21 - 1 | 26 - 34 - 0 |
| Avg / Att | 9.3 | 7.3 |
| Avg / Comp. | 16.3 | 9.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 273 | 397 |
| Plays | 41 | 83 |
| Avg. / Play | 6.7 | 4.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-39 | 4-43 |
Punting | ||
| Punts - Yds. | 4-184 | 1-44 |
| Avg. / Punt | 46 | 44 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-179 | 7-455 |
| Avg. Yds. / Kickoff | 44.8 | 65.0 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-30-0 |
| Punt: Avg. / Return | 0.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 1-47-0 |
| Kickoff: Avg. / Return | 23.0 | 47.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 6 | 0 |
| Poss. Time | 16:44 | 43:16 |
| 3rd. Down Conv. | 1 of 8 | 6 of 18 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 3-24 | 2-18 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 5-6 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Richter, John Alan | 12 | 21 | 196 | 2 | 1 | 60 | 2 |
| Totals | 12 | 21 | 196 | 2 | 1 | 60 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 34 | 247 | 1 | 0 | 26 | 3 |
| Totals | 26 | 34 | 247 | 1 | 0 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walendzak, Connor | 7 | 84 | 8 | 76 | 1 | 71 | 10.9 |
Miller, Cj | 8 | 22 | 0 | 22 | 0 | 12 | 2.8 |
Richter, John Alan | 4 | 4 | 23 | -19 | 0 | 4 | -4.8 |
Ison, Autavius | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 20 | 110 | 33 | 77 | 1 | 71 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 105 | 7 | 98 | 1 | 17 | 3.6 |
![]() | 6 | 28 | 0 | 28 | 0 | 15 | 4.7 |
![]() | 7 | 25 | 2 | 23 | 0 | 10 | 3.3 |
![]() | 6 | 19 | 24 | -5 | 0 | 13 | -0.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 184 | 34 | 150 | 1 | 17 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dabbs, Adjatay | 4 | 101 | 2 | 60 |
Hammer, Bryson | 3 | 49 | 0 | 31 |
Barnett Jr., Daryl | 2 | 28 | 0 | 21 |
Walendzak, Connor | 3 | 18 | 0 | 13 |
Bond, Rico | 0 | 0 | 0 | 0 |
Ison, Autavius | 0 | 0 | 0 | 0 |
Crosby Jr., Terrell | 0 | 0 | 0 | 0 |
Miller, Cj | 0 | 0 | 0 | 0 |
| Totals | 12 | 196 | 2 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 90 | 1 | 26 |
![]() | 8 | 69 | 0 | 20 |
![]() | 4 | 36 | 0 | 13 |
![]() | 3 | 25 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 247 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zay, Isaac | 6 | 6 | 12 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
Fox, Julian | 3 | 7 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Conteh, Mo | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Armorion | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Petite, Israel | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zach | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jones, Cam | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, Kaleb | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Zock, Andrew | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Watkins, Donovan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Long, Langston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Prince, Isaac | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Camese, Caden | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Odinjor, Ezra | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Tyrell | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Lambert-pipkin, Lucas | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Crosby Jr., Terrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hohler, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huss, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Griffith, Reice | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peart II, Wayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Nathaniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dabbs, Adjatay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walendzak, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 2 / 12 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Soares, Jr., Kenny | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Meincke, Markus | 4 | 184 | 46 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffith, Reice | 4 | 07:50 | 41 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boyd, Liam | 1 | 00:06 | 32 | GOOD |
Boyd, Liam | 2 | 11:37 | 42 | GOOD |
Boyd, Liam | 2 | 04:10 | 48 | GOOD |
Boyd, Liam | 2 | 00:00 | 35 | GOOD |
Boyd, Liam | 3 | 08:57 | 54 | BLKD |
Boyd, Liam | 4 | 01:55 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Griffith, Reice | 4 | 179 | 0 | 0 | 44.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Trenton | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 47 | 47 | 0 | 0 | 0 |
Soares, Jr., Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Richter, John Alan | 0 | 0 | 0 | 0 | 1 | 0 |
Griffith, Reice | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Rector,Luke | OL |
| 55 | Traore,Ibrahim | OL |
| 71 | Hofer,Matt | OL |
| 73 | Harder,Jonathan | OL |
| 74 | Carwise,Ahmad | OL |
| 6 | Richter,John Alan | QB |
| 22 | Miller,CJ | RB |
| 43 | Lee,Sam | TE |
| 3 | Dabbs,Adjatay | WR |
| 12 | Hammer,Bryson | WR |
| 19 | Barnett Jr.,Daryl | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OC |
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 0 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jones,Cam | CB |
| 23 | Petite,Israel | CB |
| 0 | Zock,Andrew | DE |
| 6 | Long,Langston | DE |
| 90 | Johnson,Zach | DE |
| 95 | Peart II,Wayne | DT |
| 99 | Camese,Caden | DT |
| 10 | Fox,Julian | LB |
| 19 | Prince,Isaac | LB |
| 7 | Smith,Armorion | S |
| 12 | Conteh,Mo | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | Soares, Jr.,Kenny | DL |
| 13 | ![]() | DL |
| 55 | ![]() | DL |
| 96 | ![]() | DL |
| 5 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Bond,Rico |
| 2 | Odinjor,Ezra |
| 2 | Jones,Trenton |
| 4 | Watkins,Donovan |
| 4 | Ison,Autavius |
| 5 | Crosby Jr.,Terrell |
| 8 | Walendzak,Connor |
| 17 | Hutchinson,Kaleb |
| 20 | Osborn,LaDavion |
| 21 | Sahakian,Ben |
| 22 | Thompson,Nicholas |
| 25 | Russell,Tyrell |
| 28 | Smith Jr.,Sam |
| 29 | Rubinstein,Tanner |
| 30 | Roy,Hayden |
| 39 | Hohler,Dylan |
| 39 | Ruggles,Anthony |
| 44 | Zay,Isaac |
| 47 | Meincke,Markus |
| 49 | Allen,Max |
| 52 | Lambert-Pipkin,Lucas |
| 63 | Zimmerly,Grant |
| 69 | Johnson,Dominic |
| 78 | Senda,Dylan |
| 81 | Malafa,Ethan |
| 88 | Newell,Jake |
| 92 | Huss,Tommy |
| 93 | Griffith,Reice |
| 96 | Chandler,Nathaniel |

























































































