Michigan State University Athletics
Northwestern vs Michigan St.
Northwestern
5-1 , 2-1


Michigan St.
2-5 , 0-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 11 | 24 |
![]() | 7 | 7 | 0 | 7 | 21 |
NU: PASS - Chiles,Aidan (226); RUSH - Komolafe,Caleb (67); REC - Wilde,Griffin (57)
MSU: PASS - milivojevic, alessio (216); RUSH - patterson, jaziun (72); REC - mccray, chrishon (64)
Scoring Summary
- | - | - | - | - | NU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 08:23 | NU - Kleather,Jackson 39 yd field goal 4 plays, -10 yards, TOP 02:12 | 3 | 0 |
![]() | 1st | MSU | 02:02 | MSU - Milivojevic,Alessio 3 yd run (Boyd,Liam kick), 12 plays, 49 yards, TOP 06:10 | 3 | 7 |
![]() | 2nd | NU | 11:04 | NU - Komolafe,Caleb 10 yd run (Kleather,Jackson kick), 12 plays, 75 yards, TOP 05:58 | 10 | 7 |
![]() | 2nd | MSU | 00:47 | MSU - Williams,Bryson 32 yd pass from Milivojevic,Alessio (Boyd,Liam kick) 9 plays, 77 yards, TOP 02:01 | 10 | 14 |
![]() | 3rd | NU | 04:24 | NU - Kleather,Jackson 37 yd field goal 14 plays, 61 yards, TOP 07:32 | 13 | 14 |
![]() | 4th | MSU | 11:48 | MSU - McCray,Chrishon 53 yd pass from Milivojevic,Alessio (Boyd,Liam kick) 2 plays, 52 yards, TOP 01:00 | 13 | 21 |
![]() | 4th | NU | 07:24 | NU - Chiles,Aidan 1 yd run (Honig,Alex pass), 9 plays, 77 yards, TOP 04:18 | 21 | 21 |
![]() | 4th | NU | 00:02 | NU - Kleather,Jackson 34 yd field goal 8 plays, 64 yards, TOP 00:58 | 24 | 21 |
| 24 | 21 | |||||
Northwestern


Michigan St.
Start of 1st Half
Northwestern wins toss and defers; MSU will receive; NU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Sur,Noah kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - DOWNS


0
0
12:30
NU
NU - PUNT


0
0
11:07
MSU
MSU - FUMB


0
0
10:35
NU
NU - FG


3
0

3
0
1st0

08:12
MSU
MSU - TD


3
7

3
0
1st7

02:02
NU
NU - TD


3
7
Northwestern


Michigan St.
02:02
1st Qt
NU
NU - TD


10
7

10
0
1st7

10:59
MSU
MSU - DOWNS


10
7
06:58
NU
NU - FGA


10
7
02:48
MSU
MSU - TD


10
14

10
0
1st14

00:47
NU
NU - HALF


10
14
Northwestern


Michigan St.
Start of 2nd Half
NU will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Boyd,Liam kickoff 64 yards to the NU 01 Himon II,Joseph return 19 yards to the NU 20 (Young,Evan).
14:54
NU
NU - PUNT


10
14
13:27
MSU
MSU - PUNT


10
14
11:56
NU
NU - FG


13
14

13
0
1st14

04:18
MSU
MSU - PUNT


13
14
01:21
NU
NU - PUNT


13
14
Northwestern


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Himon II,Joseph rush middle for 2 yards gain to the MSU49 (Thompson,Keahnist; Crawford,Dion).
Chiles,Aidan sacked for loss of 14 yards to the NU 37 (Roberts,Ben, Thompson,Keahnist).
Komolafe,Caleb rush right for 5 yards gain to the NU 42 (Burt,NiJhay; Stodghill,Cam).
Dugandzic,Nikola punt 51 yards to the MSU07 McCray,Chrishon return 41 yards to the MSU48 (Dugandzic,Nikola).
12:48
MSU
MSU - TD


13
21

13
0
1st21

11:42
NU
NU - TD


21
21

21
0
1st21

07:19
MSU
MSU - PUNT


21
21
05:54
NU
NU - DOWNS


21
21
03:29
MSU
MSU - FGA


21
21
01:00
NU
NU - FG


24
21

24
0
1st21

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NU 44 | 12:30 | DOWNS | 6-31 | 02:30 |
![]() | 1 | NU 44 | 12:30 | DOWNS | NU 40 | 11:07 | PUNT | 3--4 | 01:23 |
![]() | 1 | MSU18 | 11:07 | PUNT | MSU10 | 10:35 | FUMB | 3--8 | 00:32 |
![]() | 1 | MSU10 | 10:35 | FUMB | MSU20 | 08:23 | FG | 4--10 | 02:12 |
![]() | 1 | NU 49 | 08:12 | KO | NU 0 | 02:02 | TD | 12-49 | 06:10 |
![]() | 1 | NU 25 | 02:02 | KO | MSU0 | 11:04 | TD | 12-75 | 05:58 |
![]() | 2 | MSU25 | 10:59 | KO | NU 40 | 06:58 | DOWNS | 7-35 | 04:01 |
![]() | 2 | NU 40 | 06:58 | DOWNS | MSU23 | 02:48 | FGA | 9-37 | 04:10 |
![]() | 2 | MSU23 | 02:48 | FGA | NU 0 | 00:47 | TD | 9-77 | 02:01 |
![]() | 2 | NU 25 | 00:47 | KO | NU 27 | 00:00 | HALF | 2-2 | 00:47 |
![]() | 3 | NU 20 | 14:54 | KO | NU 24 | 13:27 | PUNT | 3-4 | 01:27 |
![]() | 3 | MSU36 | 13:27 | PUNT | MSU44 | 11:56 | PUNT | 3-8 | 01:31 |
![]() | 3 | NU 20 | 11:56 | PUNT | MSU19 | 04:24 | FG | 14-61 | 07:32 |
![]() | 3 | MSU23 | 04:18 | KO | NU 46 | 01:21 | PUNT | 7-31 | 02:57 |
![]() | 3 | NU 16 | 01:21 | PUNT | NU 42 | 12:48 | PUNT | 6-26 | 03:33 |
![]() | 4 | MSU48 | 12:48 | PUNT | NU 0 | 11:48 | TD | 2-52 | 01:00 |
![]() | 4 | NU 23 | 11:42 | KO | MSU0 | 07:24 | TD | 9-77 | 04:18 |
![]() | 4 | MSU24 | 07:19 | KO | MSU31 | 05:54 | PUNT | 3-7 | 01:25 |
![]() | 4 | NU 15 | 05:54 | PUNT | NU 28 | 03:29 | DOWNS | 5-13 | 02:25 |
![]() | 4 | NU 28 | 03:29 | DOWNS | NU 15 | 01:00 | FGA | 6-13 | 02:29 |
![]() | 4 | NU 20 | 01:00 | FGA | MSU16 | 00:02 | FG | 8-64 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 44 | 12:30 | DOWNS | NU 40 | 11:07 | PUNT | 3--4 | 01:23 |
![]() | 1 | MSU10 | 10:35 | FUMB | MSU20 | 08:23 | FG | 4--10 | 02:12 |
![]() | 1 | NU 25 | 02:02 | KO | MSU0 | 11:04 | TD | 12-75 | 05:58 |
![]() | 2 | NU 40 | 06:58 | DOWNS | MSU23 | 02:48 | FGA | 9-37 | 04:10 |
![]() | 2 | NU 25 | 00:47 | KO | NU 27 | 00:00 | HALF | 2-2 | 00:47 |
![]() | 3 | NU 20 | 14:54 | KO | NU 24 | 13:27 | PUNT | 3-4 | 01:27 |
![]() | 3 | NU 20 | 11:56 | PUNT | MSU19 | 04:24 | FG | 14-61 | 07:32 |
![]() | 3 | NU 16 | 01:21 | PUNT | NU 42 | 12:48 | PUNT | 6-26 | 03:33 |
![]() | 4 | NU 23 | 11:42 | KO | MSU0 | 07:24 | TD | 9-77 | 04:18 |
![]() | 4 | NU 15 | 05:54 | PUNT | NU 28 | 03:29 | DOWNS | 5-13 | 02:25 |
![]() | 4 | NU 20 | 01:00 | FGA | MSU16 | 00:02 | FG | 8-64 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NU 44 | 12:30 | DOWNS | 6-31 | 02:30 |
![]() | 1 | MSU18 | 11:07 | PUNT | MSU10 | 10:35 | FUMB | 3--8 | 00:32 |
![]() | 1 | NU 49 | 08:12 | KO | NU 0 | 02:02 | TD | 12-49 | 06:10 |
![]() | 2 | MSU25 | 10:59 | KO | NU 40 | 06:58 | DOWNS | 7-35 | 04:01 |
![]() | 2 | MSU23 | 02:48 | FGA | NU 0 | 00:47 | TD | 9-77 | 02:01 |
![]() | 3 | MSU36 | 13:27 | PUNT | MSU44 | 11:56 | PUNT | 3-8 | 01:31 |
![]() | 3 | MSU23 | 04:18 | KO | NU 46 | 01:21 | PUNT | 7-31 | 02:57 |
![]() | 4 | MSU48 | 12:48 | PUNT | NU 0 | 11:48 | TD | 2-52 | 01:00 |
![]() | 4 | MSU24 | 07:19 | KO | MSU31 | 05:54 | PUNT | 3-7 | 01:25 |
![]() | 4 | NU 28 | 03:29 | DOWNS | NU 15 | 01:00 | FGA | 6-13 | 02:29 |
Team Statistics
- | NU | MSU |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 11 | 7 |
| Passing | 12 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 134 | 89 |
| Attempts | 42 | 27 |
| Avg. Per Rush | 3.2 | 3.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 177 | 109 |
| Yds. Lost | 43 | 20 |
Passing | ||
| Total (Net) | 226 | 216 |
| Comp.-Att.-Int. | 18 - 29 - 0 | 19 - 30 - 0 |
| Avg / Att | 7.8 | 7.2 |
| Avg / Comp. | 12.6 | 11.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 360 | 305 |
| Plays | 71 | 57 |
| Avg. / Play | 5.1 | 5.4 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 4-20 | 3-15 |
Punting | ||
| Punts - Yds. | 3-139 | 3-144 |
| Avg. / Punt | 46.3 | 48 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-339 | 4-256 |
| Avg. Yds. / Kickoff | 56.5 | 64.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-47-0 |
| Punt: Avg. / Return | 4.0 | 23.5 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 5-103-0 |
| Kickoff: Avg. / Return | 19.5 | 20.6 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:55 | 25:05 |
| 3rd. Down Conv. | 7 of 14 | 3 of 12 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 1-12 | 5-35 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 0-1 |
Offensive

Chiles, Aidan | 18 | 27 | 226 | 0 | 0 | 23 | 5 |
Honig, Alex | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 29 | 226 | 0 | 0 | 23 | 5 |

![]() | 19 | 30 | 216 | 2 | 0 | 53 | 1 |
| Totals | 19 | 30 | 216 | 2 | 0 | 53 | 1 |

Komolafe, Caleb | 15 | 70 | 3 | 67 | 1 | 14 | 4.5 |
Chiles, Aidan | 16 | 60 | 35 | 25 | 1 | 17 | 1.6 |
Himon II, Joseph | 7 | 32 | 5 | 27 | 0 | 18 | 3.9 |
Sawchuk, Gavin | 4 | 15 | 0 | 15 | 0 | 5 | 3.8 |
Schaller, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 177 | 43 | 134 | 2 | 18 | 3.2 |

![]() | 15 | 72 | 0 | 72 | 0 | 12 | 4.8 |
![]() | 7 | 29 | 12 | 17 | 1 | 9 | 2.4 |
![]() | 3 | 6 | 1 | 5 | 0 | 4 | 1.7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 27 | 109 | 20 | 89 | 1 | 12 | 3.3 |

Wilde, Griffin | 6 | 57 | 0 | 17 |
Komolafe, Caleb | 4 | 51 | 0 | 21 |
Eligon II, Hayden | 3 | 47 | 0 | 23 |
Honig, Alex | 2 | 42 | 0 | 23 |
Wagner, Drew | 2 | 18 | 0 | 14 |
Himon II, Joseph | 1 | 11 | 0 | 11 |
Preckel, Robby | 0 | 0 | 0 | 0 |
| Totals | 18 | 226 | 0 | 23 |

![]() | 3 | 64 | 1 | 53 |
![]() | 3 | 43 | 0 | 29 |
![]() | 4 | 33 | 0 | 13 |
![]() | 1 | 32 | 1 | 32 |
![]() | 3 | 18 | 0 | 7 |
![]() | 2 | 12 | 0 | 8 |
![]() | 2 | 11 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 216 | 2 | 53 |
Defensive

Brus, Braydon | 6 | 9 | 15 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stevens Jr., Jon Jon | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
McKinzie, Kobie | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pate, Montae | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Braden | 2 | 3 | 5 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
Walters, Damon | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Adeyi, Ore | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kilbane, Michael | 3 | - | 3 | 1 / 12 | 1 / 12 | 1 | 1 / - | - | - | - | - |
Jones, Alijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Tito | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Migo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trautmann, Jack | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
O'rourke, Caden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deasfernandes, Brenden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirks, Dominic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oyola, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Roberts, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dugandzic, Nikola | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayne, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiles, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Komolafe, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jamaal | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 2 |
Honig, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kleather, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 12 | 14 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 8 | 11 | 1.5 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 3 / 19 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 7 | 0.5 / 7 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Soares, Jr., Kenny | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 9 | 2 / 9 | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dugandzic, Nikola | 3 | 139 | 46.3 | 51 | 1 | 0 | 1 |

![]() | 3 | 144 | 48 | 58 | 2 | 1 | 2 |

Kleather, Jackson | 1 | 08:23 | 39 | GOOD |
Kleather, Jackson | 2 | 02:48 | 41 | BLKD |
Kleather, Jackson | 3 | 04:24 | 37 | GOOD |
Kleather, Jackson | 4 | 00:02 | 34 | GOOD |

Boyd, Liam | 4 | 01:00 | 33 | BLKD |

Helms, Henry | 2 | 103 | 0 | 0 | 51.5 |
Sur, Noah | 4 | 236 | 1 | 0 | 59.0 |

![]() | 4 | 256 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wagner, Drew | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Himon II, Joseph | 0 | 0 | 0 | 2 | 39 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 90 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Chiles, Aidan | 0 | 0 | 0 | 0 | 1 | 1 |
Kleather, Jackson | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 65 | Carsello,Jackson | OL |
| 69 | Schaller,Patrick | OL |
| 71 | Rahouski,Dennis | OL |
| 73 | McGuire,Deuce | OL |
| 74 | Seagren,Grant | OL |
| 0 | Chiles,Aidan | QB |
| 5 | Komolafe,Caleb | RB |
| 86 | Honig,Alex | TE |
| 8 | Eligon II,Hayden | WR |
| 17 | Wilde,Griffin | WR |
| 19 | Wagner,Drew | WR |

| 63 | ![]() | OC |
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 11 | ![]() | QB |
| 4 | ![]() | RB |
| 31 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

| 4 | Pate,Montae | CB |
| 7 | Adeyi,Ore | DB |
| 9 | Turner,Braden | DB |
| 21 | Walters,Damon | DB |
| 29 | Stevens Jr.,Jon Jon | DB |
| 24 | Johnson,Jamaal | DE |
| 15 | Flakes,Brendan | DL |
| 47 | Kilbane,Michael | DL |
| 54 | Gant,Tyler | DL |
| 2 | McKinzie,Kobie | LB |
| 33 | Brus,Braydon | LB |

| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 9 | ![]() | DE |
| 1 | Soares, Jr.,Kenny | DL |
| 55 | ![]() | DL |
| 96 | ![]() | DL |
| 12 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

| 0 | Jones,Alijah |
| 3 | Deasfernandes,Brenden |
| 3 | Covey IV,Frank |
| 5 | Kirks,Dominic |
| 6 | Himon II,Joseph |
| 10 | Ahumaraeze,Ricky |
| 11 | Reinke,Keaton |
| 18 | Magee,Camp |
| 25 | Dorsey Jr.,Marquet |
| 27 | Oyola,Jack |
| 27 | Sawchuk,Gavin |
| 31 | Williams Jr.,Tito |
| 32 | Smith,Matthew |
| 34 | Roth,Payton |
| 41 | Preckel,Robby |
| 42 | Glover,Nigel |
| 45 | Sadowsky V,Jack |
| 55 | Roberts,Dylan |
| 60 | Boutorwick,Evan |
| 64 | Birsa,Anthony |
| 77 | Cotton,Idrys |
| 83 | Van Buren,Blake |
| 87 | Grove,Carson |
| 88 | Jackson,Migo |
| 90 | Kleather,Jackson |
| 90 | Trautmann,Jack |
| 91 | O'Rourke,Caden |
| 92 | Dugandzic,Nikola |
| 94 | Helms,Henry |
| 95 | Mayne,Mason |
| 98 | Sur,Noah |


























































































