Michigan State University Athletics
Nebraska vs Michigan St.
Nebraska
4-0 , 1-0


Michigan St.
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 0 | 7 | 31 |
![]() | 3 | 7 | 3 | 0 | 13 |
NEB: PASS - Colandrea,Anthony (212); RUSH - Colandrea,Anthony (66); REC - Gilmer,Kwazi (101)
MSU: PASS - milivojevic, alessio (208); RUSH - patterson, jaziun (54); REC - mccray, chrishon (47)
Scoring Summary
- | - | - | - | - | NEB | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 05:10 | MSU - Boyd,Liam 48 yd field goal 11 plays, 51 yards, TOP 06:04 | 0 | 3 |
![]() | 1st | NEB | 01:45 | NEB - Gilmer,Kwazi 44 yd pass from Colandrea,Anthony (Cunanan,Kyle kick) 6 plays, 75 yards, TOP 03:25 | 7 | 3 |
![]() | 2nd | NEB | 11:54 | NEB - Nelson,Mekhi 4 yd run (Cunanan,Kyle kick), 8 plays, 79 yards, TOP 03:11 | 14 | 3 |
![]() | 2nd | NEB | 10:00 | NEB - Cunanan,Kyle 32 yd field goal 5 plays, 15 yards, TOP 01:11 | 17 | 3 |
![]() | 2nd | MSU | 06:07 | MSU - Patterson,Jaziun 2 yd run (Boyd,Liam kick), 10 plays, 79 yards, TOP 03:49 | 17 | 10 |
![]() | 2nd | NEB | 00:02 | NEB - Genatone,Vincent 13 yd pass from Colandrea,Anthony (Cunanan,Kyle kick) 14 plays, 74 yards, TOP 05:58 | 24 | 10 |
![]() | 3rd | MSU | 10:02 | MSU - Boyd,Liam 46 yd field goal 9 plays, 34 yards, TOP 04:12 | 24 | 13 |
![]() | 4th | NEB | 10:05 | NEB - Genatone,Vincent 1 yd run (Cunanan,Kyle kick), 12 plays, 66 yards, TOP 06:22 | 31 | 13 |
| 31 | 13 | |||||
Nebraska


Michigan St.
Start of 1st Half
Nebraska wins toss and defers; MSU will receive; NEB will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hohl,John kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - PUNT


0
0
12:10
NEB
NEB - PUNT


0
0
11:14
MSU
MSU - FG


0
3

0
0
1st3

05:10
NEB
NEB - TD


7
3

7
0
1st3

01:45
MSU
MSU - PUNT


7
3
00:05
NEB
NEB - TD


7
3
Nebraska


Michigan St.
00:05
1st Qt
NEB
NEB - TD


14
3

14
0
1st3

11:50
MSU
MSU - INT


14
3
11:11
NEB
NEB - FG


17
3

17
0
1st3

09:56
MSU
MSU - TD


17
10

17
0
1st10

06:00
NEB
NEB - TD


24
10

24
0
1st10

Nebraska


Michigan St.
Start of 2nd Half
NEB will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Boyd,Liam kickoff 65 yards to the NEB00, Touchback.
15:00
NEB
NEB - PUNT


24
10
14:14
MSU
MSU - FG


24
13

24
0
1st13

10:02
NEB
NEB - PUNT


24
13
08:43
MSU
MSU - FUMB


24
13
07:23
NEB
NEB - DOWNS


24
13
05:56
MSU
MSU - FGA


24
13
01:27
NEB
NEB - TD


24
13
Nebraska


Michigan St.
01:27
3rd Qt
NEB
NEB - TD


31
13

31
0
1st13

09:59
MSU
MSU - INT


31
13
06:43
NEB
NEB - DOWNS


31
13
01:06
MSU
MSU - HALF


31
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU29 | 12:10 | PUNT | 5-4 | 02:50 |
![]() | 1 | NEB34 | 12:10 | PUNT | NEB39 | 11:14 | PUNT | 3-5 | 00:56 |
![]() | 1 | MSU19 | 11:14 | PUNT | NEB30 | 05:10 | FG | 11-51 | 06:04 |
![]() | 1 | NEB25 | 05:10 | KO | MSU0 | 01:45 | TD | 6-75 | 03:25 |
![]() | 1 | MSU25 | 01:45 | KO | MSU27 | 00:05 | PUNT | 3-2 | 01:40 |
![]() | 1 | NEB21 | 00:05 | PUNT | MSU0 | 11:54 | TD | 8-79 | 03:11 |
![]() | 2 | MSU30 | 11:50 | KO | MSU15 | 11:11 | INT | 2--15 | 00:39 |
![]() | 2 | MSU29 | 11:11 | INT | MSU14 | 10:00 | FG | 5-15 | 01:11 |
![]() | 2 | MSU21 | 09:56 | KO | NEB0 | 06:07 | TD | 10-79 | 03:49 |
![]() | 2 | NEB26 | 06:00 | KO | MSU0 | 00:02 | TD | 14-74 | 05:58 |
![]() | 3 | NEB25 | 15:00 | KO | NEB19 | 14:14 | PUNT | 3--6 | 00:46 |
![]() | 3 | MSU38 | 14:14 | PUNT | NEB28 | 10:02 | FG | 9-34 | 04:12 |
![]() | 3 | NEB25 | 10:02 | KO | NEB26 | 08:43 | PUNT | 3-1 | 01:19 |
![]() | 3 | MSU35 | 08:43 | PUNT | MSU39 | 07:23 | FUMB | 2-4 | 01:20 |
![]() | 3 | MSU39 | 07:23 | FUMB | MSU30 | 05:56 | DOWNS | 4-9 | 01:27 |
![]() | 3 | MSU30 | 05:56 | DOWNS | NEB34 | 01:27 | FGA | 10-36 | 04:29 |
![]() | 3 | NEB34 | 01:27 | FGA | MSU0 | 10:05 | TD | 12-66 | 06:22 |
![]() | 4 | MSU10 | 09:59 | KO | NEB18 | 06:43 | INT | 9-72 | 03:16 |
![]() | 4 | NEB16 | 06:43 | INT | MSU13 | 01:06 | DOWNS | 11-71 | 05:37 |
![]() | 4 | MSU13 | 01:06 | DOWNS | MSU18 | 00:00 | HALF | 2-5 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB34 | 12:10 | PUNT | NEB39 | 11:14 | PUNT | 3-5 | 00:56 |
![]() | 1 | NEB25 | 05:10 | KO | MSU0 | 01:45 | TD | 6-75 | 03:25 |
![]() | 1 | NEB21 | 00:05 | PUNT | MSU0 | 11:54 | TD | 8-79 | 03:11 |
![]() | 2 | MSU29 | 11:11 | INT | MSU14 | 10:00 | FG | 5-15 | 01:11 |
![]() | 2 | NEB26 | 06:00 | KO | MSU0 | 00:02 | TD | 14-74 | 05:58 |
![]() | 3 | NEB25 | 15:00 | KO | NEB19 | 14:14 | PUNT | 3--6 | 00:46 |
![]() | 3 | NEB25 | 10:02 | KO | NEB26 | 08:43 | PUNT | 3-1 | 01:19 |
![]() | 3 | MSU39 | 07:23 | FUMB | MSU30 | 05:56 | DOWNS | 4-9 | 01:27 |
![]() | 3 | NEB34 | 01:27 | FGA | MSU0 | 10:05 | TD | 12-66 | 06:22 |
![]() | 4 | NEB16 | 06:43 | INT | MSU13 | 01:06 | DOWNS | 11-71 | 05:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU29 | 12:10 | PUNT | 5-4 | 02:50 |
![]() | 1 | MSU19 | 11:14 | PUNT | NEB30 | 05:10 | FG | 11-51 | 06:04 |
![]() | 1 | MSU25 | 01:45 | KO | MSU27 | 00:05 | PUNT | 3-2 | 01:40 |
![]() | 2 | MSU30 | 11:50 | KO | MSU15 | 11:11 | INT | 2--15 | 00:39 |
![]() | 2 | MSU21 | 09:56 | KO | NEB0 | 06:07 | TD | 10-79 | 03:49 |
![]() | 3 | MSU38 | 14:14 | PUNT | NEB28 | 10:02 | FG | 9-34 | 04:12 |
![]() | 3 | MSU35 | 08:43 | PUNT | MSU39 | 07:23 | FUMB | 2-4 | 01:20 |
![]() | 3 | MSU30 | 05:56 | DOWNS | NEB34 | 01:27 | FGA | 10-36 | 04:29 |
![]() | 4 | MSU10 | 09:59 | KO | NEB18 | 06:43 | INT | 9-72 | 03:16 |
![]() | 4 | MSU13 | 01:06 | DOWNS | MSU18 | 00:00 | HALF | 2-5 | 01:06 |
Team Statistics
- | NEB | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 9 | 5 |
| Passing | 10 | 15 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 157 | 39 |
| Attempts | 41 | 32 |
| Avg. Per Rush | 3.8 | 1.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 167 | 93 |
| Yds. Lost | 10 | 54 |
Passing | ||
| Total (Net) | 212 | 218 |
| Comp.-Att.-Int. | 15 - 27 - 0 | 19 - 28 - 2 |
| Avg / Att | 7.9 | 7.8 |
| Avg / Comp. | 14.1 | 11.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 369 | 257 |
| Plays | 68 | 60 |
| Avg. / Play | 5.4 | 4.3 |
| Fumbles - Lost | 2-0 | 3-1 |
| Penalties - Yds. | 7-60 | 5-60 |
Punting | ||
| Punts - Yds. | 3-131 | 2-101 |
| Avg. / Punt | 43.7 | 50.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-367 | 4-237 |
| Avg. Yds. / Kickoff | 61.2 | 59.3 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 2-7-0 |
| Punt: Avg. / Return | 12.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 4-63-0 |
| Kickoff: Avg. / Return | 18.0 | 15.8 |
| INT: Total - Yds. - TDs | 2-3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:19 | 29:41 |
| 3rd. Down Conv. | 6 of 13 | 3 of 8 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 6-52 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Colandrea, Anthony | 15 | 27 | 212 | 2 | 0 | 44 | 0 |
| Totals | 15 | 27 | 212 | 2 | 0 | 44 | 0 |

![]() | 18 | 26 | 208 | 0 | 1 | 24 | 5 |
![]() | 1 | 2 | 10 | 0 | 1 | 10 | 1 |
| Totals | 19 | 28 | 218 | 0 | 2 | 24 | 6 |

Nelson, Mekhi | 15 | 67 | 6 | 61 | 1 | 19 | 4.1 |
Colandrea, Anthony | 10 | 66 | 0 | 66 | 0 | 17 | 6.6 |
Mozee, Isaiah | 7 | 23 | 0 | 23 | 0 | 8 | 3.3 |
Rule, Jamal | 4 | 7 | 3 | 4 | 0 | 5 | 1 |
Genatone, Vincent | 3 | 4 | 0 | 4 | 1 | 3 | 1.3 |
Hunter, Nyziah | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Bonner, Janiran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 167 | 10 | 157 | 2 | 19 | 3.8 |

![]() | 16 | 58 | 4 | 54 | 1 | 9 | 3.4 |
![]() | 4 | 16 | 0 | 16 | 0 | 8 | 4 |
![]() | 6 | 11 | 35 | -24 | 0 | 11 | -4 |
![]() | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 93 | 54 | 39 | 1 | 11 | 1.2 |

Gilmer, Kwazi | 4 | 101 | 1 | 44 |
Clark, Quinn | 2 | 34 | 0 | 25 |
Lindenmeyer, Luke | 4 | 25 | 0 | 15 |
Genatone, Vincent | 1 | 13 | 1 | 13 |
Hunter, Nyziah | 1 | 12 | 0 | 12 |
Barney Jr., Jacory | 1 | 12 | 0 | 12 |
Mozee, Isaiah | 1 | 10 | 0 | 10 |
Bonner, Janiran | 1 | 5 | 0 | 5 |
Nelson, Mekhi | 0 | 0 | 0 | 0 |
Evans, Justin | 0 | 0 | 0 | 0 |
| Totals | 15 | 212 | 2 | 44 |

![]() | 4 | 47 | 0 | 21 |
![]() | 4 | 43 | 0 | 12 |
![]() | 3 | 40 | 0 | 24 |
![]() | 2 | 24 | 0 | 22 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 11 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 218 | 0 | 24 |
Defensive

Chambliss, Owen | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Evans III, Victor | 5 | 2 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
McDougle III, Dwayne | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Anthony | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Conn, Jamir | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Shavers Jr., Vincent | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Odem III, Danny | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stoudmire, Owen | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Donovan | 3 | - | 3 | 1 / 12 | 1 / 12 | 1 | 1 / - | - | - | - | - |
Benning, Caleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pietrzak, Kade | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Whittington, Jahsear | 1 | 1 | 2 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
Rhett, Justyn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Keelan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Dexter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Merritt, Dawson | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Wacker, Derek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nwaneri, Williams | 2 | - | 2 | 2 / 25 | 2 / 25 | - | - / - | - | - | 1 | 1 |
Lenhardt, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Poppel, Riley | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Goldman, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barney Jr., Jacory | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilmer, Kwazi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Andrew | - | - | - | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Colandrea, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Mekhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Genatone, Vincent | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cunanan, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Soares, Jr., Kenny | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / 2 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Wilson, Archie | 3 | 131 | 43.7 | 45 | 1 | 0 | 0 |

![]() | 2 | 101 | 50.5 | 52 | 0 | 0 | 1 |

Cunanan, Kyle | 2 | 10:00 | 32 | GOOD |

Boyd, Liam | 1 | 05:10 | 48 | GOOD |
Boyd, Liam | 3 | 10:02 | 46 | GOOD |
Boyd, Liam | 3 | 01:27 | 52 | BLKD |

Hohl, John | 6 | 367 | 2 | 0 | 61.2 |

![]() | 4 | 237 | 3 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Barney Jr., Jacory | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Nyziah | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Chambliss, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marshall, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 63 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cunanan, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 51 | Evans,Justin | OL |
| 54 | Black,Brendan | OL |
| 57 | Pritchett,Elijah | OL |
| 65 | Mubenga,Paul | OL |
| 77 | Gottula,Gunnar | OL |
| 10 | Colandrea,Anthony | QB |
| 25 | Rule,Jamal | RB |
| 8 | Lindenmeyer,Luke | TE |
| 2 | Barney Jr.,Jacory | WR |
| 3 | Gilmer,Kwazi | WR |
| 4 | Bonner,Janiran | WR |

| 63 | ![]() | OC |
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 0 | ![]() | RB |
| 31 | ![]() | TE |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

| 4 | Conn,Jamir | DB |
| 7 | Marshall,Andrew | DB |
| 8 | Jones,Donovan | DB |
| 22 | Evans III,Victor | DB |
| 26 | McDougle III,Dwayne | DB |
| 1 | Whittington,Jahsear | DL |
| 5 | Jones Jr.,Anthony | DL |
| 34 | Stoudmire,Owen | DL |
| 96 | Nwaneri,Williams | DL |
| 0 | Chambliss,Owen | LB |
| 24 | Foster,Dexter | LB |

| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | Soares, Jr.,Kenny | DL |
| 13 | ![]() | DL |
| 55 | ![]() | DL |
| 96 | ![]() | DL |
| 5 | ![]() | LB |
| 12 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

| 1 | Hunter,Nyziah |
| 2 | Lenhardt,Cameron |
| 6 | Mangini,Roman |
| 10 | Shavers Jr.,Vincent |
| 11 | Bell,Demitrius |
| 11 | Tarver Jr.,Larry |
| 12 | Rhett,Justyn |
| 13 | Nelson,Mekhi |
| 15 | Smith,Keelan |
| 16 | Odem III,Danny |
| 18 | Clark,Quinn |
| 21 | Ives,Kwinten |
| 21 | Shiggs,Jasin |
| 22 | Mozee,Isaiah |
| 25 | Charles,Jeremiah |
| 28 | Benning,Caleb |
| 29 | Prude,Braylen |
| 30 | Genatone,Vincent |
| 31 | Buford,Mario |
| 33 | Jones,Jeremiah |
| 36 | Bauer,Rowdy |
| 37 | Koch,Kamdyn |
| 40 | Merritt,Dawson |
| 42 | Wacker,Derek |
| 44 | Van Poppel,Riley |
| 45 | Rogers,Dylan |
| 48 | Echternach,Cayden |
| 49 | King,Danny |
| 53 | Hoffken,David |
| 55 | Babalade,Tree |
| 55 | Wills,Jack |
| 56 | Mooberry,Pierce |
| 71 | Terry,Tyson |
| 72 | Pyle,Gibson |
| 75 | Knaak,Tyler |
| 79 | Hammerbeck,Shawn |
| 82 | Ingwerson,Eric |
| 83 | Wilson,Archie |
| 86 | Goldman,Mason |
| 90 | Hohl,John |
| 91 | Cunanan,Kyle |
| 92 | Lefotu,Sua |
| 93 | Pietrzak,Kade |
| 99 | Parrott,Dylan |
































































































