2025-26 Track and Field Roster
| Women | ||||
|---|---|---|---|---|
Full Name | Academic Year | Pos. | Hometown / High School | Previous School |
| Elle Adrian | Gr. | Throws | Standish, Mich. / Standish-Sterling | |
| Liz Anderson | Jr. | Sprints | New Boston, Mich. / Huron | |
| Emily Bardwell | Gr. | Distance | Brunswick, Ohio / Brunswick Senior | |
| Leila Barmore | So. | Jumps | Suprise, Az. / Vista Valley | |
| Cookie Baugh | Sr. | Distance | Ann Arbor, Mich. / Ann Arbor Pioneer | |
| Meghan Beute | Sr. | Distance | Grand Rapids, Mich. / Grand Rapids Covenant Christian | |
| Natalie Blake | Sr. | Jumps | Holland, Mich. / West Ottawa | |
| Julia Bockenstette | So. | Distance | Powell, Ohio / Olentangy Liberty | |
| Sophia Bonnema | Sr. | Distance | Holland, Mich. / West Ottawa | |
| Morgan Brown | So. | Distance | Livonia, Mich. / Livonia Churchill | |
| Abbey Carvey | Gr. | Distance | Farmington, Mich. / Farmington | |
| Allison Chmielewski | Sr. | Distance | Roscommon, Mich. / Roscommon | |
| Ella Christensen | So. | Distance | Northville, Mich. / Northville | |
| Allison Cornell | Jr. | Distance | Grand Rapids, Mich. / Forest Hills Northern | |
| Sarah Coyne | Sr. | Distance | Plymouth, Mich. / Plymouth | |
| Hannah DeRoeck | So. | Distance | Lake Orion, Mich. / Lake Orion | |
| Taylor Diemond | So. | Jumps | ||
| Ana Dunfee | Jr. | Distance | Kalamazoo, Mich. / Loy Norrix | |
| Taylor Ewert | Gr. | Distance | Beavercreek, Ohio / Beavercreek | Arkansas |
| Elly Finch | Jr. | Throws | Royal Oak, Mich. / Royal Oak | |
| Rylan Finstrom | So. | Throws | Grayling, Mich / Grayling | |
| Rachel Forsyth | So. | Distance | Ann Arbor, Mich. / Ann Arbor Pioneer | |
| Sarah Forsyth | Sr. | Distance | Ann Arbor, Mich. / Ann Arbor Pioneer | |
| Megan Germain | So. | Distance | Ostego, Mich. / Ostego | |
| Fatima Giron | Gr. | Distance | Round Lake, Ill. / Round Lake | |
| Anyssa Hall | Sr. | Sprints | New Castle, Ind. / New Castle | |
| Shae Harbaugh | Gr. | Distance | Clarkston, Mich. / Clarkston | |
| Comari Hawkins | So. | Sprints | ||
| Eriana Hubbard | Sr. | Throws | Oxford, Mich. / Oxford | |
| Kaitlyn Hynes | Gr. | Distance | Dewitt, Mich. / Dewitt | |
| Gabrielle Jeffries | So. | Sprints | Bloomfield Hills, Mich. / Bloomfield Hills | Morgan State |
| Mackenzie Johns | So. | Throws | Cadillac, Mich. / Cadillac | |
| Margaret Jones | Jr. | Throws | Cleveland, Ohio / Laurel | |
| Mylie Kelly | So. | Distance | Benzonia, Mich. / Benzie Central | |
| Natalie Kessler | Jr. | Distance | Ann Arbor, Mich. / Ann Arbor Skyline | |
| Janan Khalil | Gr. | Throws | Macomb, Mich. / Dakota | |
| Anjali Kidambi | Jr. | Distance | Novi, Mich. / Novi | |
| Sophia Lucki | Gr. | Distance | Toronto, Ontario / Bishop Allen | |
| Melanie Macias | Jr. | Sprints | Willis, Mich. / Ypsilanti Lincoln | |
| Sophia Mettes | Sr. | Jumps | Dexter, Mich. / Dexter | |
| Olivia Millen | Gr. | Distance | Plymouth, Mich. / Salem | |
| Natalie Miller | So. | Distance | Pickford, Mich. / Pickford | |
| Amani Nuels | Gr. | Sprints | Jackson, Mich. / Jackson | |
| Madison Osterberg | So. | Distance | Jackson, Mich. / Jacksin Lumen Christi | |
| Taylor Pangburn | Jr. | Distance | Grand Ledge, Mich. / Grand Ledge | |
| Reese Powers | Sr. | Distance | Marysville, Mich. / Marysville | |
| Madison Price | Gr. | Distance | Trenton, Mich. / Trenton | |
| Judith Rector | Gr. | Distance | Hanover, Mich. / Hanover-Hortin | |
| Maley Roberts | So. | Sprints | Sylvania, Ohio / Syl. Northview | |
| Mia Rogan | Jr. | Distance | Ann Arbor, Mich. / Saline | |
| Payton Scheffler | So. | Distance | Brownstown, Mich / Woodhaven Brownstown | |
| Allison Sibold | So. | Distance | Wellesly, Ma. / Dana Hall | St. Lawrence University |
| Sydnee Sinn | So. | Distance | Haviland, Ohio / Wayne Trance | |
| Kate Stajos | So. | Throws | Charlotte, N.C / Charlotte Country Day | |
| Kate Stewart-Barnett | Gr. | Distance | New Westminster, B.C. / St. Thomas More Collegiate | |
| Jessica Stieb | Jr. | Throws | Loup City, Neb. / Aricada-Loup City | |
| Ava Stout | Jr. | Distance | Wiesbaden, Germany / Wiesbaden | |
| Makenna Veen | Gr. | Distance | Kalamazoo, Mich. / Plainwell | |
| Chloe Wall | Sr. | Distance | Waterford, Mich. / Waterford | |
| Kali Waller | So. | Jumps | West Chicago, Ill. / West Chicago | |
| Korin Whitcomb | Sr. | Jumps | Sturgis, Mich. / Sturgis | |
| Abigail Wiegers | So. | Distance | Muskegon, Mich. / North Muskegon | |
| Lexy Wilson | Sr. | Sprints | Ypsilanti, Mich. / Georgia State | |
| Mackenzie Wright | Jr. | Distance | Howell, Mich. / Howell | |
| Kelis Young-Hunter | So. | Sprints | Oak Park, Mich. / Oak Park | |
| Men | ||||
|---|---|---|---|---|
Full Name | Academic Year | Pos. | Hometown / High School | Previous School |
| Logan Allen | Gr. | Sprints | Waterford, Mich. / Orchard Lake St. Mary’s | |
| Carter Bissell | So. | Jumps | Rockford, Mich. / Rockford | |
| Adam Blue | Sr. | Jumps | Potterville, Mich. / Grand Ledge | |
| Joey Bowman | Jr. | Distance | St. John's, Mich. / St. John's | |
| Patrick Byrnes | Gr. | Distance | Plymouth, Mich. / Plymouth | |
| Jasper Cane | So. | Distance | Kalamazoo, Mich. / Kalamazoo Central | |
| Cameron Cheetam | So. | Hartland, Mich. / Hartland | ||
| Tim Cherry | Sr. | Distance | Glenelg, Md. / Glenelg | |
| Ben Classen | Jr. | Sprints | Niwot, Colo. / Niwot | |
| Landon Cosby | So. | Jumps | Charlotte, Mich. / Charlotte | |
| Quinn Cullen | Sr. | Distance | Brighton, Mich. / Brighton | Portland |
| Dalton DeBeau | Jr. | Throws | Frankenmuth, Mich. / Frankenmuth | |
| Kyle Eberhard | Jr. | Distance | Linden, Mich. / Linden | |
| Xavier Griffiths | Jr. | Throws | Lima, Ohio / IMG Academy (Fla.) | |
| Andrew Harding | So. | Jumps | Pinetown, N.C. / Northside | |
| Michael Hegarty | Jr. | Distance | Livonia, Mich. / Dearborn Divine Child | |
| Noah Heiber | So. | Sprints | Rolling Meadows, Ill. / Rolling Meadows | |
| Merrick Hocking | So. | Throws | Midland, Mich. / Midland | |
| Riley Hough | Sr. | Distance | Hartland, Mich. / Hartland | |
| Gage Killewald | Gr. | Distance | Rochester Hills, Mich. / Rochester Adams | |
| Parker Lambers | Sr. | Distance | Holland, Mich. / Holland Christian | |
| Andrew Lane | Gr. | Distance | East Lansing, Mich. / East Lansing | |
| Nathan Larson | Gr. | Distance | Dexter, Mich. / Dexter | |
| Tylor Leedom | So. | Jumps | Grand Blanc, Mich. / Grand Blanc | |
| Evan Loughridge | So. | Distance | Pinckney, Mich. / Pickney | |
| Levi Maier | Jr. | Distance | Chesaning, Mich. / Chesaning | |
| Brady McArdle | Sr. | Distance | Davison, Mich. / Davison | |
| Aiden Moore | So. | Distance | Battle Creek, Mich. / Battle Creek Lakeview | |
| Colby Morlock | Sr. | Throws | Creston, Ohio / Norwayne | |
| Dillon Morlock | So. | Throws | Creston, Ohio / Norwayne | |
| Noah Morrow | Sr. | Distance | Manton, Mich. / Manton | |
| Sean Mullen | So. | Jumps | Grayslake, Ill. / Grayslake (central) | |
| Andrew Nolan | Gr. | Distance | Oxford, Mich. / Lake Orion | |
| Seth Norder | So. | Distance | Grand Haven, Mich. / Battle Creek Lakeview | |
| Drew Novak | So. | Sprints | DeWitt, Mich. / DeWitt | |
| Lezawe Osterink | Jr. | Distance | Wyoming, Mich. / Wyoming Potters House | |
| Jack Pennewell | Gr. | Distance | St. Clair, Mich. / St. Clair | |
| Alexander Penski | Gr. | Distance | Holt, Mich. / Holt | |
| Luke Perelli | Gr. | Distance | Plymouth, Mich. / Detroit Catholic Central | |
| Trevin Phillips | So. | Throws | Fair Oaks, Ca. / Del Campo | |
| Noah Sage | Gr. | Sprints | Fenton, Mich. / Fenton | |
| Brady Schultz | Sr. | Jumps | Menominee, Mich. / Menominee | |
| Drew Seabase | Gr. | Distance | Traverse City, Mich. / Traverse City Central | |
| Henry Shaieb | So. | Sprints | Ann Arbor, Mich. / Ann Arbor Skyline | |
| Dylan Terryberry | Gr. | Jumps | Onsted, Mich. / Onsted | |
| Jackson Webber | So. | Sprints | Grand Blanc, Mich. / Grand Blanc | |
| Thomas Westphal | Fr. | Distance | Fair Haven, Mich. / New Baltimore Anchor Bay | |
| Jason Whitton | Jr. | Distance | Saline, Mich. / Saline | |
| Connor Williamson | Sr. | Throws | Mason, Mich. / Mason | |
| Alex Yon | Sr. | Sprints | Hartland, Mich. / Hartland | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field/Cross Country | breznau@ath.msu.edu | 517-353-6357 | ||
| Assistant Coach - Sprints/Hurdles/Sprint Relays | john5733@ath.msu.edu | 353-6357 | ||
| Assistant Coach - Distance | simonea4@ath.msu.edu | 517-353-9299 | ||
| Assistant Coach - Distance | benoitm3@msu.edu | |||
| Assistant Coach - Jumps | hankens4@msu.edu | |||
| Assistant Coach - Throws | vicarsde@msu.edu | |||
| Assistant Coach - Jumps | rfisher@ath.msu.edu | |||
| Director of Track & Field Operations | smeltz11@ath.msu.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer (M&W Cross Country/Indoor and Outdoor Track and Field) | feinbe35@msu.edu | 355-1627 | ||
| Athletic Trainer (M&W Cross Country/Indoor and Outdoor Track and Field) | mccriri6@msu.edu | 355-1627 | ||
Process Oriented | Spartans All-Access
Wednesday, April 02
Track & Field | Big Ten Outdoor Championship recap
Monday, May 13
Track & Field | Big Ten Outdoor Championships highlights
Saturday, May 11
Track & Field | Big Ten Outdoor Championships | Day 2
Saturday, May 11





















































































































































































































