2002 Michigan State Field Hockey Roster
8/25/2000 12:00:00 AM | Field Hockey
| No. | Player | Yr./Elig. | Pos. | Hometown/High School |
| 00 | Christina Kirkaldy | So./Fr. | GK | Afton, NY/Afton Central |
| 2 | Nicole Bestall | Fr./Fr. | B | San Diego, Calif./University City |
| 3 | Cynthia Martin *** | Sr./Sr. | MF | Vancouver, British Columbia/Point Grey |
| 4 | Jacqueline Ahinga* | So./So. | B | San Diego, Calif./Junipero Serra |
| 5 | Katie Minns | So./Fr. | MF | Toledo, Ohio/Ottawa Hills |
| 6 | Judith van Haeringen* | So./So. | B | The Hague, Netherlands/Vrijzinnig Christelijk Lyceum |
| 7 | Breanna Harpstead | Fr./Fr.. | B | Cheyney, Pa./West Chester |
| 8 | Julia Adams *** | Sr./Sr. | F | Vancouver, British Columbia/Argyle Secondary |
| 9 | Michelle Carstens* | So./So. | F | Edwardsville, Ill./Edwardsville |
| 10 | Michelle Huynh-Ba | Fr./Fr. | F | Hockessin, Del./St. Mark's |
| 11 | Jessica Miller | Fr./Fr. | MF | Carlsbad, Calif./La Costa Canyon |
| 12 | Sophie Rosmalen ** | Jr./Jr. | F/M | Oss, Netherlands/Titus Brandsma Lyceum |
| 13 | Alexandra Kyser ** | Jr./Jr. | MF | Columbus, Ohio/Bishop Watterson |
| 14 | Annebet Beerman* | So./So. | MF | Maarssen, Netherlands/St. Bonifatius College |
| 15 | Theresa Pusateri ** | Jr./Jr. | F | Homewood, Ill./Homewood-Flossmoor |
| 16 | Kelly Collier | So./Fr. | B | Englewood, Col./Cherry Creek |
| 18 | Jenny Sanders *** | Sr./Sr. | B | Vancouver, British Columbia/Collingwood |
| 20 | Becky Bolen | Fr./Fr. | MF | Red Bank, N.J./Middletown South |
| 21 | Kristin Dunn | Fr./Fr. | MF | Garwood, N.J./Arthur L. Johnson |
| 22 | Stephanie Yuhasz | Fr./Fr. | GK | West Bloomfield, Mich./Mercy |
| 24 | Roxanne Spruance | Fr./Fr. | F | Chicago, Ill./Latin School |
| 27 | Megan Kunk | Fr./Fr. | F | Powell, Ohio/Bishop Watterson |
| 30 | Lauren Hess ** | Jr./Jr. | GK | Los Angeles, Calif./Harvard Westlake |
| 40 | Maggie Giddens | Fr./Fr. | MF | Montchanin, Del./Tower Hill |
HEAD COACH: Michele Madison (10th Year)
ASSISTANTS: Rolf van de Kerkhof (4th Year), Daan Polders (2nd Year)
* denotes letters earned
Players Mentioned
Spartans All-Access | Senior Reflections
Tuesday, November 12
Inspiring The Spartans | Spartans All-Access
Wednesday, September 18
Spartans All-Access | Making Each Other Better
Wednesday, August 21
Spartans All-Access: Ashley Harlock
Thursday, November 02















