Michigan State University Athletics
2026 Field Hockey Cumulative Statistics
| 14 | Knorr, Lilian | 14 | 14 | 646 | 5 | 2 | 12 | 17 | 0.294 | 13 | 0.765 | 1-1-0 | 0 | 0-0 | 0 |
| 3 | Pizano, Bianca | 14 | 14 | 596 | 5 | 1 | 11 | 26 | 0.192 | 18 | 0.692 | 0-2-0 | 3 | 3-4 | 0 |
| 5 | Cavazza, Mora | 14 | 10 | 579 | 4 | 1 | 9 | 8 | 0.500 | 8 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 20 | Kendall, Ellie | 14 | 14 | 613 | 3 | 1 | 7 | 12 | 0.250 | 9 | 0.750 | 1-0-0 | 1 | 0-0 | 0 |
| 16 | Maudlin, Carmen | 14 | 14 | 662 | 0 | 5 | 5 | 18 | 0.000 | 5 | 0.278 | 1-0-0 | 0 | 0-0 | 0 |
| 17 | Horace, Caroline | 14 | 14 | 540 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 1-0-0 | 0 | 0-0 | 0 |
| 2 | Angeli, Nina | 14 | 11 | 514 | 1 | 1 | 3 | 12 | 0.083 | 5 | 0.417 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Mailhe, Serena | 12 | 0 | 347 | 1 | 1 | 3 | 9 | 0.111 | 5 | 0.556 | 5-1-0 | 0 | 0-0 | 0 |
| 6 | Arvai, Clare | 13 | 0 | 279 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 9 | McKernan, Ella | 14 | 14 | 524 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 2-0-0 | 0 | 0-0 | 0 |
| 24 | Tambroni, Ella | 14 | 4 | 485 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Weinmann, Aiden | 13 | 3 | 295 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Klijn, Minke | 9 | 0 | 187 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Wellejus, Emmy | 12 | 0 | 245 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Arnold, Natalie | 14 | 11 | 493 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Grabowski, Grace | 11 | 0 | 225 | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Lehman, Rilyn | 13 | 3 | 362 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 22 | Mueller, Maria-sophie | 12 | 0 | 293 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Schaefer, Caro | 14 | 14 | 581 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 6 |
| 1 | Munoz de Verger, Lola | 14 | 9 | 588 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Wolf, Catherine | 12 | 5 | 318 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Wood, Scarlett | 11 | 0 | 303 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 14 | 154 | 9675 | 24 | 16 | 64 | 140 | 0.171 | 89 | 0.636 | 13-4-0 | 5 | 3-4 | 6 |
| Opponents | Â | 14 | 267 | 9568 | 34 | 26 | 94 | 203 | 0.167 | 116 | 0.571 | 18-3-0 | 9 | 1-2 | 1 |










