Michigan State University Athletics
2026 Field Hockey Cumulative Statistics
| 14 | Knorr, Lilian | 13 | 13 | 614 | 5 | 2 | 12 | 17 | 0.294 | 13 | 0.765 | 1-1-0 | 0 | 0-0 | 0 |
| 3 | Pizano, Bianca | 13 | 13 | 551 | 5 | 1 | 11 | 26 | 0.192 | 18 | 0.692 | 0-2-0 | 3 | 3-4 | 0 |
| 5 | Cavazza, Mora | 13 | 9 | 528 | 4 | 1 | 9 | 8 | 0.500 | 8 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 20 | Kendall, Ellie | 13 | 13 | 562 | 3 | 1 | 7 | 12 | 0.250 | 9 | 0.750 | 1-0-0 | 1 | 0-0 | 0 |
| 16 | Maudlin, Carmen | 13 | 13 | 617 | 0 | 5 | 5 | 17 | 0.000 | 5 | 0.294 | 1-0-0 | 0 | 0-0 | 0 |
| 17 | Horace, Caroline | 13 | 12 | 492 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 1-0-0 | 0 | 0-0 | 0 |
| 2 | Angeli, Nina | 13 | 11 | 474 | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Mailhe, Serena | 11 | 0 | 311 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 4-1-0 | 0 | 0-0 | 0 |
| 6 | Arvai, Clare | 12 | 0 | 253 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 9 | McKernan, Ella | 13 | 13 | 490 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 2-0-0 | 0 | 0-0 | 0 |
| 24 | Tambroni, Ella | 13 | 4 | 425 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Weinmann, Aiden | 12 | 2 | 271 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Klijn, Minke | 9 | 0 | 187 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Wellejus, Emmy | 11 | 0 | 229 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Arnold, Natalie | 13 | 10 | 471 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Grabowski, Grace | 10 | 0 | 195 | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Lehman, Rilyn | 11 | 3 | 336 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 22 | Mueller, Maria-sophie | 12 | 0 | 277 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Schaefer, Caro | 13 | 13 | 541 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 6 |
| 1 | Munoz de Verger, Lola | 13 | 8 | 528 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Wolf, Catherine | 12 | 5 | 318 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Wood, Scarlett | 10 | 0 | 263 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 13 | 142 | 8933 | 24 | 16 | 64 | 137 | 0.175 | 87 | 0.635 | 12-4-0 | 5 | 3-4 | 6 |
| Opponents | Â | 13 | 245 | 8896 | 30 | 24 | 84 | 176 | 0.170 | 103 | 0.585 | 18-3-0 | 8 | 1-2 | 1 |










