Men's Soccer History vs Northwestern University from October 1, 2000 - October 11, 2025
Wins
16
Losses
8
Ties
5
Home Record
9-2-3
Away Record
4-6-2
Conference Record
5-4-3
Streak
T0
First Matchup
W 6-2
10/1/2000
Last 10 Matchups
5-3-2
10/22/2016 - 10/11/2025
Largest Margin of Victory
W 6-2
10/1/2000
Smallest Margin of Victory
W 1-0
10/1/2024
Total Goals
35
Average Goals
1
History from October 1, 2000 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Away Evanston, Ill. | T0-0 | |
| Tuesday, October 1 | 2024 | Home East Lansing, Mich. | W1-0 | |
| Friday, October 20 | 2023 | Away Evanston, Ill. | W2-1 | |
| Sunday, October 30 | 2022 | Home East Lansing, Mich. | L1-2 | |
| Sunday, October 31 | 2021-22 | Away Evanston, Ill. | L1-3 | |
| Thursday, March 11 | 2020-21 | Home East Lansing, Mich. | W2-0 | |
| Friday, October 25 | 2019 | Away Evanston, Ill. | L0-1 | |
| Friday, October 19 | 2018 | Home East Lansing, Mich. | T0-0 | |
| Friday, October 20 | 2017 | Away Evanston, Ill. | W2-0 | |
| Saturday, October 22 | 2016 | Home East Lansing, Mich. | W2-1 | |
| Saturday, October 24 | 2015 | Away Bridgeview, Ill. (Toyota Park) | L0-1 | |
| Sunday, October 26 | 2014 | Home East Lansing, Mich. | 2OT T1-1 | |
| Friday, November 15 | 2013 | Neutral Columbus, Ohio | W1-0 | Recap |
| Sunday, October 6 | 2013 | Away Evanston, Ill. | 2OT W3-2 | Recap |
| Sunday, September 30 | 2012 | Home East Lansing, Mich. | 2OT L1-2 | Recap |
| Saturday, September 24 | 2011 | Away Evanston, Ill. | 2OT T1-1 | Recap |
| Sunday, September 26 | 2010 | Home East Lansing, Mich. | W2-0 | Recap |
| Thursday, November 12 | 2009 | Neutral Bloomington, Ind. | W1-0 | Recap |
| Saturday, November 7 | 2009 | Away Evanston, Ill. | L0-1 | Recap |
| Friday, November 14 | 2008 | Neutral Madison, Wisc. | W1-0 | Recap |
| Sunday, November 2 | 2008 | Home East Lansing, Mich. | W1-0 | Recap |
| Sunday, October 28 | 2007 | Away Evanston, Ill. | L0-2 | Recap |
| Sunday, October 22 | 2006 | Home East Lansing, Mich. | W2-1 | Recap |
| Sunday, October 2 | 2005 | Away Evanston, Ill. | L0-2 | Recap |
| Sunday, November 14 | 2004 | Away Ann Arbor, Mich. | W1-0 | Recap |
| Sunday, October 3 | 2004 | Home East Lansing, Mich. | W1-0 | |
| Sunday, September 28 | 2003 | Home Evanston, Ill. | T1-1 | Recap |
| Sunday, September 29 | 2002 | Home East Lansing, Mich. | W1-0 | |
| Sunday, October 1 | 2000 | Home East Lansing, Mich. | W6-2 | |
Win
Loss
Damon Rensing | Men's Soccer Press Conference | Oct. 6, 2025
Monday, October 06
Damon Rensing | Men's Soccer Press Conference | Sep. 29 2025
Monday, September 29
Spartans All-Access | Keeper of the Turf
Thursday, November 14
Playing Out His Dream | Spartans All-Access
Thursday, October 31


