Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2024 - 2024 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
Army | 2022 - 2023 | 2 | 2-0 | 100% | 4-2 | 2-1 | 2-1 | W2 | 2-0 |
Big Ten | 2002 - 2003 | 3 | 2-1 | 67% | 5-4 | 2-1 | 2-1 | W1 | 2-1 |
Bowling Green | 2000 - 2025 | 24 | 17-5-2 | 75% | 35-14 | 1-1 | 4-0 | L2 | 6-3-1 |
Bradley University | 2010 - 2010 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
Butler University | 2001 - 2013 | 4 | 3-0-1 | 88% | 5-1 | 1-0 | 2-0 | T1 | 3-0-1 |
Canisius University | 2018 - 2018 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
Chicago State University | 2022 - 2022 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
Cleveland State University | 2000 - 2021 | 4 | 4-0 | 100% | 8-4 | 2-1 | 2-1 | W4 | 4-0 |
Columbia University | 2016 - 2016 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
Cornell University | 2019 - 2019 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
Creighton University | 2013 - 2015 | 2 | 0-1-1 | 25% | 2-3 | 1-2 | L1 | 0-1-1 | |
Dartmouth College | 2017 - 2019 | 2 | 1-1 | 50% | 2-2 | 1-1 | 1-0 | L1 | 1-1 |
Detroit Mercy | 1999 - 2025 | 5 | 3-1 | 60% | 6-4 | 1-1 | 1-0 | W1 | 3-1 |
Drake University | 2023 - 2023 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone