Men's Ice Hockey History vs Ohio State University from October 24, 1998 - March 22, 2025
Wins
39
Losses
46
Ties
7
Home Record
19-20-6
Away Record
20-24-1
Conference Record
18-24-2
Streak
W2
First Matchup
T 4-4
10/24/1998
Last 10 Matchups
8-2
11/3/2023 - 3/22/2025
Largest Margin of Victory
W 6-0
11/3/2023
Smallest Margin of Victory
W 4-3
3/22/2025
Total Goals
247
Average Goals
3
History from October 24, 1998 - March 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 22 | 2024-25 | Home | W4-3 | |
Friday, January 31 | 2024-25 | Away Columbus, OH | W4-1 | |
Thursday, January 30 | 2024-25 | Away Columbus, OH | L2-4 | |
Saturday, November 9 | 2024-25 | Home | W4-1 | |
Friday, November 8 | 2024-25 | Home | W4-2 | |
Saturday, March 16 | 2023-24 | Home | W2-1 | |
Saturday, February 24 | 2023-24 | Home | W5-2 | |
Friday, February 23 | 2023-24 | Home | L2-6 | |
Saturday, November 4 | 2023-24 | Away Columbus, OH | W6-4 | |
Friday, November 3 | 2023-24 | Away Columbus, OH | W6-0 | |
Saturday, January 7 | 2022-23 | Away Columbus, OH | L0-6 | |
Friday, January 6 | 2022-23 | Away Columbus, OH | L1-3 | |
Friday, November 11 | 2022-23 | Home East Lansing, MI | W4-3 | |
Thursday, November 10 | 2022-23 | Home East Lansing, MI | W4-2 | |
Saturday, January 22 | 2021-22 | Home East Lansing, Mich. | L2-3 | |
Friday, January 21 | 2021-22 | Home East Lansing, Mich. | L1-4 | |
Saturday, October 30 | 2021-22 | Away Columbus, Ohio | L1-5 | |
Friday, October 29 | 2021-22 | Away Columbus, Ohio | W2-1 | |
Sunday, January 24 | 2020-21 | Home East Lansing, Mich. | W2-0 | |
Saturday, January 23 | 2020-21 | Home East Lansing, Mich. | L1-5 | |
Sunday, November 29 | 2020-21 | Away Columbus, Ohio | L2-4 | |
Saturday, November 28 | 2020-21 | Away Columbus, Ohio | OT W3-2 | |
Saturday, February 22 | 2019-20 | Home East Lansing, Mich. | L2-4 | |
Friday, February 21 | 2019-20 | Home East Lansing, Mich. | L0-1 | Box Score |
Sunday, December 1 | 2019-20 | Away Columbus, Ohio | L0-2 | |
Saturday, November 30 | 2019-20 | Away Columbus, Ohio | L1-3 | |
Saturday, March 2 | 2018-19 | Away Columbus, Ohio | W3-2 | |
Friday, March 1 | 2018-19 | Away Columbus, Ohio | L1-5 | |
Saturday, January 5 | 2018-19 | Home East Lansing, Mich. | L0-6 | |
Friday, January 4 | 2018-19 | Home East Lansing, Mich. | (OT, 3x3 W) T7-7 | |
Saturday, March 3 | 2017-18 | Away Columbus, Ohio | OT L3-4 | |
Friday, March 2 | 2017-18 | Away Columbus, Ohio | L2-6 | |
Saturday, February 3 | 2017-18 | Away Columbus, Ohio | W6-3 | |
Friday, February 2 | 2017-18 | Away Columbus, Ohio | L2-4 | |
Saturday, January 6 | 2017-18 | Home East Lansing, Mich. | L3-5 | |
Friday, January 5 | 2017-18 | Home East Lansing, Mich. | L1-4 | |
Thursday, March 16 | 2016-17 | Neutral Detroit, Mich. (Joe Louis Arena) | L3-6 | |
Saturday, March 4 | 2016-17 | Away Columbus, Ohio | L3-5 | |
Friday, March 3 | 2016-17 | Away Columbus, Ohio | W5-4 | |
Saturday, February 18 | 2016-17 | Home East Lansing, Mich. | L3-4 | |
Friday, February 17 | 2016-17 | Home East Lansing, Mich. | L2-3 | |
Thursday, March 17 | 2015-16 | Neutral St. Paul, Minn. (Xcel Energy Center) | OT L3-4 | |
Saturday, March 12 | 2015-16 | Home East Lansing, Mich. | OT T1-1 | |
Friday, March 11 | 2015-16 | Home East Lansing, Mich. | OT L5-6 | |
Saturday, January 30 | 2015-16 | Away Columbus, Ohio | L1-2 | |
Friday, January 29 | 2015-16 | Away Columbus, Ohio | W4-2 | |
Saturday, January 24 | 2014-15 | Home East Lansing, Mich. | W2-0 | Recap |
Friday, January 23 | 2014-15 | Home East Lansing, Mich. | W4-1 | Recap |
Friday, November 21 | 2014-15 | Away Columbus, Ohio | L0-3 | Recap |
Thursday, November 20 | 2014-15 | Away Columbus, Ohio | W3-1 | Recap |
Saturday, February 8 | 2013-14 | Home East Lansing, Mich. | OT T2-2 | |
Friday, February 7 | 2013-14 | Home East Lansing, Mich. | OT T2-2 | |
Saturday, January 11 | 2013-14 | Away Columbus, Ohio | OT T1-1 | |
Friday, January 10 | 2013-14 | Away Columbus, Ohio | L3-5 | |
Saturday, December 1 | 2012-13 | Home East Lansing, Mich. | L1-3 | |
Friday, November 30 | 2012-13 | Home East Lansing, Mich. | L0-1 | |
Saturday, February 4 | 2011-12 | Away Columbus, Ohio | W3-2 | Recap |
Friday, February 3 | 2011-12 | Away Columbus, Ohio | W6-3 | Notes |
Friday, October 21 | 2011-12 | Home East Lansing, Mich. | L2-5 | Recap |
Thursday, October 20 | 2011-12 | Home East Lansing, Mich. | W3-0 | |
Saturday, February 5 | 2010-11 | Away Columbus, Ohio | L2-4 | Recap |
Friday, February 4 | 2010-11 | Away Columbus, Ohio | W2-0 | Recap |
Saturday, November 13 | 2010-11 | Home East Lansing, Mich. | W4-0 | Recap |
Friday, November 12 | 2010-11 | Home East Lansing, Mich. | OT L3-4 | Recap |
Friday, January 22 | 2009-10 | Home East Lansing, Mich. | W5-2 | Recap |
Saturday, February 14 | 2008-09 | Home East Lansing, Mich. | W2-1 | Quotes |
Friday, February 13 | 2008-09 | Home East Lansing, Mich. | T1-1 | |
Saturday, November 8 | 2008-09 | Away Columbus, Ohio | L1-3 | Recap |
Friday, November 7 | 2008-09 | Away Columbus, Ohio | L0-3 | Recap |
Saturday, January 19 | 2007-08 | Away Columbus, Ohio | W4-0 | Recap |
Friday, January 18 | 2007-08 | Away Columbus, Ohio | W4-1 | Recap |
Saturday, December 2 | 2006-07 | Home East Lansing, Mich | L1-4 | |
Friday, December 1 | 2006-07 | Home East Lansing, Mich | W4-1 | |
Thursday, February 9 | 2005-06 | Away Columbus, Ohio | W4-3 | Recap |
Tuesday, November 15 | 2005-06 | Away Columbus, Ohio | L2-3 | Recap |
Saturday, February 19 | 2004-05 | Home East Lansing, Mich. | L1-5 | |
Friday, February 18 | 2004-05 | Home East Lansing, Mich. | W6-3 | |
Saturday, January 24 | 2003-04 | Away Columbus, Ohio | W3-0 | |
Friday, January 23 | 2003-04 | Away Columbus, Ohio | W4-2 | |
Saturday, October 18 | 2003-04 | Home East Lansing, Mich. | L1-4 | |
Friday, October 17 | 2003-04 | Home East Lansing, Mich. | L0-5 | |
Saturday, November 16 | 2002-03 | Away Columbus, Ohio | L1-4 | |
Friday, November 15 | 2002-03 | Away Columbus, Ohio | L2-5 | |
Saturday, February 2 | 2001-02 | Away Columbus, Ohio | L3-3 | |
Friday, February 1 | 2001-02 | Away Columbus, Ohio | L3-3 | |
Saturday, January 26 | 2001-02 | Home East Lansing, Mich. | W5-1 | |
Friday, January 25 | 2001-02 | Home East Lansing, Mich. | W3-1 | |
Saturday, February 24 | 2000-01 | Away Columbus, Ohio | W7-2 | |
Friday, February 23 | 2000-01 | Away Columbus, Ohio | W5-2 | |
Friday, November 13 | 1998-99 | Away Columbus, OH | L2-3 | |
Friday, November 6 | 1998-99 | Home East Lansing, MI | W3-1 | |
Saturday, October 24 | 1998-99 | Home East Lansing, MI | T4-4 |
Win
Loss
Isaac Howard Wins The Hobey | Spartans All-Access
Monday, April 21
Adam Nightingale | Hockey Press Conference | April 17, 2025
Thursday, April 17
Adam Nightingale, Daniel Russell, Tiernan Shoudy Post Game Comments | Cornell
Thursday, March 27
Adam Nightingale, Tiernan Shoudy, Matt Basgall, and Tanner Kelly | NCAA Regional
Wednesday, March 26