Michigan State University Athletics
2026-27 Men's Ice Hockey Cumulative Statistics
| 15 | Romani, Anthony | 6 | 7 | 3 | 10 | 27 | .259 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 18 | Lee, Ryker | 6 | 2 | 5 | 7 | 20 | .100 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 27 | Reid, Chase | 6 | 1 | 6 | 7 | 14 | .071 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 8 |
| 26 | Nilson, Eric | 6 | 2 | 4 | 6 | 8 | .250 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1 | 0 | 0 | 2 |
| 17 | Hextall, Jack | 6 | 2 | 2 | 4 | 10 | .200 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 29 | O'connell, Gavin | 6 | 1 | 3 | 4 | 11 | .091 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 1 |
| 10 | Männistö, Tommi | 6 | 2 | 1 | 3 | 6 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 2 |
| 7 | Clark, Jimmy | 6 | 1 | 2 | 3 | 6 | .167 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 21 | Potter, Cullen | 6 | 1 | 2 | 3 | 16 | .063 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 22 | Bleyl, Tommy | 6 | 0 | 3 | 3 | 9 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 28 | Lindstrom, Cayden | 6 | 2 | 0 | 2 | 7 | .286 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 0 |
| 16 | Belchetz, Ethan | 6 | 1 | 1 | 2 | 11 | .091 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 4 | Peddle, Brady | 6 | 0 | 2 | 2 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 9 | West, Mason | 6 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 5 |
| 3 | Barnhill, Sean | 6 | 0 | 1 | 1 | 13 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 5 |
| 2 | Geary, Patrick | 6 | 0 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 11 | West, Owen | 6 | 0 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 14 | Lahey, Matt | 6 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 3 |
| 23 | Vansaghi, Shane | 6 | 0 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-30 | 5 | 0 | 0 | 1 |
| Total | Â | 6 | 23 | 36 | 59 | 182 | .126 | 50 | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 45-138 | 39 | 0 | 0 | 65 |
| Opponents | Â | 6 | 9 | 15 | 24 | 182 | .049 | -52 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 46-165 | 35 | 3 | 3 | 100 |
















