Men's Ice Hockey History vs Northern Michigan University from October 18, 2002 - December 29, 2024
Wins
18
Losses
17
Ties
2
Home Record
11-8-2
Away Record
6-8
Conference Record
0-0
Streak
W1
First Matchup
L 4-10
10/18/2002
Last 10 Matchups
5-4-1
1/13/2012 - 12/29/2024
Largest Margin of Victory
W 5-0
11/5/2005
Smallest Margin of Victory
W 2-1
1/14/2012
Total Goals
113
Average Goals
3
History from October 18, 2002 - December 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 29 | 2024-25 | Neutral | W2-0 | |
Saturday, October 12 | 2019-20 | Away Marquette, Mich. | L0-2 | |
Friday, October 11 | 2019-20 | Away Marquette, Mich. | W5-3 | |
Saturday, October 13 | 2018-19 | Home East Lansing, Mich. | L3-4 | |
Friday, October 12 | 2018-19 | Home East Lansing, Mich. | W4-2 | |
Wednesday, December 30 | 2015-16 | Neutral Detroit, Mich. (Joe Louis Arena) | OT L1-2 | |
Saturday, February 16 | 2012-13 | Home East Lansing, Mich. | W4-2 | Box Score |
Friday, February 15 | 2012-13 | Home East Lansing, Mich. | L3-5 | |
Saturday, January 14 | 2011-12 | Home East Lansing, Mich. | W2-1 | Recap |
Friday, January 13 | 2011-12 | Home East Lansing, Mich. | OT T5-5 | |
Saturday, November 19 | 2011-12 | Away Marquette, Mich. | L1-2 | Recap |
Friday, November 18 | 2011-12 | Away Marquette, Mich. | W4-2 | Recap |
Saturday, February 12 | 2010-11 | Home East Lansing, Mich. | L5-6 | Recap |
Friday, February 11 | 2010-11 | Home East Lansing, Mich. | L2-4 | Recap |
Saturday, December 5 | 2009-10 | Away Marquette, Mich. | OT L2-3 | Recap |
Friday, December 4 | 2009-10 | Away Marquette, Mich. | W1-0 | Recap |
Saturday, March 7 | 2008-09 | Away Marquette, Mich. | L2-8 | Recap |
Saturday, October 25 | 2008-09 | Home East Lansing, Mich. | W2-0 | Quotes |
Friday, October 24 | 2008-09 | Home East Lansing, Mich. | T2-2 | |
Sunday, March 16 | 2007-08 | Home East Lansing, Mich. | OT L2-3 | |
Saturday, March 15 | 2007-08 | Home East Lansing, Mich. | L1-2 | |
Friday, March 14 | 2007-08 | Home East Lansing, Mich. | W5-1 | |
Saturday, February 9 | 2007-08 | Away Marquette, Mich. | L0-3 | Recap |
Saturday, October 27 | 2007-08 | Home East Lansing, Mich. | W3-2 | |
Friday, October 26 | 2007-08 | Home East Lansing, Mich. | W5-4 | |
Saturday, December 9 | 2006-07 | Away Marquette, Mich | W3-2 | Recap |
Friday, December 8 | 2006-07 | Away Marquette, Mich | W3-2 | Recap |
Saturday, November 5 | 2005-06 | Home East Lansing, Mich. | W5-0 | |
Friday, November 4 | 2005-06 | Home East Lansing, Mich. | OT W5-4 | |
Saturday, October 23 | 2004-05 | Away Marquette, Mich. | L1-4 | |
Friday, October 22 | 2004-05 | Away Marquette, Mich. | L2-3 | |
Saturday, January 3 | 2003-04 | Home East Lansing, Mich. | OT L5-6 | |
Friday, January 2 | 2003-04 | Home East Lansing, Mich. | W7-2 | |
Saturday, February 22 | 2002-03 | Home East Lansing, Mich. | L2-4 | |
Friday, February 21 | 2002-03 | Home East Lansing, Mich. | W7-4 | |
Saturday, October 19 | 2002-03 | Away Marquette, Mich. | W3-1 | |
Friday, October 18 | 2002-03 | Away Marquette, Mich. | L4-10 |
Win
Loss
Isaac Howard Wins The Hobey | Spartans All-Access
Monday, April 21
Adam Nightingale | Hockey Press Conference | April 17, 2025
Thursday, April 17
Adam Nightingale, Daniel Russell, Tiernan Shoudy Post Game Comments | Cornell
Thursday, March 27
Adam Nightingale, Tiernan Shoudy, Matt Basgall, and Tanner Kelly | NCAA Regional
Wednesday, March 26