Northern Michigan vs Michigan State
2/16/2013
7:35 PM
Northern Michigan
13-15-4,7-13-4-1CCHA

2
Final
4

Michigan State
9-20-3, 7-16-1-0CCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
0 | 1 | 3 | 4 |
NMU: Mitch Jones (1); Brian Nugent (1); MSU: Reimer, Lee (1); Ferrantino, Michael (1); Forfar, Chris (1); Sorenson, Tanner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | MSU |
---|---|---|---|---|---|---|---|
1st | 15:55 | -- | Mitch Jones | Brian Nugent; Scott Macaulay | 1 | 0 | |
2nd | 03:24 | Short Handed | Reimer, Lee | Wolfe, Greg; Boyd, Ron | 1 | 1 | |
3rd | 05:06 | -- | Brian Nugent | - | 2 | 1 | |
3rd | 09:49 | -- | Ferrantino, Michael | Keller, Ryan; Boyd, Ron | 2 | 2 | |
3rd | 11:16 | -- | Forfar, Chris | Reimer, Lee; Wolfe, Greg | 2 | 3 | |
3rd | 19:12 | -- | Sorenson, Tanner | Keller, Ryan | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:33 | 08:33 | 02:00 | -- | ||
1 | 15:18 | 15:46 | 00:28 | -- | ||
2 | 02:19 | 04:19 | 02:00 | -- | ||
3 | 06:32 | 08:32 | 02:00 | -- | ||
 | 06:28 | 3 | 4 | 0/4 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:18 | 13:46 | 00:28 | -- | ||
3 | 12:03 | 17:03 | 05:00 | -- | ||
 | 05:28 | 6 | 2 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hayes, Anthony | 02:00 | TRIPPING | MINOR | 06:33 | PP | |
1st | Scott Macaulay | 02:00 | HOOKING | MINOR | 13:18 | PP | |
1st | DeBlouw, Matt | 02:00 | TRIPPING | MINOR | 13:46 | PP | |
2nd | Sorenson, Tanner | 02:00 | HITTING FROM BEHIND | MINOR | 02:19 | PP | |
3rd | DeBlouw, Matt | 02:00 | TRIPPING | MINOR | 06:32 | PP | |
3rd | Ryan Daugherty | 05:00 | HITTING FROM BEHIND | MAJOR | 12:03 | - | |
3rd | Ryan Daugherty | 3:00 | GAME MISCONDUCT | GAMEMISC | 12:03 | - |