Michigan State vs Penn State
01/13/2024
04:34 PM
Michigan State
15-4-3, 9-1-2

7
Final
3

Penn State
10-9-3, 2-7-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 3 | 1 | 7 | |
| 1 | 1 | 1 | 3 |
MSU: Dorwart, Karsen (1); Larson, Joey (1); Savage, Red (1); Levshunov, Artyom (1); O'Connell, Gavin (1); Lebster, Reed (1); Nienhuis, Nash (1); PSU: Fink, Aiden (1); Bouquot, Jacques (1); Berger, Christian (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:22 | Power Play | Fink, Aiden | Palocsik, Tanner; Crespo, Jarod | 0 | 1 | |
| 1st | 09:23 | -- | Dorwart, Karsen | Kelly, Tanner; Oravetz, Austin | 1 | 1 | |
| 1st | 12:28 | Power Play | Larson, Joey | Muller, Nicolas; Levshunov, Artyom | 2 | 1 | |
| 1st | 15:34 | -- | Savage, Red | O'Connell, Gavin; Gucciardi, David | 3 | 1 | |
| 2nd | 04:02 | -- | Levshunov, Artyom | Davidson, Jeremy; Lebster, Reed | 4 | 1 | |
| 2nd | 05:19 | -- | O'Connell, Gavin | Savage, Red; Geary, Patrick | 5 | 1 | |
| 2nd | 11:43 | -- | Bouquot, Jacques | Gratton, Dylan; Dzhaniyev, Danny | 5 | 2 | |
| 2nd | 18:12 | -- | Lebster, Reed | Levshunov, Artyom; Geary, Patrick | 6 | 2 | |
| 3rd | 01:53 | -- | Berger, Christian | Lamppa, Xander; Paquette, Tyler | 6 | 3 | |
| 3rd | 14:35 | -- | Nienhuis, Nash | Levshunov, Artyom; Muller, Nicolas | 7 | 3 | |
| 7 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:41 | 12:28 | 01:47 | 3 | 0 | PPG |
| 2 | 18:12 | 00:12 | 02:00 | 0 | 1 | -- |
| 03:47 | 3 | 1 | 1/2 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:56 | 04:22 | 00:26 | 1 | 0 | PPG |
| 1 | 19:07 | 01:07 | 02:00 | 4 | 2 | -- |
| 1 | 19:32 | 01:32 | 02:00 | 1 | 0 | -- |
| 2 | 07:36 | 09:36 | 02:00 | 0 | 0 | -- |
| 3 | 10:31 | 12:31 | 02:00 | 2 | 0 | -- |
| 08:26 | 8 | 2 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | O'Connell, Gavin | 02:00 | Interference | MINOR | 03:56 | PP | |
| 1st | Lamppa, Xander | 02:00 | Roughing | MINOR | 06:34 | PP | |
| 1st | Geary, Patrick | 02:00 | Roughing | MINOR | 06:34 | PP | |
| 1st | Crespo, Jarod | 02:00 | Hooking | MINOR | 10:41 | PP | |
| 1st | Levshunov, Artyom | 02:00 | Slashing | MINOR | 19:06.6 | PP | |
| 1st | Lebster, Reed | 02:00 | Goaltender Interference | MINOR | 19:31.9 | PP | |
| 2nd | Nienhuis, Nash | 02:00 | Slashing | MINOR | 07:36 | PP | |
| 2nd | Dyck, Carson | 02:00 | Roughing | MINOR | 16:08 | PP | |
| 2nd | Nienhuis, Nash | 02:00 | Roughing | MINOR | 16:08 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 18:12 | PP | |
| 3rd | Levshunov, Artyom | 02:00 | Charging | MINOR | 10:31 | PP |

