Michigan State vs Penn State
01/12/2024
07:07 PM
Michigan State
14-4-3, 8-1-2

5
Final
0

Penn State
10-8-3, 2-6-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 0 | 0 | 0 |
MSU: Larson, Joey (2); Kelly, Tanner (1); Lebster, Reed (1); O'Connell, Gavin (1); PSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:49 | -- | Kelly, Tanner | Nienhuis, Nash; Männistö, Tommi | 1 | 0 | |
| 1st | 10:11 | Short Handed | Lebster, Reed | - | 2 | 0 | |
| 2nd | 03:51 | -- | O'Connell, Gavin | Larson, Joey | 3 | 0 | |
| 2nd | 13:48 | -- | Larson, Joey | Savage, Red | 4 | 0 | |
| 3rd | 17:23 | Power Play | Larson, Joey | Muller, Nicolas; Levshunov, Artyom | 5 | 0 | |
| 5 | 0 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:18 | 00:18 | 02:00 | 0 | 0 | -- |
| 2 | 05:34 | 07:34 | 02:00 | 2 | 0 | -- |
| 2 | 17:02 | 19:02 | 02:00 | 1 | 1 | -- |
| 3 | 01:04 | 03:04 | 02:00 | 1 | 0 | -- |
| 3 | 16:13 | 17:23 | 01:10 | 2 | 0 | PPG |
| 09:10 | 6 | 1 | 1/5 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:48 | 02:48 | 02:00 | 2 | 0 | -- |
| 1 | 08:31 | 10:31 | 02:00 | 1 | 1 | -- |
| 3 | 09:16 | 11:16 | 02:00 | 0 | 0 | -- |
| 3 | 14:13 | 15:57 | 01:44 | 0 | 2 | -- |
| 07:44 | 3 | 3 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Savage, Red | 02:00 | High Sticking | MINOR | 00:48 | PP | |
| 1st | Gucciardi, David | 02:00 | Indirect contact to the head | MINOR | 08:31 | PP | |
| 1st | Schade, Carter | 02:00 | Cross Checking | MINOR | 18:18 | PP | |
| 2nd | Laubach, Reese | 02:00 | High Sticking | MINOR | 05:34 | PP | |
| 2nd | Palocsik, Tanner | 02:00 | Tripping | MINOR | 17:02 | PP | |
| 3rd | DiMarsico, Matt | 02:00 | Boarding | MINOR | 01:04 | PP | |
| 3rd | Levshunov, Artyom | 02:00 | Hooking | MINOR | 09:16 | PP | |
| 3rd | O'Connell, Gavin | 02:00 | Hooking | MINOR | 14:13 | PP | |
| 3rd | Lamppa, Xander | 02:00 | Slashing | MINOR | 15:57 | PP |

