Michigan St. vs Notre Dame
02/02/2024
07:30 PM
Michigan St.
17-7-3, 11-4-2

1
Final
4

Notre Dame
14-11-2, 8-7-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 3 | 4 |
MSU: Howard, Isaac (1); UND: Siedem, Ryan (1); Bavaro, Drew (1); Knuble, Cole (1); Janicke, Trevor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UND |
|---|---|---|---|---|---|---|---|
| 2nd | 07:45 | Power Play | Howard, Isaac | Dorwart, Karsen | 1 | 0 | |
| 2nd | 08:11 | -- | Siedem, Ryan | Plucinski, Zach; Janicke, Justin | 1 | 1 | |
| 3rd | 12:04 | -- | Bavaro, Drew | Mastrodomenico, Michael; Janicke, Trevor | 1 | 2 | |
| 3rd | 15:28 | -- | Knuble, Cole | Ali, Brennan; Moynihan, Patrick | 1 | 3 | |
| 3rd | 18:51 | Empty Net | Janicke, Trevor | Knuble, Cole; Janicke, Justin | 1 | 4 | |
| 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:03 | 13:03 | 02:00 | 2 | 2 | -- |
| 2 | 07:42 | 07:45 | 00:03 | 1 | 0 | PPG |
| 2 | 09:24 | 11:24 | 02:00 | 1 | 0 | -- |
| 3 | 16:06 | 18:06 | 02:00 | 3 | 0 | -- |
| 3 | 19:06 | 20:00 | 00:54 | 1 | 1 | -- |
| 06:57 | 8 | 3 | 1/5 | |||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:00 | 02:00 | 02:00 | 0 | 0 | -- |
| 2 | 18:05 | 00:05 | 02:00 | 3 | 0 | -- |
| 04:00 | 3 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Bench minor | MINOR | 00:00 | PP | |
| 1st | Nelson, Danny | 02:00 | Tripping | MINOR | 11:03 | PP | |
| 2nd | Nelson, Danny | 02:00 | Holding | MINOR | 07:42 | PP | |
| 2nd | Mastrodomenico, Michael | 02:00 | Holding | MINOR | 09:24 | PP | |
| 2nd | Mastrodomenico, Michael | 02:00 | Roughing | MINOR | 17:47 | PP | |
| 2nd | Larson, Joey | 02:00 | Roughing | MINOR | 17:47 | PP | |
| 2nd | Levshunov, Artyom | 02:00 | Slashing | MINOR | 18:05 | PP | |
| 3rd | Plucinski, Zach | 02:00 | Holding | MINOR | 16:06 | PP | |
| 3rd | Plucinski, Zach | 3:00 | Misconduct | 10MINMISC | 16:06 | - | |
| 3rd | Mastrodomenico, Michael | 02:00 | Cross Checking | MINOR | 19:05.6 | PP |

