Michigan Tech vs Michigan St.
12/29/2023
07:00 PM
Michigan Tech
9-8-4

3
Final
3

Michigan St.
13-4-3
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 0 | 3 |
MTU: Works, Jack (3); MSU: Larson, Joey (2); Savage, Red (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 08:55 | Power Play | Works, Jack | Pietila, Logan; Kukkonen, Kyle | 1 | 0 | |
| 2nd | 05:54 | Power Play | Larson, Joey | Savage, Red; Muller, Nicolas | 1 | 1 | |
| 2nd | 19:19.0 | -- | Larson, Joey | Muller, Nicolas; Basgall, Matt | 1 | 2 | |
| 3rd | 02:23 | -- | Works, Jack | Kukkonen, Kyle | 2 | 2 | |
| 3rd | 09:29 | -- | Works, Jack | Pietila, Chase; Kukkonen, Kyle | 3 | 2 | |
| 3rd | 12:03 | -- | Savage, Red | Gucciardi, David | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:02 | 08:55 | 01:53 | 3 | 0 | PPG |
| 2 | 07:40 | 09:40 | 02:00 | 0 | 0 | -- |
| Â | 03:53 | 3 | 0 | 1/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:17 | 05:54 | 00:37 | 5 | 0 | PPG |
| Â | 00:37 | 5 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Levshunov, Artyom | 02:00 | Interference | MINOR | 07:02 | PP | |
| 2nd | Pietila, Chase | 02:00 | Hooking | MINOR | 05:17 | PP | |
| 2nd | Nienhuis, Nash | 02:00 | Cross Checking | MINOR | 07:40 | PP |

