Michigan St. vs Boston College
10/27/2023
07:00 PM
Michigan St.
5-3-0

1
Final
5

Boston College
5-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 3 | 5 |
MSU: Dorwart, Karsen (1); BC: Gauthier, Cutter (2); Malone, Jack (2); Posma, Mike (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 13:28 | -- | Posma, Mike | Joyce, Connor | 0 | 1 | |
| 2nd | 05:30 | Power Play | Gauthier, Cutter | Perreault, Gabe; Jellvik, Oskar | 0 | 2 | |
| 3rd | 02:24 | Power Play | Malone, Jack | Perreault, Gabe | 0 | 3 | |
| 3rd | 08:53 | -- | Malone, Jack | Gasseau, Andre | 0 | 4 | |
| 3rd | 09:38 | -- | Dorwart, Karsen | Levshunov, Artyom; Howard, Isaac | 1 | 4 | |
| 3rd | 19:07.6 | Empty Net | Gauthier, Cutter | Jellvik, Oskar | 1 | 5 | |
| 1 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:32 | 10:32 | 02:00 | 2 | 0 | -- |
| 2 | 01:36 | 03:36 | 02:00 | 3 | 1 | -- |
| 3 | 10:54 | 12:54 | 02:00 | 0 | 0 | -- |
| 06:00 | 5 | 1 | 0/3 | |||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:24 | 08:24 | 02:00 | 2 | 1 | -- |
| 1 | 15:59 | 17:59 | 02:00 | 1 | 0 | -- |
| 2 | 04:37 | 05:30 | 00:53 | 1 | 0 | PPG |
| 3 | 01:36 | 02:24 | 00:48 | 2 | 0 | PPG |
| 05:41 | 6 | 1 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Russell, Daniel | 02:00 | Tripping | MINOR | 06:24 | PP | |
| 1st | Bengtsson, Jacob | 02:00 | Hooking | MINOR | 08:32 | PP | |
| 1st | Howard, Isaac | 02:00 | Roughing | MINOR | 15:59 | PP | |
| 2nd | Hreschuk, Aidan | 02:00 | Interference | MINOR | 01:36 | PP | |
| 2nd | Männistö, Tommi | 02:00 | Holding | MINOR | 04:37 | PP | |
| 3rd | Dorwart, Karsen | 02:00 | Hooking | MINOR | 01:36 | PP | |
| 3rd | Gasseau, Andre | 02:00 | Roughing | MINOR | 10:54 | PP |

