Michigan State University Athletics
Michigan St. vs UCLA
UCLA
7-0 , 5-0


Michigan St.
2-6 , 0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 0 | 28 |
![]() | 7 | 0 | 0 | 3 | 10 |
UCL: PASS - Dieffenbach,Ty (198); RUSH - Woods,Anthony (112); REC - Rowe Jr.,Brian (74)
MSU: PASS - hannan, leo (67); RUSH - williams, kenneth (54); REC - mccray, chrishon (42)
Scoring Summary
- | - | - | - | - | UCL | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 05:26 | MSU - Williams,Kenneth 14 yd pass from Coffman,Kayd (Boyd,Liam kick) 2 plays, 15 yards, TOP 00:43 | 0 | 7 |
![]() | 2nd | UCL | 11:00 | UCL - Thomas,Jaivian 7 yd run (Bhaghani,Mateen kick), 5 plays, 19 yards, TOP 02:01 | 7 | 7 |
![]() | 2nd | UCL | 03:04 | UCL - Knight,Wayne 1 yd run (Bhaghani,Mateen kick), 5 plays, 21 yards, TOP 02:32 | 14 | 7 |
![]() | 3rd | UCL | 13:00 | UCL - Rowe Jr.,Brian 63 yd pass from Dieffenbach,Ty (Bhaghani,Mateen kick) 4 plays, 75 yards, TOP 01:56 | 21 | 7 |
![]() | 3rd | UCL | 05:27 | UCL - Woods,Anthony 4 yd run (Bhaghani,Mateen kick), 10 plays, 70 yards, TOP 05:27 | 28 | 7 |
![]() | 4th | MSU | 06:18 | MSU - Boyd,Liam 46 yd field goal 15 plays, 69 yards, TOP 05:29 | 28 | 10 |
| 28 | 10 | |||||
UCLA


Michigan St.
Start of 1st Half
Michigan St. wins toss and will receive; UCL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the MSU00 Williams,Kenneth return 15 yards to the MSU15 (McMillan,Jhase).
14:58
MSU
MSU - PUNT


0
0
08:48
UCL
UCL - FUMB


0
0
06:09
MSU
MSU - TD


0
7

0
0
1st7

05:20
UCL
UCL - PUNT


0
7
03:37
MSU
MSU - PUNT


0
7
01:45
UCL
UCL - PUNT


0
7
UCLA


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Dieffenbach,Ty pass complete short left to Rowe Jr.,Brian caught at UCLA28, for 8 yards to the UCLA28 (Martinez,Nikai).
(14:20) Shotgun Dieffenbach,Ty rush middle for 0 yards to the UCLA28 (Lafaele,Anelu).
(13:41) Gerrand,Curtis punt 43 yards to the MSU29, out of bounds at MSU29.
13:36
MSU
MSU - FUMB


0
7
13:01
UCL
UCL - TD


7
7

7
0
1st7

11:00
MSU
MSU - PUNT


7
7
09:50
UCL
UCL - FUMB


7
7
06:23
MSU
MSU - INT


7
7
05:36
UCL
UCL - TD


14
7

14
0
1st7

03:04
MSU
MSU - PUNT


14
7
01:42
UCL
UCL - PUNT


14
7
00:13
MSU
MSU - HALF


14
7
UCLA


Michigan St.
Start of 2nd Half
UCL will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Boyd,Liam kickoff 59 yards to the UCLA06 Leigber,Troy return 19 yards to the UCLA25 (Grose,Aveon).
14:56
UCL
UCL - TD


21
7

21
0
1st7

13:00
MSU
MSU - PUNT


21
7
10:54
UCL
UCL - TD


28
7

28
0
1st7

05:27
MSU
MSU - PUNT


28
7
04:17
UCL
UCL - PUNT


28
7
00:57
MSU
MSU - PUNT


28
7
UCLA


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Hannan,Leo pass incomplete short left to McCray,Chrishon thrown to MSU30 QB hurried by Woods,Jalen.
(14:54) Shotgun Tullis,Brandon rush left for 4 yards gain to the MSU20 (Jackson,Scooter; Omosigho,Sammy).
(14:12) Shotgun Hannan,Leo pass incomplete short right to McCray,Chrishon thrown to MSU20 QB hurried by Omosigho,Sammy.
(14:06) Dakin,Rhys punt 48 yards to the UCLA32 Morgan,Semaj return 5 yards to the UCLA37 (Granby,Jonathan).
13:58
UCL
UCL - DOWNS


28
7
11:47
MSU
MSU - FG


28
10

28
0
1st10

06:16
UCL
UCL - FGA


28
10
04:45
MSU
MSU - INT


28
10
04:21
UCL
UCL - HALF


28
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU15 | 14:58 | KO | UCL38 | 08:48 | PUNT | 10-47 | 06:10 |
![]() | 1 | UCL20 | 08:48 | PUNT | MSU29 | 06:09 | FUMB | 8-51 | 02:39 |
![]() | 1 | UCL15 | 06:09 | FUMB | UCL0 | 05:26 | TD | 2-15 | 00:43 |
![]() | 1 | UCL24 | 05:20 | KO | UCL29 | 03:37 | PUNT | 3-5 | 01:43 |
![]() | 1 | MSU24 | 03:37 | PUNT | MSU32 | 01:45 | PUNT | 3-8 | 01:52 |
![]() | 1 | UCL18 | 01:45 | PUNT | UCL28 | 13:36 | PUNT | 5-10 | 03:09 |
![]() | 2 | MSU29 | 13:36 | PUNT | MSU19 | 13:01 | FUMB | 2--10 | 00:35 |
![]() | 2 | MSU19 | 13:01 | FUMB | MSU0 | 11:00 | TD | 5-19 | 02:01 |
![]() | 2 | MSU25 | 11:00 | KO | MSU29 | 09:50 | PUNT | 3-14 | 01:10 |
![]() | 2 | UCL23 | 09:50 | PUNT | MSU25 | 06:23 | FUMB | 7-52 | 03:27 |
![]() | 2 | UCL19 | 06:23 | FUMB | UCL19 | 05:36 | INT | 2-0 | 00:47 |
![]() | 2 | MSU21 | 05:36 | INT | MSU0 | 03:04 | TD | 5-21 | 02:32 |
![]() | 2 | MSU25 | 03:04 | KO | MSU36 | 01:42 | PUNT | 4-11 | 01:22 |
![]() | 2 | UCL27 | 01:42 | PUNT | MSU47 | 00:13 | PUNT | 8-26 | 01:29 |
![]() | 2 | MSU15 | 00:13 | PUNT | MSU14 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | UCL25 | 14:56 | KO | MSU0 | 13:00 | TD | 4-75 | 01:56 |
![]() | 3 | MSU25 | 13:00 | KO | MSU30 | 10:54 | PUNT | 3-5 | 02:06 |
![]() | 3 | UCL30 | 10:54 | PUNT | MSU0 | 05:27 | TD | 10-70 | 05:27 |
![]() | 3 | MSU25 | 05:27 | KO | MSU15 | 04:17 | PUNT | 3--10 | 01:10 |
![]() | 3 | UCL33 | 04:17 | PUNT | UCL49 | 00:57 | PUNT | 7-16 | 03:20 |
![]() | 3 | MSU2 | 00:57 | PUNT | MSU20 | 13:58 | PUNT | 5-18 | 01:59 |
![]() | 4 | UCL37 | 13:58 | PUNT | MSU3 | 11:47 | DOWNS | 6-60 | 02:11 |
![]() | 4 | MSU3 | 11:47 | DOWNS | UCL28 | 06:18 | FG | 15-69 | 05:29 |
![]() | 4 | MSU42 | 06:16 | KO | MSU36 | 04:45 | FGA | 4-6 | 01:31 |
![]() | 4 | MSU36 | 04:45 | FGA | MSU46 | 04:21 | INT | 2-10 | 00:24 |
![]() | 4 | UCL26 | 04:21 | INT | MSU8 | 00:00 | HALF | 8-66 | 04:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL20 | 08:48 | PUNT | MSU29 | 06:09 | FUMB | 8-51 | 02:39 |
![]() | 1 | UCL24 | 05:20 | KO | UCL29 | 03:37 | PUNT | 3-5 | 01:43 |
![]() | 1 | UCL18 | 01:45 | PUNT | UCL28 | 13:36 | PUNT | 5-10 | 03:09 |
![]() | 2 | MSU19 | 13:01 | FUMB | MSU0 | 11:00 | TD | 5-19 | 02:01 |
![]() | 2 | UCL23 | 09:50 | PUNT | MSU25 | 06:23 | FUMB | 7-52 | 03:27 |
![]() | 2 | MSU21 | 05:36 | INT | MSU0 | 03:04 | TD | 5-21 | 02:32 |
![]() | 2 | UCL27 | 01:42 | PUNT | MSU47 | 00:13 | PUNT | 8-26 | 01:29 |
![]() | 3 | UCL25 | 14:56 | KO | MSU0 | 13:00 | TD | 4-75 | 01:56 |
![]() | 3 | UCL30 | 10:54 | PUNT | MSU0 | 05:27 | TD | 10-70 | 05:27 |
![]() | 3 | UCL33 | 04:17 | PUNT | UCL49 | 00:57 | PUNT | 7-16 | 03:20 |
![]() | 4 | UCL37 | 13:58 | PUNT | MSU3 | 11:47 | DOWNS | 6-60 | 02:11 |
![]() | 4 | MSU42 | 06:16 | KO | MSU36 | 04:45 | FGA | 4-6 | 01:31 |
![]() | 4 | UCL26 | 04:21 | INT | MSU8 | 00:00 | HALF | 8-66 | 04:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU15 | 14:58 | KO | UCL38 | 08:48 | PUNT | 10-47 | 06:10 |
![]() | 1 | UCL15 | 06:09 | FUMB | UCL0 | 05:26 | TD | 2-15 | 00:43 |
![]() | 1 | MSU24 | 03:37 | PUNT | MSU32 | 01:45 | PUNT | 3-8 | 01:52 |
![]() | 2 | MSU29 | 13:36 | PUNT | MSU19 | 13:01 | FUMB | 2--10 | 00:35 |
![]() | 2 | MSU25 | 11:00 | KO | MSU29 | 09:50 | PUNT | 3-14 | 01:10 |
![]() | 2 | UCL19 | 06:23 | FUMB | UCL19 | 05:36 | INT | 2-0 | 00:47 |
![]() | 2 | MSU25 | 03:04 | KO | MSU36 | 01:42 | PUNT | 4-11 | 01:22 |
![]() | 2 | MSU15 | 00:13 | PUNT | MSU14 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | MSU25 | 13:00 | KO | MSU30 | 10:54 | PUNT | 3-5 | 02:06 |
![]() | 3 | MSU25 | 05:27 | KO | MSU15 | 04:17 | PUNT | 3--10 | 01:10 |
![]() | 3 | MSU2 | 00:57 | PUNT | MSU20 | 13:58 | PUNT | 5-18 | 01:59 |
![]() | 4 | MSU3 | 11:47 | DOWNS | UCL28 | 06:18 | FG | 15-69 | 05:29 |
![]() | 4 | MSU36 | 04:45 | FGA | MSU46 | 04:21 | INT | 2-10 | 00:24 |
Team Statistics
- | UCL | MSU |
|---|---|---|
First Downs | ||
| Total | 25 | 11 |
| Rushing | 12 | 4 |
| Passing | 7 | 6 |
| Penalty | 6 | 1 |
Rushing | ||
| Total (Net) | 245 | 47 |
| Attempts | 48 | 29 |
| Avg. Per Rush | 5.1 | 1.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 248 | 82 |
| Yds. Lost | 3 | 35 |
Passing | ||
| Total (Net) | 198 | 109 |
| Comp.-Att.-Int. | 18 - 31 - 0 | 13 - 25 - 2 |
| Avg / Att | 6.4 | 4.4 |
| Avg / Comp. | 11.0 | 8.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 443 | 156 |
| Plays | 79 | 54 |
| Avg. / Play | 5.6 | 2.9 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 6-60 | 9-79 |
Punting | ||
| Punts - Yds. | 4-161 | 7-303 |
| Avg. / Punt | 40.2 | 43.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 5-325 | 2-121 |
| Avg. Yds. / Kickoff | 65.0 | 60.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 1-15-0 |
| Kickoff: Avg. / Return | 14.7 | 15.0 |
| INT: Total - Yds. - TDs | 2-67-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-112-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:58 | 24:02 |
| 3rd. Down Conv. | 6 of 16 | 2 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 1-2 |
| Sacks: Total - Yds. | 4-24 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Dieffenbach, Ty | 18 | 31 | 198 | 1 | 0 | 63 | 0 |
| Totals | 18 | 31 | 198 | 1 | 0 | 63 | 0 |

![]() | 9 | 15 | 67 | 0 | 1 | 23 | 1 |
![]() | 4 | 10 | 42 | 1 | 1 | 19 | 3 |
| Totals | 13 | 25 | 109 | 1 | 2 | 23 | 4 |

Woods, Anthony | 14 | 112 | 0 | 112 | 1 | 23 | 8 |
Knight, Wayne | 15 | 57 | 1 | 56 | 1 | 9 | 3.7 |
Thomas, Jaivian | 10 | 41 | 0 | 41 | 1 | 9 | 4.1 |
Leigber, Troy | 2 | 21 | 0 | 21 | 0 | 17 | 10.5 |
Dieffenbach, Ty | 5 | 17 | 0 | 17 | 0 | 8 | 3.4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 248 | 3 | 245 | 3 | 23 | 5.1 |

![]() | 17 | 64 | 10 | 54 | 0 | 13 | 3.2 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 5 | 2 | 17 | -15 | 0 | 2 | -3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 82 | 35 | 47 | 0 | 13 | 1.6 |

Rowe Jr., Brian | 3 | 74 | 1 | 63 |
Morgan, Semaj | 7 | 70 | 0 | 15 |
Mizell, Aidan | 1 | 17 | 0 | 17 |
Woods, Anthony | 3 | 17 | 0 | 15 |
Fox-flores, Noah | 1 | 9 | 0 | 9 |
Phifer, Josh | 1 | 6 | 0 | 6 |
Loftin, Brayden | 1 | 3 | 0 | 3 |
Ellis, Landon | 1 | 2 | 0 | 2 |
Saint Paul, Jalen | 0 | 0 | 0 | 0 |
| Totals | 18 | 198 | 1 | 63 |

![]() | 3 | 42 | 0 | 23 |
![]() | 1 | 19 | 0 | 19 |
![]() | 3 | 12 | 1 | 14 |
![]() | 2 | 10 | 0 | 8 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 109 | 1 | 23 |
Defensive

Woods, Jalen | 6 | 3 | 9 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Omosigho, Sammy | 3 | 3 | 6 | 2 / 13 | 2 / 13 | - | 1 / - | - | - | - | 1 |
Hendrick, Trent | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Hartford, Malik | 3 | 1 | 4 | 1 / 10 | - / - | 1 | - / - | 1-0 | 1 | - | - |
Jackson, Scooter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
West, Sahir | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Ta'shawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pellot, Donavyn | 2 | - | 2 | - / - | - / - | - | - / - | 1-67 | - | - | - |
Gilbert, Osiris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Scott | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Barksdale, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sacca, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gobaira, Aiden | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Mizell, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Jhase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rivera, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Amier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowe Jr., Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knight, Wayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woods, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bhaghani, Mateen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCulloch, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Lovett, Dante | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Jaivian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | - / - | - / - | 2 | 1 / 56 | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | 1 / 56 | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Soares, Jr., Kenny | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gerrand, Curtis | 4 | 161 | 40.2 | 49 | 2 | 0 | 0 |

![]() | 7 | 303 | 43.3 | 52 | 1 | 1 | 2 |

Bhaghani, Mateen | 4 | 04:45 | 54 | MISSED |

Boyd, Liam | 4 | 06:18 | 46 | GOOD |

Bhaghani, Mateen | 5 | 325 | 4 | 0 | 65.0 |

![]() | 2 | 121 | 0 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Morgan, Semaj | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Wayne | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Leigber, Troy | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Fox-flores, Noah | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Pellot, Donavyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 67 |
Hartford, Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bhaghani, Mateen | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 51 | Robell,Riley | OL |
| 52 | Sweazie,Carter | OL |
| 65 | Schmidt,Hall | OL |
| 74 | Armella,Julian | OL |
| 76 | Indestad,Mack | OL |
| 14 | Dieffenbach,Ty | QB |
| 3 | Knight,Wayne | RB |
| 89 | Phifer,Josh | TE |
| 2 | Rowe Jr.,Brian | WR |
| 4 | Morgan,Semaj | WR |
| 11 | Ellis,Landon | WR |

| 63 | ![]() | OC |
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 75 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 31 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

| 1 | Jackson,Scooter | DB |
| 27 | James,Ta'Shawn | DB |
| 32 | Barksdale,Derrick | DB |
| 15 | West,Sahir | DL |
| 90 | Washington,Amier | DL |
| 95 | Ford,Tyson | DL |
| 9 | Woods,Jalen | LB |
| 10 | Omosigho,Sammy | LB |
| 25 | Hendrick,Trent | LB |
| 39 | Sacca,Anthony | LB |
| 12 | Hartford,Malik | S |

| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 9 | ![]() | DE |
| 1 | Soares, Jr.,Kenny | DL |
| 55 | ![]() | DL |
| 96 | ![]() | DL |
| 12 | ![]() | LB |
| 18 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

| 0 | Pellot,Donavyn |
| 0 | Smith,Leland |
| 1 | Mizell,Aidan |
| 4 | Martin,Cole |
| 6 | Woods,Anthony |
| 15 | Bhaghani,Mateen |
| 18 | Gilbert,Osiris |
| 19 | Lodge,Harry |
| 19 | McCulloch,Ryan |
| 20 | Rosenthal,Shane |
| 20 | Taylor,Scott |
| 21 | Lovett,Dante |
| 21 | Thomas,Jaivian |
| 22 | Lee,Ty |
| 22 | Lee,Dylan |
| 23 | McMillan,Jhase |
| 24 | Cogshell,Cole |
| 26 | Lavender,CJ |
| 28 | Rivera,Mason |
| 32 | Leigber,Troy |
| 33 | Cox,Karson |
| 35 | Gerrand,Curtis |
| 41 | Walls,Jewelous |
| 44 | Sanders,Ashton |
| 45 | Barry,Chase |
| 48 | Cereghino,Giancarlo |
| 50 | Abdul-Wahab,Salem |
| 54 | Osman,Derek |
| 55 | Brooks,Eugene |
| 55 | Fuimaono,A.J. |
| 56 | Spinogatti,Drew |
| 57 | Muasau,Matt |
| 58 | Jeffers,Jaylan |
| 69 | Javorsky,Cooper |
| 71 | Na'a,Sean |
| 72 | Arnold,K.D. |
| 77 | Dean,JD |
| 82 | Fox-Flores,Noah |
| 85 | Loftin,Brayden |
| 86 | Saint Paul,Jalen |
| 92 | DeNgohe,Darold |
| 97 | Gobaira,Aiden |
| 99 | Roy,Maxwell |
































































































