Michigan State University Athletics
Richmond vs Michigan St.
Richmond
0-2 , 0-0


Michigan St.
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 7 | 10 | 21 | 7 | 45 |
UoR: PASS - Wickersham,Kyle (102); RUSH - Laughlin,Owen (20); REC - Garcia Jr.,Jerry (34)
MSU: PASS - kim, noah (292); RUSH - carter, nate (111); REC - mosley, tre (84)
Scoring Summary
- | - | - | - | - | UoR | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 07:26 | MSU - Mosley,Tre 11 yd pass from Kim,Noah (Kim,Jonathan kick) 5 plays, 19 yards, TOP 02:31 | 0 | 7 |
![]() | 2nd | MSU | 13:44 | MSU - Hopper,Tyneil 13 yd pass from Kim,Noah (Kim,Jonathan kick) 8 plays, 69 yards, TOP 02:41 | 0 | 14 |
![]() | 2nd | MSU | 05:17 | MSU - Kim,Jonathan 52 yd field goal 9 plays, 58 yards, TOP 05:03 | 0 | 17 |
![]() | 3rd | MSU | 12:28 | MSU - Carter,Nate 2 yd run (Kim,Jonathan kick), 5 plays, 65 yards, TOP 02:26 | 0 | 24 |
![]() | 3rd | MSU | 08:25 | MSU - Carter,Nate 44 yd run (Kim,Jonathan kick), 4 plays, 63 yards, TOP 02:31 | 0 | 31 |
![]() | 3rd | MSU | 01:12 | MSU - Carter,Nate 6 yd run (Rusnak,Stephen kick), 9 plays, 70 yards, TOP 04:57 | 0 | 38 |
![]() | 4th | UoR | 14:36 | UoR - Banks,Aaron 47 yd fumble recovery (Alsheskie,Jayden kick) | 7 | 38 |
![]() | 4th | MSU | 11:33 | MSU - Gates Jr.,Antonio 45 yd pass from Kim,Noah (Rusnak,Stephen kick) 6 plays, 69 yards, TOP 02:55 | 7 | 45 |
![]() | 4th | UoR | 05:16 | UoR - Clarke,Sean 5 yd pass from Hardy,Jackson (Alsheskie,Jayden kick) 4 plays, 25 yards, TOP 02:06 | 14 | 45 |
| 14 | 45 | |||||
Richmond


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; UoR will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Kim,Jonathan kickoff 65 yards to the UoR00, Touchback.
15:00
UoR
UoR - PUNT


0
0
13:34
MSU
MSU - PUNT


0
0
12:44
UoR
UoR - PUNT


0
0
11:26
MSU
MSU - PUNT


0
0
09:57
MSU
MSU - TD


0
7

0
0
1st7

07:26
UoR
UoR - DOWNS


0
7
01:25
MSU
MSU - TD


0
7
Richmond


Michigan St.
01:25
1st Qt
MSU
MSU - TD


0
14

0
0
1st14

13:44
UoR
UoR - PUNT


0
14
10:20
MSU
MSU - FG


0
17

0
0
1st17

05:17
UoR
UoR - FGA


0
17
00:14
MSU
MSU - HALF


0
17
Richmond


Michigan St.
Start of 2nd Half
MSU will receive; UoR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McManus,Will kickoff 59 yards to the MSU06 Foster Jr.,Montorie return 24 yards to the MSU30 (Wheeler,Tristan) PENALTY UoR Offside 5 yards from MSU30 to MSU35.
MSU ball on MSU35.
14:54
MSU
MSU - TD


0
24

0
0
1st24

12:28
UoR
UoR - PUNT


0
24
10:56
MSU
MSU - TD


0
31

0
0
1st31

08:25
UoR
UoR - PUNT


0
31
06:09
MSU
MSU - TD


0
38

0
0
1st38

01:12
UoR
UoR - PUNT


0
38
Richmond


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Trusler,Aaron punt 46 yards to the MSU36 Henry,Tyrell return 10 yards to the MSU46 (Hayes,Jabril).
14:47
MSU
UoR - TD


7
38

7
0
1st38

14:28
MSU
MSU - TD


7
45

7
0
1st45

11:33
UoR
UoR - PUNT


7
45
08:04
MSU
MSU - FUMB


7
45
07:22
UoR
UoR - TD


14
45

14
0
1st45

05:16
MSU
MSU - PUNT


14
45
01:49
UoR
UoR - HALF


14
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UoR25 | 15:00 | KO | UoR19 | 13:34 | PUNT | 3--6 | 01:26 |
![]() | 1 | MSU47 | 13:34 | PUNT | MSU48 | 12:44 | PUNT | 3-1 | 00:50 |
![]() | 1 | UoR12 | 12:44 | PUNT | UoR20 | 11:26 | PUNT | 3-8 | 01:18 |
![]() | 1 | MSU38 | 11:26 | PUNT | MSU42 | 09:57 | PUNT | 3-4 | 01:29 |
![]() | 1 | UoR19 | 09:57 | PUNT | UoR0 | 07:26 | TD | 5-19 | 02:31 |
![]() | 1 | UoR25 | 07:26 | KO | MSU31 | 01:25 | DOWNS | 10-44 | 06:01 |
![]() | 1 | MSU31 | 01:25 | DOWNS | UoR0 | 13:44 | TD | 8-69 | 02:41 |
![]() | 2 | UoR25 | 13:44 | KO | MSU48 | 10:20 | PUNT | 5-27 | 03:24 |
![]() | 2 | MSU7 | 10:20 | PUNT | UoR35 | 05:17 | FG | 9-58 | 05:03 |
![]() | 2 | UoR25 | 05:17 | KO | MSU15 | 00:14 | FGA | 13-60 | 05:03 |
![]() | 2 | MSU20 | 00:14 | FGA | MSU19 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | MSU35 | 14:54 | KO | UoR0 | 12:28 | TD | 5-65 | 02:26 |
![]() | 3 | UoR25 | 12:28 | KO | UoR24 | 10:56 | PUNT | 3--1 | 01:32 |
![]() | 3 | MSU37 | 10:56 | PUNT | UoR0 | 08:25 | TD | 4-63 | 02:31 |
![]() | 3 | UoR25 | 08:25 | KO | UoR30 | 06:09 | PUNT | 3-5 | 02:16 |
![]() | 3 | MSU30 | 06:09 | PUNT | UoR0 | 01:12 | TD | 9-70 | 04:57 |
![]() | 3 | UoR25 | 01:12 | KO | UoR18 | 14:47 | PUNT | 3--7 | 01:25 |
![]() | 4 | MSU46 | 14:47 | PUNT | MSU47 | 14:36 | FUMB | 1-1 | 00:11 |
![]() | 4 | MSU31 | 14:28 | KO | UoR0 | 11:33 | TD | 6-69 | 02:55 |
![]() | 4 | UoR25 | 11:33 | KO | UoR47 | 08:04 | PUNT | 5-22 | 03:29 |
![]() | 4 | MSU15 | 08:04 | PUNT | MSU25 | 07:22 | FUMB | 2-10 | 00:42 |
![]() | 4 | MSU25 | 07:22 | FUMB | MSU0 | 05:16 | TD | 4-25 | 02:06 |
![]() | 4 | MSU35 | 05:16 | KO | UoR48 | 01:49 | PUNT | 6-7 | 03:27 |
![]() | 4 | UoR30 | 01:49 | PUNT | UoR36 | 00:00 | HALF | 3-6 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UoR25 | 15:00 | KO | UoR19 | 13:34 | PUNT | 3--6 | 01:26 |
![]() | 1 | UoR12 | 12:44 | PUNT | UoR20 | 11:26 | PUNT | 3-8 | 01:18 |
![]() | 1 | UoR25 | 07:26 | KO | MSU31 | 01:25 | DOWNS | 10-44 | 06:01 |
![]() | 2 | UoR25 | 13:44 | KO | MSU48 | 10:20 | PUNT | 5-27 | 03:24 |
![]() | 2 | UoR25 | 05:17 | KO | MSU15 | 00:14 | FGA | 13-60 | 05:03 |
![]() | 3 | UoR25 | 12:28 | KO | UoR24 | 10:56 | PUNT | 3--1 | 01:32 |
![]() | 3 | UoR25 | 08:25 | KO | UoR30 | 06:09 | PUNT | 3-5 | 02:16 |
![]() | 3 | UoR25 | 01:12 | KO | UoR18 | 14:47 | PUNT | 3--7 | 01:25 |
![]() | 4 | UoR25 | 11:33 | KO | UoR47 | 08:04 | PUNT | 5-22 | 03:29 |
![]() | 4 | MSU25 | 07:22 | FUMB | MSU0 | 05:16 | TD | 4-25 | 02:06 |
![]() | 4 | UoR30 | 01:49 | PUNT | UoR36 | 00:00 | HALF | 3-6 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU47 | 13:34 | PUNT | MSU48 | 12:44 | PUNT | 3-1 | 00:50 |
![]() | 1 | MSU38 | 11:26 | PUNT | MSU42 | 09:57 | PUNT | 3-4 | 01:29 |
![]() | 1 | UoR19 | 09:57 | PUNT | UoR0 | 07:26 | TD | 5-19 | 02:31 |
![]() | 1 | MSU31 | 01:25 | DOWNS | UoR0 | 13:44 | TD | 8-69 | 02:41 |
![]() | 2 | MSU7 | 10:20 | PUNT | UoR35 | 05:17 | FG | 9-58 | 05:03 |
![]() | 2 | MSU20 | 00:14 | FGA | MSU19 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | MSU35 | 14:54 | KO | UoR0 | 12:28 | TD | 5-65 | 02:26 |
![]() | 3 | MSU37 | 10:56 | PUNT | UoR0 | 08:25 | TD | 4-63 | 02:31 |
![]() | 3 | MSU30 | 06:09 | PUNT | UoR0 | 01:12 | TD | 9-70 | 04:57 |
![]() | 4 | MSU46 | 14:47 | PUNT | MSU47 | 14:36 | FUMB | 1-1 | 00:11 |
![]() | 4 | MSU31 | 14:28 | KO | UoR0 | 11:33 | TD | 6-69 | 02:55 |
![]() | 4 | MSU15 | 08:04 | PUNT | MSU25 | 07:22 | FUMB | 2-10 | 00:42 |
![]() | 4 | MSU35 | 05:16 | KO | UoR48 | 01:49 | PUNT | 6-7 | 03:27 |
Team Statistics
- | UoR | MSU |
|---|---|---|
First Downs | ||
| Total | 11 | 21 |
| Rushing | 4 | 8 |
| Passing | 6 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 75 | 162 |
| Attempts | 29 | 38 |
| Avg. Per Rush | 2.6 | 4.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 108 | 176 |
| Yds. Lost | 33 | 14 |
Passing | ||
| Total (Net) | 118 | 303 |
| Comp.-Att.-Int. | 18 - 25 - 0 | 19 - 23 - 0 |
| Avg / Att | 4.7 | 13.2 |
| Avg / Comp. | 6.6 | 15.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 193 | 465 |
| Plays | 54 | 61 |
| Avg. / Play | 3.6 | 7.6 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 3-25 | 5-45 |
Punting | ||
| Punts - Yds. | 7-280 | 3-127 |
| Avg. / Punt | 40 | 42.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 6 | 1 |
Kickoffs | ||
| Total - Yds. | 3-151 | 8-503 |
| Avg. Yds. / Kickoff | 50.3 | 62.9 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-10-0 |
| Punt: Avg. / Return | 0.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-45-0 |
| Kickoff: Avg. / Return | NaN | 22.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-47-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:49 | 30:11 |
| 3rd. Down Conv. | 1 of 12 | 5 of 9 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 7-24 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wickersham, Kyle | 16 | 22 | 102 | 0 | 0 | 15 | 7 |
Hardy, Jackson | 2 | 2 | 16 | 1 | 0 | 11 | 0 |
Smith, Savon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 25 | 118 | 1 | 0 | 15 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 22 | 292 | 3 | 0 | 45 | 0 |
![]() | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 19 | 23 | 303 | 3 | 0 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wickersham, Kyle | 11 | 32 | 24 | 8 | 0 | 20 | 0.7 |
Laughlin, Owen | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Smith, Savon | 3 | 17 | 0 | 17 | 0 | 13 | 5.7 |
Webb, Fonnae | 5 | 14 | 4 | 10 | 0 | 9 | 2 |
Brown, Jamaal | 5 | 12 | 2 | 10 | 0 | 6 | 2 |
Howard, Milan | 3 | 9 | 3 | 6 | 0 | 7 | 2 |
Hardy, Jackson | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 29 | 108 | 33 | 75 | 0 | 20 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 114 | 3 | 111 | 3 | 44 | 5.8 |
![]() | 6 | 29 | 8 | 21 | 0 | 12 | 3.5 |
![]() | 4 | 17 | 0 | 17 | 0 | 8 | 4.2 |
![]() | 5 | 8 | 2 | 6 | 0 | 3 | 1.2 |
![]() | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 176 | 14 | 162 | 3 | 44 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Garcia Jr., Jerry | 4 | 34 | 0 | 12 |
Degennaro, Nick | 5 | 28 | 0 | 9 |
Smith, Savon | 3 | 22 | 0 | 15 |
Veney, Quanye | 2 | 17 | 0 | 11 |
Ellis, Landon | 1 | 12 | 0 | 12 |
Clarke, Sean | 1 | 5 | 1 | 5 |
Griffin, Ja'vion | 1 | 1 | 0 | 1 |
Heagarty, Brooks | 0 | 0 | 0 | 0 |
Howard, Milan | 1 | -1 | 0 | 0 |
| Totals | 18 | 118 | 1 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 84 | 1 | 26 |
![]() | 2 | 60 | 0 | 31 |
![]() | 1 | 45 | 1 | 45 |
![]() | 3 | 33 | 0 | 13 |
![]() | 2 | 23 | 0 | 15 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 13 | 1 | 13 |
![]() | 2 | 9 | 0 | 5 |
| Totals | 19 | 303 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler, Tristan | 4 | 9 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Banks, Aaron | 7 | 1 | 8 | - / - | - / - | - | 1 / 47 | - | - | - | - |
Hoilette, Donovan | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Louis, Marlem | 2 | 3 | 5 | 0.5 / - | - / - | 1 | - / - | - | - | - | 1 |
Jarmolowich, Mikey | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Parker, Bryson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stocker, D'angelo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Aidan | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Joseph, Jared | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tomlinson, Trae | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Graves, Chance | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Galloway, Wayne | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Jeremiah | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stocklinski, Carsen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitz, Matei | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Morris-walker, Quantraill | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hayes, Jabril | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Traynor, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rankin Jr., Angelo | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Barnett, Zander | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Byrd, Camden | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Savon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alsheskie, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1.5 / 3 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 2 / 6 | 1.5 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Simeon | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Marqui | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trusler, Aaron | 7 | 280 | 40 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 48 | 48 | 48 | 0 | 1 | 0 |
![]() | 2 | 79 | 39.5 | 40 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lopez, Andrew | 2 | 00:14 | 32 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kim, Jonathan | 2 | 05:17 | 52 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McManus, Will | 3 | 151 | 0 | 1 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 373 | 4 | 0 | 62.2 |
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Savon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 45 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alsheskie, Jayden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Elia,Tom | OL |
| 66 | Gouveia,Keith | OL |
| 69 | Coll,Ryan | OL |
| 75 | Lamp,Gavin | OL |
| 76 | Mitchell,Parker | OL |
| 16 | Wickersham,Kyle | QB |
| 2 | Smith,Savon | RB |
| 4 | Garcia Jr.,Jerry | RB |
| 26 | Heagarty,Brooks | TE |
| 5 | Griffin,Ja'Vion | WR |
| 11 | DeGennaro,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 67 | ![]() | OL |
| 74 | ![]() | OL |
| 10 | ![]() | QB |
| 5 | ![]() | RB |
| 6 | ![]() | TE |
| 15 | ![]() | WR |
| 17 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Parker,Bryson | DB |
| 8 | Banks,Aaron | DB |
| 20 | Tomlinson,Trae | DB |
| 23 | Rankin Jr.,Angelo | DB |
| 5 | Louis,Marlem | DL |
| 44 | Grant,Jeremiah | DL |
| 94 | Fitz,Matei | DL |
| 99 | Murray,Aidan | DL |
| 10 | Joseph,Jared | LB |
| 30 | Wheeler,Tristan | LB |
| 34 | Hoilette,Donovan | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 15 | ![]() | DB |
| 21 | ![]() | DB |
| 9 | ![]() | DE |
| 8 | Barrow,Simeon | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 4 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Howard,Milan |
| 3 | Veney,Quanye |
| 7 | Brown,Jamaal |
| 8 | Webb,Fonnae |
| 9 | Galloway,Wayne |
| 12 | Hardy,Jackson |
| 15 | Stocker,D'Angelo |
| 16 | Morris-Walker,Quantraill |
| 21 | Hayes,Jabril |
| 22 | Traynor,Matthew |
| 25 | Jarmolowich,Mikey |
| 35 | Trusler,Aaron |
| 37 | Graves,Chance |
| 41 | Chambers,Zach |
| 43 | Laughlin,Owen |
| 45 | McManus,Will |
| 46 | Pritchett,Kaiden |
| 52 | Carbajal,Gabriel |
| 54 | Stocklinski,Carsen |
| 57 | Catanzarite,Brian |
| 58 | Alsheskie,Jayden |
| 71 | Hummel,Scott |
| 73 | Gray,Phillip |
| 81 | Ellis,Landon |
| 83 | Deveney,Connor |
| 87 | Clarke,Sean |
| 90 | Barnett,Zander |
| 96 | Byrd,Camden |
| 97 | Lopez,Andrew |

# | Player |
|---|---|
| 2 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 29 | Lowery,Marqui |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 54 | Blackstock,Keshawn |
| 55 | ![]() |
| 57 | ![]() |
| 64 | Miler,Braden |
| 66 | ![]() |
| 70 | Wigenton,Kevin |
| 71 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
















































































































