Michigan State vs Rutgers
5/22/2021
Bainton Field
1:01 pm
Michigan State
16-24, 16-24

8
Final
15

Rutgers
19-21, 19-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 3 | |
0 | 1 | 5 | 0 | 0 | 4 | 0 | 5 | X | 15 | 14 | 0 |
Win: Teller, Brent (4-3)Loss: Jones, Burrell (2-1)Save: Stanavich, Dale (1)
Scoring Summary
Team | MSU | RU |
---|---|---|
2nd Welsh homered to center field, RBI (0-0). | 0 | 1 |
3rd Proctor,A doubled down the rf line, RBI (0-0); Morrow,A scored. | 1 | 1 |
3rd Walker,Z homered to left center, 2 RBI (0-1); Proctor,A scored. | 3 | 1 |
3rd Brito flied out to lf, SF, RBI (0-0); Nyisztor scored. | 3 | 2 |
3rd DiGeorgio singled up the middle, RBI (3-1); Sleight advanced to second; Schiekofer scored. | 3 | 3 |
3rd Lasko walked, RBI (3-1); Welsh advanced to second; DiGeorgio advanced to third; Sleight scored. | 3 | 4 |
3rd Serruto walked, RBI (3-2); Lasko advanced to second; Welsh advanced to third; DiGeorgio scored. | 3 | 5 |
3rd Rodriguez walked, RBI (3-2); Serruto advanced to second; Lasko advanced to third; Welsh scored. | 3 | 6 |
4th Peterson,B homered to left center, RBI (0-0). | 4 | 6 |
5th Farquhar,T grounded out to ss, RBI (2-1); Trahey,R advanced to third; Proctor,A scored. | 5 | 6 |
5th Trahey,R scored on a wild pitch. | 6 | 6 |
6th Lasko homered to left center, 3 RBI (0-1); DiGeorgio scored; Sleight scored. | 6 | 9 |
6th Nyisztor singled through the right side, RBI (1-1); Rodriguez scored, unearned. | 6 | 10 |
8th Morrow,A singled up the middle, 2 RBI (2-2); Kelley,B advanced to second; Peterson,B scored; Jebb,M scored. | 8 | 10 |
8th Nyisztor advanced to second; Rodriguez advanced to third; Serruto scored on a passed ball, unearned. | 8 | 11 |
8th Brito singled through the left side, 2 RBI (3-0); Nyisztor scored, unearned; Rodriguez scored, unearned. | 8 | 13 |
8th DiGeorgio doubled down the rf line, 2 RBI (0-1); Sleight scored, team unearned; Brito scored, team unearned. | 8 | 15 |
Michigan State
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nyisztor, Mike | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
Schiekofer, Richie | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Brito, Chris | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Sleight, Evan | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Digeorgio, Danny | SS | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Welsh, Kevin | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
Lasko, Ryan | CF | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Serruto, Peter | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Rodriguez, Josh | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Teller, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 14 | 9 | 0 | 8 | 12 |
Batting
2B: Schiekofer, Richie (1); Brito, Chris (1); Digeorgio, Danny (1)
HR: Welsh, Kevin (1); Lasko, Ryan (1)
SH: Welsh, Kevin (1)
SF: Brito, Chris (1)
Baserunning CS: Lasko, Ryan (1)
HBP: Schiekofer, Richie (1); Sleight, Evan (1); Welsh, Kevin (1)
Fielding
DP: Nyisztor, Mike (3); Brito, Chris (2); Digeorgio, Danny (2); Welsh, Kevin (2)
Michigan State
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wereski, Ben | 4.1 | 6 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 4 | 54 |
Teller, Brent | 3.1 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 69 |
Stanavich, Dale | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
Totals | 13 | 8 | 8 | 1 | 4 | 1 | 0 | 1 | 0 | 37 | 39 | 9 | 11 | 141 |
Win: Teller, Brent (4-3)
Loss: Jones, Burrell (2-1)
HBP: Bennett, Jackson (1); Christophersen, William (1); Hopman, Zach (1)
;
Wereski, Ben (1)
Save:
Stanavich, Dale (3)
PB: Proctor, Adam (1)
;