Ohio State vs Michigan State
5/17/2018
McLaneStdm@KobsField
4:02 pm
Ohio State
34-18, 14-8

10
Final
8

Michigan State
18-30, 9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 10 | 1 | |
0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 8 | 16 | 4 |
Win: Woodby, Austin (5-0)Loss: Mccauley, Riley (2-5)
Scoring Summary
Team | OSU | MSU |
---|---|---|
1st Pohl singled through the left side, RBI (0-0); Foppe scored, unearned. | 1 | 0 |
3rd Kelley,B stole second; Proctor,Adam scored on a fielding error by ss, unearned. | 1 | 1 |
4th Coolen doubled to center field, RBI (0-2 FF); Barnwell scored. | 2 | 1 |
4th West singled to second base, advanced to second on a throwing error by 2b (1-0 B); Coolen scored, unearned. | 3 | 1 |
5th Kelley,B doubled through the left side, advanced to third, RBI (2-2 BFFB); Gleaves,D scored. | 3 | 2 |
6th Iverson,Zach reached on a fielder's choice to pitcher, bunt, RBI (2-1 BFB); McGuire,Z advanced to second; Bechina,M scored. | 3 | 3 |
6th King,Ryan doubled down the lf line, RBI (2-2 BBFFF); Iverson,Zach advanced to third; McGuire,Z scored. | 3 | 4 |
7th Cowles singled to right field, RBI (0-1 S); Pohl advanced to third; Canzone scored, unearned. | 4 | 4 |
8th Proctor,Adam doubled to right center, RBI (0-0); Iverson,Zach scored. | 4 | 5 |
9th McGowan reached on a fielder's choice, advanced to second (1-0 B); Foppe advanced to third; Canzone advanced to third on a throwing error by ss, scored, unearned. | 5 | 5 |
9th Cowles out at first p to ss to 1b, RBI (1-0 B); Pohl advanced to second; McGowan advanced to third; Foppe scored. | 6 | 5 |
9th Dingler singled to right field, 2 RBI; Pohl scored; McGowan scored. | 8 | 5 |
9th Coolen doubled to right center, RBI (2-0 BB); Barnwell advanced to third; Dingler scored. | 9 | 5 |
9th Canzone singled to pitcher, RBI (0-1 F); West advanced to second; Coolen advanced to third; Barnwell scored. | 10 | 5 |
9th Roskelly,C doubled to left center, RBI (2-2 KBSFB); Antoncic,J scored. | 10 | 6 |
9th Iverson,Zach singled up the middle, RBI (0-2 KKF); Bechina,M advanced to second; Roskelly,C scored. | 10 | 7 |
9th Peterson,B. singled to right field, RBI (1-2 KBF); Iverson,Zach advanced to second; Bechina,M scored. | 10 | 8 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Canzone, Dominic | RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Foppe, Kobie | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Mcgowan, Noah | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pohl, Conner | 3B | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Cowles, Tyler | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Dingler, Dillon | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Barnwell, Jacob | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Coolen, BO | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
West, Noah | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Curlis, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 8 | 8 | 1 | 8 | 10 |
Batting
2B: Coolen, BO (3)
SH: Foppe, Kobie (1)
Baserunning
SB: Foppe, Kobie (1)
HBP: Cowles, Tyler (1)
Fielding
E: West, Noah (1)
DP: Foppe, Kobie (1); Coolen, BO (1); West, Noah (1)
Michigan State
Batting
Baserunning
Fielding
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curlis, Connor | 5.0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 95 |
Michalik, Kyle | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
Woodby, Austin | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 25 |
Kinker, Seth | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 33 |
Totals | 16 | 8 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 42 | 45 | 14 | 7 | 177 |