1999 Cumulative Statistics
10/31/1999 12:00:00 AM | Field Hockey
Oct. 31, 1999
OVERALL RECORD: 9-10 | Home: 5-5 | Away: 3-4 | Neutral: 1-1 |
BIG TEN RECORD: 2-8 | Home: 1-4 | Away: 1-4 | |
Date | Opponent (Nat. Rank) | Result | Att. | Winning Goal | MSU Goals | ||
Aug. 28 | Ball State | W-5-2 | N/A | Adams (MSU) | Cooper, van Nouhuys-2, Adams, Tuip | ||
Aug. 29 | Miami (Ohio) | W-5-1 | N/A | van Nouhuys (MSU) | Halstead, van Nouhuys, Tuip, Wheeler, Martin | ||
Sept. 3 | Northeastern | W-3-1 | 163 | Halstead (MSU) | van Nouhuys-2, Halstead | ||
Sept. 11 | North Carolina + | L-5-2 | N/A | McDonald (UNC) | White, Halstead | ||
Sept. 12 | Louisville + | W-2-0 | N/A | van Nouhuys (MSU) | van Nouhuys-2 | ||
Sept. 17 | Providence | W-5-3 | 138 | Wheeler (MSU) | Halstead-2, van Nouhuys, Wheeler, Cooper | ||
Sept. 18 | Central Michigan | W-7-1 | 165 | Cooper (MSU) | Tuip-3, Cooper-2, van Nouhuys-2 | ||
Sept. 22 | Michigan (No. 12) @ | L-1-0 | 263 | Gannon (UM) | none | ||
Sept. 25 | California | L-2-1, 2 ot | 293 | Reschke (Cal) | Adams | ||
Sept. 26 | Ohio (No. 20) | W-3-2, 2 ot | 174 | Martin (MSU) | Halstead, Wade, Martin | ||
Oct. 1 | Penn State (No. 5) | L-5-0 | N/A | Gehris (PSU) | none | ||
Oct. 3 | Ohio State (No. 7) | L-3-1 | N/A | Landis (OSU) | Cooper | ||
Oct. 8 | Northwestern @ | W-5-1 | 103 | Cooper (MSU) | Tuip-3, Cooper, van Nouhuys | ||
Oct. 10 | Iowa (No. 3) | L-2-1 | 219 | Edwards (Iowa) | Wade | ||
Oct. 17 | Michigan (No. 7) | L-5-0 | 367 | Widder (UM) | none | ||
Oct. 22 | Iowa (No. 3) | L-3-1 | N/A | Leister (Iowa) | Wade | ||
Oct. 24 | Northwestern | W-3-2 ot | N/A | van Nouhuys (MSU) | Miroslaw, Tuip, van Nouhuys | ||
Oct. 29 | Ohio State | L-3-2 | 103 | Kilroe (OSU) | Garcia, Martin | ||
Oct. 31 | Penn State | L-2-0 | 143 | Graber (PSU) | none | ||
Nov. 5-7 | at Big Ten Tournament, Columbus, Ohio |
+ Temple Invt., Philadelphia, Pa.
@ played in the Duffy Daugherty Indoor Facility
Home games played at Spartan Stadium
INDIVIDUAL OVERALL STATISTICS
Name | GP/GS | Shots | Goals | Assists | Points | DS |
Sanne van Nouhuys | 18/15 | 43 | 12 | 4 | 28 | 0 |
Marleen Tuip | 19/19 | 71 | 9 | 9 | 27 | 0 |
Bridget Cooper | 19/14 | 26 | 6 | 3 | 15 | 0 |
Maureen Halstead | 19/14 | 19 | 6 | 2 | 14 | 0 |
Cynthia Martin | 19/16 | 15 | 3 | 0 | 6 | 0 |
Kate Wade | 17/12 | 9 | 3 | 0 | 6 | 0 |
Jessica Wheeler | 19/19 | 14 | 2 | 2 | 6 | 1 |
Debbie White | 19/19 | 4 | 1 | 2 | 4 | 2 |
Julia Adams | 13/6 | 12 | 1 | 1 | 3 | 0 |
Adrienne Miroslaw | 19/19 | 5 | 1 | 2 | 4 | 1 |
Jenny Sanders | 19/19 | 4 | 0 | 3 | 3 | 1 |
Nicole Catanzaro | 19/19 | 0 | 0 | 0 | 0 | 1 |
Jacqueline Scally | 6/4 | 0 | 0 | 1 | 1 | 0 |
Lisa Mitchell | 12/0 | 0 | 0 | 0 | 0 | 0 |
Nicole Sidebottom | 4/0 | 0 | 0 | 0 | 0 | 0 |
Cyndyann Albaugh | 3/0 | 0 | 0 | 0 | 0 | 0 |
Jill Garcia | 4/0 | 1 | 1 | 0 | 2 | 0 |
TOTALS | 19 | 225 | 45 | 30 | 122 | 6 |
OPPONENTS | 19 | 222 | 44 | 43 | 131 | 1 |
OVERALL GOALKEEPING STATISTICS
Goalkeeper | GP/GS | Min. | GAA | Saves | Goals | Save% | ShO | W-L-T |
Mireille Evans | 19/19 | 1356:28 | 2.17 | 130 | 42 | .756 | 1 | 9-10-0 |
Mara Mabley | 2/0 | 17:28 | 8.23 | 1 | 2 | .333 | 0 | 0-0-0 |
TOTAL | 19/19 | 1373:56 | 2.24 | 131 | 44 | .750 | 1 | 9-10-0 |
OPPONENTS | 19/19 | 1373:56 | 2.29 | 127 | 45 | .738 | 2 | 10-9-0 |
SCORE BY PERIODS
1 | 2 | OT | OT | Total | |
Michigan State | 22 | 21 | 1 | 1 | 45 |
Opponents | 16 | 27 | 0 | 1 | 44 |
PENALTY CORNERS | MSU | 134 | OPP | 154 |
PENALTY STROKES | MSU | 1/4 | OPP | 3/5 |
INDIVIDUAL BIG TEN STATISTICS
Name | GP/GS | Shots | Goals | Assists | Points | DS |
Marleen Tuip | 10/10 | 29 | 4 | 1 | 9 | 0 |
Sanne van Nouhuys | 9/8 | 11 | 2 | 4 | 8 | 0 |
Kate Wade | 10/8 | 6 | 2 | 1 | 5 | 0 |
Bridget Cooper | 10/5 | 8 | 2 | 0 | 4 | 0 |
Adrienne Miroslaw | 10/10 | 3 | 1 | 1 | 3 | 0 |
Cynthia Martin | 10/10 | 7 | 1 | 0 | 2 | 0 |
Jill Garcia | 4/0 | 1 | 1 | 0 | 2 | 0 |
Jessica Wheeler | 10/10 | 6 | 0 | 1 | 1 | 1 |
Jenny Sanders | 10/10 | 3 | 0 | 1 | 1 | 1 |
Maureen Halstead | 10/8 | 3 | 0 | 1 | 1 | 0 |
Debbie White | 10/10 | 0 | 0 | 0 | 0 | 2 |
Julia Adams | 4/2 | 1 | 0 | 0 | 0 | 0 |
Nicole Catanzaro | 10/10 | 0 | 0 | 0 | 0 | 0 |
Lisa Mitchell | 7/0 | 0 | 0 | 0 | 0 | 0 |
Jacqueline Scally | 5/1 | 0 | 0 | 0 | 0 | 0 |
Nicole Sidebottom | 1/0 | 0 | 0 | 0 | 0 | 0 |
Cyndyann Albaugh | 1/0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 81 | 13 | 10 | 36 | 4 |
OPPONENTS | 8 | 118 | 27 | 23 | 77 | 1 |
BIG TEN GOALKEEPING STATISTICS
Goalkeeper | GP/GS | Min. | GAA | Saves | Goals | Save% | ShO | W-L-T |
Mireille Evans | 10/10 | 703:22 | 2.68 | 59 | 27 | .686 | 0 | 2-8-0 |
TOTAL | 10/10 | 703:22 | 2.73 | 60 | 27 | .780 | 0 | 2-8-0 |
OPPONENTS | 10/10 | 703:22 | 1.29 | 39 | 13 | .750 | 2 | 8-2-0 |
SCORE BY PERIODS
1 | 2 | OT | OT | Total | |
Michigan State | 6 | 6 | 1 | 0 | 13 |
Opponents | 11 | 16 | 0 | 0 | 27 |
Penalty Corners | MSU | 56 | OPP | 70 |
Penalty Strokes | MSU | 1/2 | OPP | 3/4 |
Spartans All-Access | Senior Reflections
Tuesday, November 12
Inspiring The Spartans | Spartans All-Access
Wednesday, September 18
Spartans All-Access | Making Each Other Better
Wednesday, August 21
Spartans All-Access: Ashley Harlock
Thursday, November 02