Volleyball History vs Northwestern University from October 31, 1975 - November 27, 2024
Wins
45
Losses
38
Home Record
26-13
Away Record
18-20
Conference Record
44-35
Streak
W1
First Matchup
W 2-0
10/31/1975
Last 10 Matchups
6-4
11/11/2017 - 11/27/2024
Largest Margin of Victory
W 3-0
11/20/2022
Smallest Margin of Victory
W 3-2
9/29/2023
Total Points
159
Average Points
2
History from October 31, 1975 - November 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 27 | 2024 | Home East Lansing, Mich. | (25-16, 25-22, 29-31, 25-12) W3-1 | |
Saturday, October 7 | 2023 | Home East Lansing, Mich. | (22-25, 25-16, 25-20, 24-26, 15-10) L2-3 | |
Friday, September 29 | 2023 | Away Evanston, Ill. | (21-25, 25-20, 27-25, 23-25, 15-13) W3-2 | |
Sunday, November 20 | 2022 | Away Evanston, Ill. | (25-20, 28-26, 29-27) W3-0 | |
Saturday, November 12 | 2022 | Home East Lansing, Mich. | (25-23, 25-16, 25-14) W3-0 | |
Saturday, November 27 | 2021 | Home | L2-3 | |
Saturday, November 9 | 2019 | Home East Lansing, Mich. | W3-2 | |
Friday, November 1 | 2019 | Away Evanston, Ill. | L0-3 | |
Friday, October 19 | 2018 | Away Evanston, IL | L0-3 | |
Saturday, November 11 | 2017 | Home Jenison Field House | W3-0 | |
Saturday, November 4 | 2017 | Away Evanston, Ill. | W3-0 | |
Friday, November 4 | 2016 | Home East Lansing, Mich. | W3-0 | Box Score |
Wednesday, November 18 | 2015 | Home East Lansing, Mich. | W3-1 | |
Saturday, October 31 | 2015 | Away Evanston, Ill. | L1-3 | |
Wednesday, November 19 | 2014 | Away Evanston, Illinois | W3-1 | |
Saturday, November 1 | 2014 | Home East Lansing, Michigan | W3-0 | |
Friday, November 8 | 2013 | Away Evanston, Ill. | W3-1 | |
Saturday, October 5 | 2013 | Home East Lansing, Mich. | W3-0 | |
Saturday, November 17 | 2012 | Away Evanston, Ill. | W3-0 | |
Friday, October 12 | 2012 | Home East Lansing, Mich. | L1-3 | |
Saturday, November 19 | 2011 | Home East Lansing, Mich. | W3-2 | |
Friday, October 14 | 2011 | Away Evanston, Ill. | W3-1 | |
Friday, November 26 | 2010 | Away Evanston, Ill. | W3-2 | |
Saturday, October 16 | 2010 | Home East Lansing, Mich. | W3-0 | |
Friday, November 6 | 2009 | Away Evanston, Ill. | L1-3 | |
Saturday, October 3 | 2009 | Home East Lansing, Mich. | W3-1 | |
Saturday, November 1 | 2008 | Away Evanston, Ill. | L0-3 | Box Score |
Friday, October 10 | 2008 | Home East Lansing, Mich. | W3-2 | |
Wednesday, October 24 | 2007 | Away Evanston, Ill. | L1-3 | Recap |
Wednesday, October 3 | 2007 | Home East Lansing, Mich. | W3-1 | Recap |
Friday, October 27 | 2006 | Away Evanston, Ill. | W3-0 | Recap |
Saturday, October 7 | 2006 | Home East Lansing, Mich. (Jenison Field House) | L2-3 | Recap |
Friday, November 18 | 2005 | Away Evanston, Ill. | L3-0 | Stats |
Saturday, October 22 | 2005 | Home East Lansing, Mich. | W3-2 | Recap |
Friday, November 19 | 2004 | Away Evanston, Ill. | W3-0 | |
Saturday, October 23 | 2004 | Home East Lansing, Mich. | W3-1 | |
Friday, November 28 | 2003 | Away Evanston, Ill. | L0-3 | Recap |
Saturday, October 18 | 2003 | Home East Lansing, Mich. | W3-0 | |
Friday, November 29 | 2002 | Home East Lansing, MI | W3-2 | |
Saturday, October 19 | 2002 | Away Evanston, IL | W3-1 | |
Friday, November 9 | 2001 | Home East Lansing, Mich. | (30-26, 30-21, 26-30, 30-20) W3-1 | |
Saturday, September 22 | 2001 | Away Evanston, Ill. | (24-30, 30-32, 20-30) L0-3 | |
Friday, November 24 | 2000 | Home East Lansing, Mich. | (15-3, 15-11, 15-1) W3-0 | |
Saturday, October 14 | 2000 | Away Evanston, Ill. | (7-15, 15-10, 15-10, 15-8) W3-1 | |
Saturday, November 27 | 1999 | Home Evanston, Ill. | (15-12, 15-12, 15-9) W3-0 | |
Friday, October 15 | 1999 | Away East Lansing, Mich. | (15-8, 15-2, 15-2) W3-0 | |
Friday, October 30 | 1998 | Home East Lansing, Mich. | (15-7, 9-15, 15-4, 15-10) W3-1 | |
Saturday, October 3 | 1998 | Away Evanston, Ill. | (15-7, 15-8, 15-4) W3-0 | |
Friday, October 31 | 1997 | Home East Lansing, Mich. | (17-15, 15-7, 8-15, 13-15, 16-14) W3-2 | |
Sunday, October 5 | 1997 | Away Evanston, Ill. | (15-6, 12-15, 15-10, 15-6) W3-1 | |
Wednesday, October 30 | 1996 | Home East Lansing, Mich. | (15-7, 15-3, 15-7) W3-0 | |
Wednesday, October 2 | 1996 | Away Evanston, Ill. | (19-4, 18-13, 10-8) W3-0 | |
Saturday, November 25 | 1995 | Away Evanston, Ill. | (15-10, 15-8, 19-12) W3-0 | |
Friday, September 22 | 1995 | Home East Lansing, Mich. | (15-4, 15-6, 15-5) W3-0 | |
Friday, November 25 | 1994 | Home East Lansing, Mich. | (15-4, 15-5, 15-5) W3-0 | |
Saturday, September 24 | 1994 | Away Evanston, Ill. | (8-15, 10-15, 8-15) L0-3 | |
Friday, November 5 | 1993 | Away Evanston, Ill. | (15-9, 15-4, 12-15, 2-15, 10-15) L2-3 | |
Saturday, October 9 | 1993 | Home East Lansing, Mich. | (15-13, 6-15, 15-13, 15-9) W3-1 | |
Friday, November 20 | 1992 | Home East Lansing, Mich. | (13-15, 12-15, 8-15) L0-3 | |
Friday, October 23 | 1992 | Away Evanston, Ill. | (6-15, 13-15, 15-17) L0-3 | |
Saturday, November 16 | 1991 | Home East Lansing, Mich. | (15-9, 11-15, 11-15, 9-15) L1-3 | |
Friday, October 18 | 1991 | Away Evanston, Ill. | (8-15, 15-12, 4-15, 11-15) L1-3 | |
Friday, November 23 | 1990 | Home East Lansing, Mich. | (13-15, 13-15, 15-13, 16-14, 7-15) L2-3 | |
Saturday, September 22 | 1990 | Away Evanston, Ill. | (8-15, 5-15, 7-15) L0-3 | |
Saturday, November 11 | 1989 | Home East Lansing, Mich. | (15-13, 15-17, 5-15, 8-15) L1-3 | |
Friday, October 13 | 1989 | Away Evanston, Ill. | (8-15, 7-15, 10-15) L0-3 | |
Saturday, November 26 | 1988 | Home East Lansing, Mich. | (10-15, 7-15, 5-15) L0-3 | |
Friday, September 23 | 1988 | Away Evanston, Ill. | (7-15, 9-15, 13-15) L0-3 | |
Saturday, October 31 | 1987 | Home East Lansing, Mich. | (2-15, 4-15, 9-15) L0-3 | |
Friday, October 2 | 1987 | Away Evanston, Ill. | (11-15, 1-15, 5-15) L0-3 | |
Saturday, November 22 | 1986 | Home East Lansing, Mich. | (15-8, 14-16, 7-15, 15-7, 12-15) L2-3 | |
Friday, October 24 | 1986 | Away Evanston, Ill. | (15-12, 15-13, 14-16, 5-15, 16-14) W3-2 | |
Saturday, November 9 | 1985 | Home East Lansing, Mich. | (7-15, 3-15, 11-15) L0-3 | |
Friday, October 11 | 1985 | Away Evanston, Ill. | (4-15, 10-15, 5-15) L0-3 | |
Saturday, October 27 | 1984 | Away Evanston, Ill. | (15-9, 13-15, 3-15, 4-15) L1-3 | |
Saturday, October 1 | 1983 | Home East Lansing, Mich. | (4-15, 6-15, 13-15) L0-3 | |
Saturday, October 23 | 1982 | Away Evanston, Ill. | (0-15, 7-15, 3-15) L0-3 | |
Saturday, October 24 | 1981 | Neutral Champaign, Ill. | (14-16, 12-15) L0-2 | |
Friday, September 11 | 1981 | Neutral Chicago, Ill. | (10-15, 7-15) L0-2 | |
Saturday, October 25 | 1980 | Neutral Iowa City, Iowa | (4-15, 4-15) L0-2 | |
Friday, October 3 | 1980 | Neutral Springfield, Mo. | (15-11, 10-15, 5-15) L1-2 | |
Saturday, September 23 | 1978 | Neutral Chicago, Ill. | (8-15, 16-14, 12-15) L1-2 | |
Friday, October 31 | 1975 | Neutral Minneapolis, Minn. | (15-7, 15-3) W2-0 |
Win
Loss
Kristen Kelsay Postgame Comments | Chicago State
Sunday, August 31
Kristen Kelsay Postgame Comments | Merrimack
Saturday, August 30
The Next Set | Kristen Kelsay | Spartans All-Access
Monday, August 25
Volleyball B1G Media Day Press Conference | July 29, 2025
Tuesday, July 29