Michigan State University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schneider, Lia | 90 | 24 | 0 | 14.0 | 0.16 | 1 | 0.01 | 1 | 9 | .000 | 95 | 1.06 | 13 | 0.14 | 25 |
| 2 | Staniszewska, Karolina | 57 | 20 | 11 | 146.5 | 2.57 | 123 | 2.16 | 60 | 344 | .183 | 21 | 0.37 | 15 | 0.26 | 24 |
| 3 | Mumcular, Bianca | 37 | 15 | 5 | 65.5 | 1.77 | 52 | 1.41 | 16 | 134 | .269 | 6 | 0.16 | 4 | 0.11 | 11 |
| 4 | Andrews, Madi | 61 | 20 | 12 | 203.5 | 3.34 | 171 | 2.80 | 86 | 462 | .184 | 10 | 0.16 | 23 | 0.38 | 24 |
| 5 | Clayton, Ky | 70 | 22 | 1 | 22.0 | 0.31 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.06 | 22 | 0.31 | 14 |
| 7 | Long, Malayah | 88 | 24 | 24 | 108.0 | 1.23 | 51 | 0.58 | 10 | 108 | .380 | 877 | 9.97 | 33 | 0.38 | 33 |
| 13 | Vellucci, Sarah | 65 | 20 | 9 | 9.0 | 0.14 | 0 | 0.00 | 0 | 1 | .000 | 16 | 0.25 | 9 | 0.14 | 7 |
| 14 | Holdem, Taylah | 35 | 12 | 0 | 15.5 | 0.44 | 11 | 0.31 | 8 | 39 | .077 | 5 | 0.14 | 4 | 0.11 | 21 |
| 15 | Hardison, Zora | 87 | 24 | 23 | 239.5 | 2.75 | 183 | 2.10 | 40 | 369 | .388 | 6 | 0.07 | 0 | 0.00 | 0 |
| 16 | Norton, Kalea | 12 | 8 | 0 | 5.0 | 0.42 | 1 | 0.08 | 2 | 6 | -.167 | 43 | 3.58 | 3 | 0.25 | 3 |
| 18 | Scheck, Breccan | 26 | 9 | 4 | 52.5 | 2.02 | 30 | 1.15 | 11 | 62 | .306 | 3 | 0.12 | 4 | 0.15 | 10 |
| 19 | Ogden, Hayley | 82 | 23 | 13 | 171.0 | 2.09 | 135 | 1.65 | 46 | 306 | .291 | 2 | 0.02 | 8 | 0.10 | 17 |
| 22 | Waye, Carmen | 70 | 21 | 21 | 237.0 | 3.39 | 158 | 2.26 | 31 | 297 | .428 | 6 | 0.09 | 26 | 0.37 | 28 |
| 23 | Berger, Cam | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.40 | 0 | 0.00 | 1 |
| 26 | Whitfield, Alana | 25 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 0 | 0.00 | 6 |
| 28 | Bankston, Alanna | 78 | 22 | 21 | 309.0 | 3.96 | 283 | 3.63 | 113 | 716 | .237 | 13 | 0.17 | 4 | 0.05 | 11 |
| Total | Â | 90 | 24 | 1,598.0 | 17.76 | 1199 | 13.32 | 424 | 2854 | .272 | 1110 | 12.33 | 168 | 1.87 | 235 | |
| Opponents | Â | 90 | 24 | 1,285.5 | 14.28 | 1006 | 11.18 | 487 | 2774 | .187 | 933 | 10.37 | 107 | 1.19 | 193 | |














