Xavier
(6-3)

2
Final
5

Michigan State
(6-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Anna Roggenburk / Imani Graham | 6 |
Can, Ayshe / Conard, Nicole | 3 |
#2 doubles | |
---|---|
Final | 1 |
Abby Nugent / Ellie Brotherton | 1 |
Purser, Issey / Bhakta, Ria | 6 |
#3 doubles | |
---|---|
Final | 1 |
Emily Flowers / Sofia Mazzucato | 7 |
Vehviläinen, Liisa / Morais, Matilde | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Imani Graham | 3 | 6 | 4 |
Morais, Matilde | 6 | 0 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Anna Roggenburk | 2 | 5 |
Can, Ayshe | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Abby Nugent | 3 | 63 |
Vehviläinen, Liisa | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Abigail Siminski | 4 | 3 |
Bhakta, Ria | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sofia Mazzucato | 7 | 6 |
Purser, Issey | 5 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Emily Flowers | 4 | 5 |
Stasny, Natalie | 6 | 7 |
Order Of Finish: 5, 2, 4, 6, 3, 1