Michigan State
(9-9)

1
Final
4

Maryland Terrapins
(11-7)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Can, Ayshe / Conard, Nicole | 6 |
Minorka Miranda / Maria Budin | 3 |
#2 doubles | |
---|---|
Final | 1 |
Vehviläinen, Liisa / Lambert, Marley | 6 |
Selma Cadar / Kallista Liu | 4 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Bhakta, Ria / Morais, Matilde | 4 | 0 |
Diya Challa / Aida Eissa | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Morais, Matilde | 3 | 4 | 0 |
Selma Cadar | 6 | 5 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vehviläinen, Liisa | 3 | 1 |
Minorka Miranda | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Can, Ayshe | 4 | 1 | 0 |
Kallista Liu | 6 | 4 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Bhakta, Ria | 3 | 0 |
Maria Budin | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Purser, Issey | 1 | 1 |
Diya Challa | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lambert, Marley | 3 | 3 |
Francesca Feodorov | 6 | 6 |
Order Of Finish: 5, 4, 2, 6