Columbia
(10-2)

4
Final
2

Michigan State
(6-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sophia Wang / Anna Zhang | 3 |
Can, Ayshe / Conard, Nicole | 6 |
#2 doubles | |
---|---|
Final | 1 |
Gayathri Krishnan / Sophia Strugnell | 6 |
Vehviläinen, Liisa / Morais, Matilde | 3 |
#3 doubles | |
---|---|
Final | 1 |
Winta Tewolde / Rachele Rimondini | 6 |
Purser, Issey / Bhakta, Ria | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Julia Haynes | 6 | 7 |
Morais, Matilde | 3 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Anna Zhang | 6 | 6 |
Can, Ayshe | 3 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gayathri Krishnan | 7 | 6 |
Vehviläinen, Liisa | 5 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Natacha Schou | 3 | 4 |
Bhakta, Ria | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Winta Tewolde | 0 | 1 |
Purser, Issey | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Salma Farhat | 77 | 4 | 0 |
Stasny, Natalie | 64 | 5 | UF |
Order Of Finish: 5, 2, 3, 4, 1