Men's Ice Hockey History vs University of Michigan from February 25, 2000 - February 8, 2025
Wins
40
Losses
63
Ties
12
Home Record
20-15-6
Away Record
11-29-3
Conference Record
16-22-4
Streak
W1
First Matchup
L 2-4
2/25/2000
Last 10 Matchups
6-4
1/19/2024 - 2/8/2025
Largest Margin of Victory
W 6-1
2/8/2025
Smallest Margin of Victory
W 5-4
3/23/2024
Total Goals
291
Average Goals
3
History from February 25, 2000 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Neutral | W6-1 | |
Friday, February 7 | 2024-25 | Home | L1-2 | |
Saturday, January 18 | 2024-25 | Home | W4-1 | |
Friday, January 17 | 2024-25 | Away Ann Arbor, MI | OT L2-3 | |
Sunday, March 31 | 2023-24 | Neutral | L2-5 | |
Saturday, March 23 | 2023-24 | Home | (OT) W5-4 | |
Saturday, February 10 | 2023-24 | Neutral Detroit, Mich. | W3-2 | |
Friday, February 9 | 2023-24 | Away Ann Arbor, MI | W5-1 | |
Saturday, January 20 | 2023-24 | Away Ann Arbor, MI | W7-5 | |
Friday, January 19 | 2023-24 | Home | L1-7 | |
Saturday, February 11 | 2022-23 | Neutral Detroit, Mich. | OT L3-4 | |
Friday, February 10 | 2022-23 | Home East Lansing, MI | L2-4 | |
Saturday, December 10 | 2022-23 | Away Ann Arbor, MI | L1-2 | |
Friday, December 9 | 2022-23 | Home East Lansing, MI | W2-1 | |
Saturday, March 5 | 2021-22 | Away Ann Arbor, MI | L0-8 | |
Friday, March 4 | 2021-22 | Away Ann Arbor, MI | L1-4 | |
Saturday, February 12 | 2021-22 | Neutral Detroit, Mich. | L3-7 | |
Friday, February 11 | 2021-22 | Away Ann Arbor, Mich. | L2-6 | |
Saturday, November 6 | 2021-22 | Home East Lansing, Mich. | L2-3 | |
Friday, November 5 | 2021-22 | Away Ann Arbor, Mich. | L2-7 | |
Saturday, January 9 | 2020-21 | Home East Lansing, Mich. | W3-2 | |
Friday, January 8 | 2020-21 | Away Ann Arbor, Mich. | L0-9 | |
Saturday, March 7 | 2019-20 | Away | L0-3 | |
Friday, March 6 | 2019-20 | Away | L0-3 | |
Monday, February 17 | 2019-20 | Neutral Detroit, Mich. | L1-4 | |
Friday, February 14 | 2019-20 | Home East Lansing, Mich. | L1-5 | |
Saturday, November 16 | 2019-20 | Home East Lansing, Mich. | W3-0 | |
Thursday, November 14 | 2019-20 | Away Ann Arbor, Mich. | W4-3 | |
Saturday, February 9 | 2018-19 | Neutral Detroit, Mich. | L2-5 | |
Friday, February 8 | 2018-19 | Away Ann Arbor, Mich. | L3-5 | |
Monday, December 31 | 2018-19 | Neutral Detroit, Mich. | OT T2-2 | |
Saturday, December 1 | 2018-19 | Away Ann Arbor, Mich. | (OT, SOW) T1-1 | |
Friday, November 30 | 2018-19 | Home East Lansing, Mich. | W4-3 | |
Saturday, February 10 | 2017-18 | Neutral Detroit, Mich. (Little Caesars Arena) | L2-3 | |
Friday, February 9 | 2017-18 | Home East Lansing, Mich. | SOL T1-1 | |
Tuesday, January 2 | 2017-18 | Neutral Detroit, Mich. (Little Caesars Arena) | L4-6 | |
Friday, December 8 | 2017-18 | Home East Lansing, Mich. | W5-0 | |
Thursday, December 7 | 2017-18 | Away Ann Arbor, Mich. | L0-4 | |
Saturday, February 11 | 2016-17 | Away Ann Arbor, Mich. | W4-1 | |
Friday, February 10 | 2016-17 | Neutral Detroit, Mich. (Joe Louis Arena) | SOL T4-4 | |
Saturday, January 21 | 2016-17 | Home East Lansing, Mich. | SOL T2-2 | |
Friday, January 20 | 2016-17 | Away Ann Arbor, Mich. | W3-0 | |
Friday, December 30 | 2016-17 | Neutral Detroit, Mich. (Joe Louis Arena) | OT L4-5 | |
Saturday, February 6 | 2015-16 | Home East Lansing, Mich. | L1-4 | |
Friday, February 5 | 2015-16 | Neutral Detroit, Mich. (Joe Louis Arena) | OT W3-2 | |
Saturday, January 9 | 2015-16 | Away Ann Arbor, Mich. | L3-6 | |
Friday, January 8 | 2015-16 | Home East Lansing, Mich. | L2-9 | |
Friday, March 20 | 2014-15 | Neutral Detroit, Mich. (Joe Louis Arena) | L1-4 | Recap |
Saturday, March 14 | 2014-15 | Away Ann Arbor, Mich. | W2-1 | Recap |
Friday, March 13 | 2014-15 | Home East Lansing, Mich. | L3-5 | Recap |
Saturday, February 7 | 2014-15 | Neutral Chicago, Ill. | L1-4 | Recap |
Friday, January 30 | 2014-15 | Neutral Detroit, Mich. (Joe Louis Arena) | W2-1 | Recap |
Monday, December 29 | 2014-15 | Neutral Detroit, Mich. (Joe Louis Arena) | L1-2 | Recap |
Saturday, March 8 | 2013-14 | Home East Lansing, Mich. | W4-3 | |
Friday, March 7 | 2013-14 | Away Ann Arbor, Mich. | L1-7 | |
Friday, January 24 | 2013-14 | Home East Lansing, Mich. | L2-5 | |
Thursday, January 23 | 2013-14 | Neutral Detroit, Mich. (Joe Louis Arena) | L1-2 | |
Saturday, December 28 | 2013-14 | Neutral Detroit, Mich. (Comerica Park) | W3-0 | |
Saturday, February 2 | 2012-13 | Neutral Detroit, Mich. | W5-2 | |
Friday, February 1 | 2012-13 | Away Ann Arbor, Mich. | L2-3 | |
Sunday, December 30 | 2012-13 | Neutral Joe Louis Arena | W5-2 | Box Score |
Saturday, November 10 | 2012-13 | Home East Lansing, Mich. | W7-2 | |
Friday, November 9 | 2012-13 | Away Ann Arbor, Mich. | L1-5 | |
Saturday, February 11 | 2011-12 | Neutral Detroit, Mich. | OT L2-3 | |
Friday, February 10 | 2011-12 | Home East Lansing, Mich. | W3-2 | Notes |
Friday, December 30 | 2011-12 | Neutral Detroit, Mich. | OT L2-3 | |
Saturday, December 10 | 2011-12 | Home East Lansing, Mich. | OT T3-3 | |
Friday, December 9 | 2011-12 | Away Ann Arbor, Mich. | L3-4 | |
Saturday, January 29 | 2010-11 | Neutral Detroit, Mich. (JLA) | W2-1 | Recap |
Saturday, January 8 | 2010-11 | Away Ann Arbor, Mich. | L0-4 | Recap |
Friday, January 7 | 2010-11 | Home East Lansing, Mich. | OT W4-3 | Recap |
Saturday, December 11 | 2010-11 | Away Ann Arbor, Mich. | L0-5 | |
Saturday, March 13 | 2009-10 | Home East Lansing, Mich. | L3-5 | Recap |
Saturday, January 30 | 2009-10 | Neutral Joe Louis Arena; Detroit, Mich. | L4-5 | Recap |
Friday, January 29 | 2009-10 | Home East Lansing, Mich. | W3-2 | Recap |
Saturday, November 14 | 2009-10 | Home East Lansing, Mich. | W2-0 | Quotes |
Friday, November 13 | 2009-10 | Away Ann Arbor, Mich. | W3-2 | |
Saturday, January 24 | 2008-09 | Away Ann Arbor, Mich. | L3-5 | |
Friday, January 23 | 2008-09 | Neutral Detroit, Mich. - JLA | L2-6 | Quotes |
Sunday, December 28 | 2008-09 | Neutral Detroit, Mich. - JLA | L1-5 | |
Saturday, December 6 | 2008-09 | Home East Lansing, Mich. | L3-5 | |
Friday, December 5 | 2008-09 | Away Ann Arbor, Mich. | L1-6 | Recap |
Saturday, February 23 | 2007-08 | Neutral Detroit, Mich. - JLA | L2-5 | Recap |
Friday, February 22 | 2007-08 | Home East Lansing, Mich. | W5-2 | |
Saturday, January 26 | 2007-08 | Home East Lansing, Mich. | T2-2 | |
Friday, January 25 | 2007-08 | Away Ann Arbor, Mich. | W1-0 | Recap |
Friday, March 16 | 2006-07 | Neutral Detroit, Mich (JLA) | L2-5 | |
Saturday, February 10 | 2006-07 | Neutral Detroit, Mich (JLA) | OT T3-3 | |
Saturday, December 30 | 2006-07 | Neutral Detroit, Mich (JLA) | W4-1 | |
Tuesday, November 21 | 2006-07 | Away Ann Arbor, Mich | L1-2 | Recap |
Saturday, November 4 | 2006-07 | Away Ann Arbor, Mich | L2-6 | Recap |
Friday, November 3 | 2006-07 | Home East Lansing, Mich | W7-4 | |
Friday, January 27 | 2005-06 | Home East Lansing, Mich. | OT T1-1 | |
Tuesday, January 17 | 2005-06 | Home East Lansing, Mich. | W2-0 | |
Saturday, October 22 | 2005-06 | Away Ann Arbor, Mich. | OT T3-3 | Recap |
Friday, February 4 | 2004-05 | Away Ann Arbor, Mich. | OT T2-2 | |
Saturday, November 20 | 2004-05 | Away Ann Arbor, Mich. | L4-5 | |
Thursday, November 18 | 2004-05 | Home East Lansing, Mich. | L2-4 | |
Saturday, March 6 | 2003-04 | Home Detroit, Mich. (Joe Louis Arena) | W1-0 | |
Friday, March 5 | 2003-04 | Home East Lansing, Mich. | OT T4-4 | |
Saturday, December 6 | 2003-04 | Home East Lansing, Mich. | W2-0 | |
Friday, December 5 | 2003-04 | Away Ann Arbor, Mich. | L0-2 | |
Saturday, March 1 | 2002-03 | Home Detroit, Mich. (Joe Louis Arena) | L4-5 | |
Friday, February 28 | 2002-03 | Away Ann Arbor, Mich. | W4-0 | |
Saturday, February 15 | 2002-03 | Home East Lansing, Mich. | W5-3 | |
Friday, February 14 | 2002-03 | Away Ann Arbor, Mich. | L1-3 | |
Saturday, February 16 | 2001-02 | Away Detroit, Mich. | W3-1 | |
Saturday, January 19 | 2001-02 | Away Ann Arbor, Mich. | L1-1 | |
Sunday, November 25 | 2001-02 | Home East Lansing, Mich. | L4-4 | |
Saturday, October 6 | 2001-02 | Home East Lansing, Mich. (at Spartan Stadium) | L3-3 | |
Thursday, March 1 | 2000-01 | Home East Lansing, Mich. | W3-1 | |
Saturday, February 17 | 2000-01 | Away Detroit | W4-2 | |
Saturday, January 27 | 2000-01 | Away Detroit | L3-4 | |
Saturday, February 26 | 1999-00 | Away Detroit (Joe Louis Arena) | L3-3 | |
Friday, February 25 | 1999-00 | Away Ann Arbor, Mich. | L2-4 |
Win
Loss
Isaac Howard Wins The Hobey | Spartans All-Access
Monday, April 21
Adam Nightingale | Hockey Press Conference | April 17, 2025
Thursday, April 17
Adam Nightingale, Daniel Russell, Tiernan Shoudy Post Game Comments | Cornell
Thursday, March 27
Adam Nightingale, Tiernan Shoudy, Matt Basgall, and Tanner Kelly | NCAA Regional
Wednesday, March 26