Michigan State University Athletics
Wisconsin vs Michigan State
Wisconsin
(8-3)

2
Final
5

Michigan State
(3-7)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ferdinand Kloesters / Michael Minasyan | 4 | 0 |
| Alazmeh, Taym (23/-) / D. Rakhmatullayev (23/-) | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Tomas Zlatohlavek / Edouard Aubert | 3 |
| Forbes, Matthew / Baris, Ozan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Patrik Meszaros / Matthew Fullerton | 4 |
| Thanos, Aristotelis / Sheldon, Mitchell | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Minasyan (80/-) | 4 | 4 |
| Thanos, Aristotelis | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patrik Meszaros | 2 | 2 |
| Forbes, Matthew (11/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edouard Aubert | 1 | 77 | 10 |
| D. Rakhmatullayev | 6 | 65 | 8 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ferdinand Kloesters | 2 | 4 |
| Alazmeh, Taym | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tomas Zlatohlavek | 2 | 6 | 4 |
| Sheldon, Mitchell | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sachiv Kumar | 6 | 6 |
| Saye, David | 0 | 3 |
Order Of Finish: 2, 4, 6, 1, 5, 3