Michigan State University Athletics
UCLA vs Michigan State
UCLA
(())

2
Final
4

Michigan State
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Spencer Johnson / Emon Van Loben Sels | 6 |
| Alazmeh, Taym / D. Rakhmatullayev | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andy Nguyen / Aadarsh Tripathi | 64 |
| Thanos, Aristotelis / Sheldon, Mitchell | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rudy Quan / Bengt Reinhard | 2 |
| Forbes, Matthew / Baris, Ozan | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Spencer Johnson | 6 | 2 | 2 |
| Thanos, Aristotelis | 1 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emon Van Loben Sels | 6 | 6 |
| Forbes, Matthew | 2 | 2 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Andy Nguyen | 3 | 5 | 0 |
| Baris, Ozan | 6 | 6 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aadarsh Tripathi | 4 | 1 |
| D. Rakhmatullayev | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cassius Chinlund | 6 | 6 |
| Alazmeh, Taym | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bengt Reinhard | 2 | 2 |
| Sheldon, Mitchell | 6 | 6 |
Order Of Finish: 6, 2, 5, 4, 1