Michigan State vs Wisconsin
Michigan State
((7-6))

3
Final
4

Wisconsin
((7-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Baris, Ozan / Thanos, Aristotelis | 5 |
| Oliver Olsson / Tomas Zlatohlavek | 7 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sheldon, Max / Sheldon, Mitchell | 63 | UF |
| Patrik Meszaros / Michael Minasyan | 66 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Alazmeh, Taym / Radjenovic, Vuk | 4 |
| Edouard Aubert / Matthew Fullerton | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baris, Ozan | 6 | 6 |
| Michael Minasyan | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thanos, Aristotelis | 6 | 6 |
| Patrik Meszaros | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sheldon, Max | 6 | 6 |
| Tomas Zlatohlavek | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Forbes, Matthew | 66 | 3 |
| Matthew Fullerton | 78 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rakhmatullayev, Danial | 3 | 2 |
| Edouard Aubert | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sheldon, Mitchell | 6 | 3 | 6 |
| Collin Beduhn | 2 | 6 | 2 |
Order Of Finish: 3, 2, 5, 1, 6, 4