Michigan State University Athletics
Michigan St. vs Penn State
01/30/2026
06:00 PM
Michigan St.
20-5-0, 11-4-0

6
Final
3

Penn State
18-7-0, 10-5-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 0 | 1 | 2 | 3 |
MSU: Romani, Anthony (3); West, Owen (1); Martone, Porter (1); Russell, Daniel (1); PSU: Smith, Jackson (1); Laubach, Reese (1); DiMarsico, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:02 | -- | Romani, Anthony | Štrbák, Maxim; Augustine, Trey | 1 | 0 | |
| 1st | 14:59 | Power Play | West, Owen | Romani, Anthony; O'Connell, Gavin | 2 | 0 | |
| 1st | 18:26 | Power Play | Romani, Anthony | Lindstrom, Cayden; Martone, Porter | 3 | 0 | |
| 2nd | 11:18 | Power Play | Smith, Jackson | DiMarsico, Matt; Misa, Luke | 3 | 1 | |
| 2nd | 15:14 | -- | Martone, Porter | Lahey, Matthew; Russell, Daniel | 4 | 1 | |
| 3rd | 03:27 | -- | Laubach, Reese | Schade, Carter; DiMarsico, Matt | 4 | 2 | |
| 3rd | 08:41 | Power Play | DiMarsico, Matt | Wiebusch, JJ; Smith, Jackson | 4 | 3 | |
| 3rd | 17:59 | Empty Net | Romani, Anthony | Štrbák, Maxim; Geary, Patrick | 5 | 3 | |
| 3rd | 19:37.9 | Empty Net | Russell, Daniel | Martone, Porter; Stramel, Charlie | 6 | 3 | |
| 6 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:56 | 09:56 | 02:00 | 6 | 0 | -- |
| 1 | 13:33 | 14:59 | 01:26 | 2 | 0 | PPG |
| 1 | 18:03 | 18:26 | 00:23 | 2 | 0 | PPG |
| 2 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
| 3 | 04:28 | 06:28 | 02:00 | 3 | 1 | -- |
| 3 | 05:35 | 06:41 | 01:06 | 1 | 0 | -- |
| 08:55 | 15 | 1 | 2/6 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:03 | 16:30 | 00:27 | 0 | 0 | -- |
| 2 | 03:38 | 08:38 | 05:00 | 4 | 0 | -- |
| 2 | 09:26 | 11:18 | 01:52 | 1 | 0 | PPG |
| 3 | 07:35 | 08:41 | 01:06 | 1 | 0 | PPG |
| 3 | 11:35 | 13:35 | 02:00 | 0 | 1 | -- |
| 10:25 | 6 | 1 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Smith, Jackson | 02:00 | Interference | MINOR | 07:56 | PP | |
| 1st | Vansaghi, Shane | 02:00 | Roughing | MINOR | 13:33 | - | |
| 1st | Chin-DeGraves, Nicholas | 02:00 | Cross Checking | MINOR | 13:33 | - | |
| 1st | Chin-DeGraves, Nicholas | 02:00 | Unsportsmanlike conduct | MINOR | 13:33 | PP | |
| 1st | Chin-DeGraves, Nicholas | 1:00 | Misconduct | 10MINMISC | 13:33 | - | |
| 1st | Russell, Daniel | 02:00 | Hooking | MINOR | 16:03 | PP | |
| 1st | Smith, Jackson | 02:00 | Interference | MINOR | 16:30 | PP | |
| 2nd | Lindstrom, Cayden | 05:00 | Direct contact to the head | MAJOR | 03:38 | PP | |
| 2nd | Ralph, Colin | 05:00 | Face masking | MAJOR | 03:38 | - | |
| 2nd | McKenna, Gavin | 05:00 | Cross Checking | MAJOR | 03:38 | - | |
| 2nd | McKenna, Gavin | 2:00 | Game misconduct | GAMEMISC | 03:38 | - | |
| 2nd | Ralph, Colin | 2:00 | Game misconduct | GAMEMISC | 03:38 | - | |
| 2nd | Lindstrom, Cayden | 2:00 | Game misconduct | GAMEMISC | 03:38 | - | |
| 2nd | Lahey, Matthew | 02:00 | Cross Checking | MINOR | 09:26 | PP | |
| 2nd | Fink, Aiden | 02:00 | Throwing equipment | MINOR | 20:00.0 | PP | |
| 3rd | Van Olm, Shea | 02:00 | Cross Checking | MINOR | 04:28 | PP | |
| 3rd | Schade, Carter | 02:00 | Hooking | MINOR | 05:35 | PP | |
| 3rd | Stramel, Charlie | 02:00 | Cross Checking | MINOR | 06:41 | PP | |
| 3rd | Nilson, Eric | 02:00 | Tripping | MINOR | 11:35 | PP |

