Penn St. vs Michigan St.
11/08/2025
04:00 PM
Penn St.
9-3-0, 2-2-0

0
Final
5

Michigan St.
7-1-0, 2-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 5 |
PSU: MSU: Stramel, Charlie (2); Martone, Porter (1); Ralph, Colin (1); Romani, Anthony (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:32 | -- | Stramel, Charlie | Martone, Porter; Basgall, Matt | 0 | 1 | |
| 1st | 18:37 | -- | Martone, Porter | Stramel, Charlie; Lee, Ryker | 0 | 2 | |
| 2nd | 11:56 | -- | Ralph, Colin | Stramel, Charlie; Russell, Daniel | 0 | 3 | |
| 3rd | 15:40 | Empty Net | Stramel, Charlie | Russell, Daniel; Barnhill, Sean | 0 | 4 | |
| 3rd | 16:56 | Power Play | Romani, Anthony | Russell, Daniel; Basgall, Matt | 0 | 5 | |
| 0 | 5 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:50 | 04:50 | 02:00 | 1 | 0 | -- |
| 1 | 08:05 | 10:22 | 02:17 | 2 | 0 | -- |
| 2 | 12:39 | 13:06 | 00:27 | 0 | 0 | -- |
| 2 | 17:54 | 18:56 | 01:02 | 0 | 0 | -- |
| 3 | 13:51 | 15:05 | 01:14 | 1 | 0 | -- |
| 06:60 | 4 | 0 | 0/5 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:15 | 07:15 | 02:00 | 7 | 0 | -- |
| 2 | 14:39 | 15:06 | 00:27 | 0 | 0 | -- |
| 2 | 15:54 | 16:56 | 01:02 | 0 | 1 | -- |
| 3 | 16:37 | 19:01 | 02:24 | 2 | 1 | PPG |
| 3 | 19:01 | 20:00 | 00:59 | 1 | 0 | -- |
| 06:52 | 10 | 2 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Martone, Porter | 02:00 | Interference | MINOR | 02:50 | PP | |
| 1st | Laubach, Reese | 02:00 | Tripping | MINOR | 05:15 | PP | |
| 1st | Geary, Patrick | 02:00 | Indirect contact to the head | MINOR | 08:05 | PP | |
| 2nd | Vansaghi, Shane | 02:00 | Cross Checking | MINOR | 08:52 | PP | |
| 2nd | Crespo, Jarod | 02:00 | Embellishment | MINOR | 08:52 | PP | |
| 2nd | Shoudy, Travis | 02:00 | Tripping | MINOR | 12:39 | PP | |
| 2nd | Gadowsky, Mac | 02:00 | Interference | MINOR | 13:06 | PP | |
| 2nd | Katzin, Lev | 02:00 | Roughing | MINOR | 15:54 | PP | |
| 2nd | Martone, Porter | 02:00 | Hooking | MINOR | 16:56 | PP | |
| 2nd | Katzin, Lev | 2:00 | Misconduct | 10MINMISC | 19:54.8 | - | |
| 3rd | Nilson, Eric | 02:00 | Roughing | MINOR | 13:51 | PP | |
| 3rd | Lee, Ryker | 02:00 | Slashing | MINOR | 13:51 | - | |
| 3rd | Lee, Ryker | 02:00 | Roughing | MINOR | 13:51 | - | |
| 3rd | Lee, Ryker | 02:00 | Roughing | MINOR | 13:51 | - | |
| 3rd | Lee, Ryker | 3:00 | Misconduct | 10MINMISC | 13:51 | - | |
| 3rd | Smith, Jackson | 02:00 | Roughing | MINOR | 13:51 | - | |
| 3rd | Crespo, Jarod | 02:00 | Roughing | MINOR | 13:51 | - | |
| 3rd | Crespo, Jarod | 02:00 | Roughing | MINOR | 13:51 | - | |
| 3rd | Crespo, Jarod | 3:00 | Misconduct | 10MINMISC | 13:51 | - | |
| 3rd | Dowiak, Dane | 02:00 | Hooking | MINOR | 15:05 | PP | |
| 3rd | Laubach, Reese | 02:00 | Slashing | MINOR | 16:37 | PP | |
| 3rd | Martone, Porter | 3:00 | Misconduct | 10MINMISC | 16:56 | - | |
| 3rd | Collins, Nolan | 02:00 | Cross Checking | MINOR | 19:00.5 | PP |

