Penn St. vs Michigan St.
11/07/2025
07:00 PM
Penn St.
9-2-0, 2-1-0

1
Final
2

Michigan St.
6-1-0, 1-0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
PSU: McKenna, Gavin (1); MSU: Romani, Anthony (1); Shoudy, Tiernan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 17:09 | -- | Romani, Anthony | Nilson, Eric; Ralph, Colin | 0 | 1 | |
| 2nd | 16:23 | -- | McKenna, Gavin | Schoen, Ben; Laubach, Reese | 1 | 1 | |
| 4th | 02:21 | -- | Shoudy, Tiernan | Männistö, Tommi | 1 | 2 | |
| 1 | 2 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:50 | 08:50 | 02:00 | 3 | 0 | -- |
| 1 | 13:52 | 15:52 | 02:00 | 0 | 3 | -- |
| 1 | 19:13 | 01:00 | 01:47 | 1 | 1 | -- |
| 3 | 14:42 | 16:42 | 02:00 | 0 | 2 | -- |
| 07:47 | 4 | 6 | 0/4 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:13 | 19:00 | 01:47 | 3 | 0 | -- |
| 2 | 08:57 | 10:57 | 02:00 | 2 | 0 | -- |
| 03:47 | 5 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Geary, Patrick | 02:00 | Indirect contact to the head | MINOR | 06:50 | PP | |
| 1st | Russell, Daniel | 02:00 | Tripping | MINOR | 13:52 | PP | |
| 1st | Laubach, Reese | 02:00 | Tripping | MINOR | 17:13 | PP | |
| 1st | Lindstrom, Cayden | 02:00 | Interference | MINOR | 19:00 | PP | |
| 2nd | West, Owen | 02:00 | Roughing | MINOR | 08:57 | - | |
| 2nd | Katzin, Lev | 02:00 | Roughing | MINOR | 08:57 | PP | |
| 2nd | Van Olm, Shea | 02:00 | Roughing | MINOR | 08:57 | - | |
| 3rd | Nilson, Eric | 02:00 | Hooking | MINOR | 14:42 | PP |

